ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
008-901 | Bellville ISD | 55 | 33,397 | 607.22 | 1.0083 | 419.45 | |
008-902 | Sealy ISD | 2,867 | 1,726,095 | 602.06 | 0.9997 | 415.88 | |
008-903 | Brazos ISD | 50 | 30,310 | 606.20 | 1.0066 | 418.75 | |
045-902 | Columbus ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
239-901 | Brenham ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
239-903 | Burton ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 416.00 | 2,972 | 1,789,802 | 602.22 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
008-901 | Bellville ISD | 1,625 | 523,310 | 322.04 | 1.0000 | 271.30 | |
008-902 | Sealy ISD | 5,863 | 1,888,162 | 322.05 | 1.0000 | 271.30 | |
008-903 | Brazos ISD | 4,308 | 1,387,457 | 322.07 | 1.0001 | 271.33 | |
045-902 | Columbus ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
239-901 | Brenham ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
239-903 | Burton ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 271.30 | 11,796 | 3,798,929 | 322.05 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
008-901 | Bellville ISD | 75,134 | 9,992,994 | 133.00 | 0.9999 | 108.69 | |
008-902 | Sealy ISD | 25,625 | 3,408,381 | 133.01 | 1.0000 | 108.70 | |
008-903 | Brazos ISD | 2,056 | 273,518 | 133.03 | 1.0002 | 108.72 | |
045-902 | Columbus ISD | 1,648 | 219,381 | 133.12 | 1.0008 | 108.79 | |
239-901 | Brenham ISD | 1,375 | 182,966 | 133.07 | 1.0005 | 108.75 | |
239-903 | Burton ISD | 44 | 5,852 | 133.00 | 0.9999 | 108.69 | |
CAD Totals: | 108.70 | 105,882 | 14,083,092 | 133.01 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
008-901 | Bellville ISD | 146,965 | 10,482,136 | 71.32 | 0.9797 | 59.86 | |
008-902 | Sealy ISD | 72,774 | 5,548,320 | 76.24 | 1.0473 | 63.99 | |
008-903 | Brazos ISD | 13,814 | 991,287 | 71.76 | 0.9857 | 60.23 | |
045-902 | Columbus ISD | 2,486 | 167,799 | 67.50 | 0.9272 | 56.65 | |
239-901 | Brenham ISD | 2,293 | 160,822 | 70.14 | 0.9635 | 58.87 | |
239-903 | Burton ISD | 11 | 602 | 54.73 | 0.7518 | 45.93 | |
CAD Totals: | 61.10 | 238,343 | 17,350,966 | 72.80 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.