Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 4,270 | 0 | 0 | 128,271,397 | 128,271,397 | ||
2 | R | 100 | 7,381 | 8,694,030 | 9,612,847 | 644,669,796 | .9044 | 712,814,900 | |
3 | R | 100 | 5,007 | 14,440,910 | 15,089,320 | 718,902,754 | .9570 | 751,204,550 | |
4 | R | 99 | 4,471 | 19,422,230 | 20,014,182 | 902,264,147 | .9704 | 929,785,807 | |
5 | R | 73 | 2,270 | 26,352,670 | 27,453,593 | 914,936,025 | .9599 | 953,157,647 | |
Total | 372 | 23,399 | 68,909,840 | 72,169,942 | 3,309,044,119 | 3,475,234,301 | .9522 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 277 | 0 | 0 | 19,957,799 | 19,957,799 | ||
2 | R | 10 | 888 | 1,585,050 | 1,621,300 | 154,144,940 | .9776 | 157,676,903 | |
3 | R | 8 | 35 | 30,197,354 | 32,606,443 | 156,470,729 | .9261 | 168,956,623 | |
4 | R | 4 | 9 | 80,637,725 | 86,117,565 | 177,872,454 | .9364 | 189,953,496 | |
5 | R | 3 | 4 | 96,866,576 | 106,453,370 | 121,537,977 | .9099 | 133,572,895 | |
Total | 25 | 1,213 | 209,286,705 | 226,798,678 | 629,983,899 | 670,117,716 | .9401 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
0 | R | 24 | 3,242 | 7,438,060 | 7,970,508 | 498,061,205 | .9332 | 533,713,250 | |
Total | 24 | 3,242 | 7,438,060 | 7,970,508 | 498,061,205 | 533,713,250 | .9332 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 647 | 0 | 0 | 42,927,510 | 42,927,510 | ||
2 | R | 18 | 834 | 5,013,840 | 5,427,215 | 241,534,387 | .9238 | 261,457,444 | |
3 | R | 11 | 233 | 11,422,660 | 12,636,825 | 229,920,609 | .9039 | 254,365,095 | |
4 | R | 10 | 103 | 28,039,560 | 29,852,318 | 270,442,171 | .9393 | 287,918,845 | |
5 | R | 7 | 30 | 63,407,782 | 70,616,524 | 241,239,630 | .8979 | 268,670,932 | |
Total | 46 | 1,847 | 107,883,842 | 118,532,882 | 1,026,064,307 | 1,115,339,826 | .9200 |
Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|
G1 | 1 | U | 0 | 305 | 0 | 0 | 23,196,626 | 23,196,626 | ||
G1 | 2 | R | 10 | 147 | 8,068,887 | 8,191,830 | 111,040,906 | .9850 | 112,731,884 | |
G1 | 3 | R | 10 | 53 | 20,712,757 | 19,920,574 | 111,260,297 | 1.0398 | 107,001,632 | |
G1 | 4 | R | 8 | 31 | 27,078,567 | 25,989,092 | 110,677,307 | 1.0419 | 106,226,420 | |
G1 | 5 | R | 5 | 11 | 68,078,841 | 67,223,211 | 106,413,245 | 1.0127 | 105,078,745 | |
Total | 33 | 547 | 123,939,052 | 121,324,707 | 462,588,381 | 454,235,307 | 1.0184 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 2,548 | 0 | 0 | 27,141,924 | 27,141,924 | ||
2 | R | 10 | 1,097 | 1,809,250 | 1,734,293 | 139,176,080 | 1.0432 | 133,412,653 | |
3 | R | 9 | 188 | 8,913,250 | 9,147,145 | 151,409,780 | .9744 | 155,387,705 | |
4 | R | 9 | 55 | 22,013,110 | 22,383,711 | 129,079,080 | .9834 | 131,257,962 | |
5 | R | 7 | 14 | 70,271,410 | 70,633,635 | 111,456,600 | .9949 | 112,027,943 | |
Total | 35 | 3,902 | 103,007,020 | 103,898,784 | 558,263,464 | 559,228,187 | .9983 |