Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 541 | 441.74 | 238,982 | 441.74 | 238,982 |
Dry Crop | 157 | 191.32 | 30,038 | 191.32 | 30,038 |
Barren | 0 | 0 | 0 | ||
Orchard | 155 | 325.09 | 50,389 | 325.09 | 50,389 |
Improved Pasture | 1,144 | 92.10 | 105,364 | 44.90 | 51,366 |
Native Pasture | 417,374 | 6.95 | 2,902,835 | 4.30 | 1,794,708 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 691 | 5,530 | 5,530 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 14 | 358.14 | 5,014 | 358.14 | 5,014 |
Category Totals: | 420,076 | $ 3,338,152 | $ 2,176,027 |
Ratio: 1.5341
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Other | 691 | 358.14 | 247,475 |
Totals: | 691 | $ 5,530 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |