| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 14,846,574 | 0.9485 | 15,652,687 | 11 | 262 | .025058162 |
| A | 18,114,391 | 0.9359 | 19,355,050 | 9 | 179 | .030023797 |
| A | 19,202,921 | 0.9177 | 20,925,053 | 8 | 126 | .017814564 |
| A | 20,245,770 | 0.9865 | 20,522,828 | 9 | 74 | .004998905 |
| E | 161,964,048 | 0.9075 | 178,472,780 | 15 | 1,538 | .039088257 |
| F1 | 5,335,590 | 0.8412 | 6,342,832 | 9 | 65 | .047715538 |
| F1 | 5,715,980 | 0.7274 | 7,858,097 | 7 | 23 | .142156907 |
| F1 | 5,573,180 | 1.0089 | 5,524,016 | 4 | 8 | .007273734 |
| G1 | 15,624,960 | 0.9861 | 15,845,208 | 7 | 27 | .004500903 |
| G1 | 14,932,210 | 1.0431 | 14,315,224 | 4 | 8 | .008662840 |
| G1 | 17,616,720 | 1.0176 | 17,312,028 | 3 | 5 | .004108633 |
| Random Totals: | 299,172,344 | 322,125,803 | 86 | 2,315 | ||
| Catg J Exception Values: | 2,124,230 | 2,669,954 | ||||
| Catg D1 Exception Values: | 10,053,415 | 8,599,501 | ||||
| Catg F1 Exception Values: | 5,800,910 | 5,899,397 | ||||
| Catg G1 Exception Values: | 11,188,290 | 11,428,199 | ||||
| Total Test Values (4): | 328,339,189 | 350,722,854 |
| Margin of Error Percent: | 5.2808940 |
|---|---|
| Margin of Error Value: | 18,521,302 |
| Local Test Value: | 328,339,189 | (Outside Confidence Interval) |
|---|---|---|
| State Lower Limit: | 332,201,552 | (State Test Value minus Margin of Error Percent) |
| State Upper Limit: | 369,244,156 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 382,361,086 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories