Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 215,609 | 378.41 | 81,587,898 | 350.50 | 75,569,344 |
Dry Crop | 314,355 | 188.08 | 59,123,765 | 187.80 | 59,034,954 |
Barren | 25,786 | 34.87 | 899,278 | 34.87 | 899,278 |
Orchard | 0 | 0 | 0 | ||
Improved Pasture | 17,422 | 66.66 | 1,161,276 | 57.20 | 996,432 |
Native Pasture | 39,403 | 46.65 | 1,838,273 | 42.00 | 1,655,030 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 0 | 0 | 0 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 328 | 183.22 | 60,096 | 183.22 | 60,096 |
Category Totals: | 612,903 | $ 144,670,586 | $ 138,215,134 |
Ratio: 1.0467
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |