ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
072-904 | Bluff Dale ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
111-901 | Granbury ISD | 2,345 | 985,077 | 420.08 | 0.9998 | 410.42 | |
111-902 | Lipan ISD | 5 | 2,301 | 460.20 | 1.0952 | 449.58 | |
111-903 | Tolar ISD | 5 | 2,100 | 420.00 | 0.9996 | 410.34 | |
126-911 | Godley ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
213-901 | Glen Rose ISD | 14 | 5,940 | 424.29 | 1.0098 | 414.52 | |
CAD Totals: | 410.50 | 2,369 | 995,418 | 420.18 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
072-904 | Bluff Dale ISD | 84 | 11,781 | 140.25 | 1.0018 | 158.38 | |
111-901 | Granbury ISD | 3,447 | 482,387 | 139.94 | 0.9996 | 158.04 | |
111-902 | Lipan ISD | 1,228 | 172,061 | 140.11 | 1.0008 | 158.23 | |
111-903 | Tolar ISD | 2,826 | 395,685 | 140.02 | 1.0001 | 158.12 | |
126-911 | Godley ISD | 68 | 9,520 | 140.00 | 1.0000 | 158.10 | |
213-901 | Glen Rose ISD | 165 | 23,098 | 139.99 | 0.9999 | 158.08 | |
CAD Totals: | 158.10 | 7,818 | 1,094,532 | 140.00 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
072-904 | Bluff Dale ISD | 401 | 52,325 | 130.49 | 1.0035 | 97.24 | |
111-901 | Granbury ISD | 18,486 | 2,403,919 | 130.04 | 1.0001 | 96.91 | |
111-902 | Lipan ISD | 7,489 | 973,689 | 130.02 | 0.9999 | 96.89 | |
111-903 | Tolar ISD | 16,746 | 2,177,192 | 130.01 | 0.9998 | 96.88 | |
126-911 | Godley ISD | 398 | 51,790 | 130.13 | 1.0008 | 96.98 | |
213-901 | Glen Rose ISD | 628 | 81,730 | 130.14 | 1.0008 | 96.98 | |
CAD Totals: | 96.90 | 44,148 | 5,740,645 | 130.03 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
072-904 | Bluff Dale ISD | 2,498 | 199,885 | 80.02 | 1.0001 | 42.60 | |
111-901 | Granbury ISD | 75,395 | 6,032,179 | 80.01 | 1.0000 | 42.60 | |
111-902 | Lipan ISD | 30,266 | 2,421,429 | 80.00 | 0.9999 | 42.60 | |
111-903 | Tolar ISD | 46,132 | 3,690,924 | 80.01 | 1.0000 | 42.60 | |
126-911 | Godley ISD | 2,721 | 217,740 | 80.02 | 1.0001 | 42.60 | |
213-901 | Glen Rose ISD | 5,862 | 469,071 | 80.02 | 1.0001 | 42.60 | |
CAD Totals: | 42.60 | 162,874 | 13,031,228 | 80.01 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.