taxes Property Tax Assistance

2016 Field Studies Category Worksheet

161/McLennan
161-925/Gholson ISD



Category A - Stratum 2
$ 30,981 - $ 75,530



Legal Description Account Number Local Value PTAD Value Ratio
GHOLSON SAMUEL A18 TR 6H 119655 64,760 58,197 1.1128
GHOLSON SAMUEL A18 TR 13M 119684 43,250 36,618 1.1811
MH SILVER RIVER BLK 1 LT 119769 53,770 72,850 0.7381
ESTES A ACRES .2 119944 57,440 37,914 1.5150
RICE LEMUEL (A-1054.00S24 120224 60,070 104,000 0.5776
WARE MARY TR 47A 120569 62,030 62,706 0.9892
MH ESTES TR 7 316669 38,070 50,717 0.7506
DEES MALCISSO BLK 2 LT B5 319956 34,390 55,000 0.6253
HARDWICK PHILLIP TR 3B 320975 40,150 51,920 0.7733
Stratum 2 Totals   453,930 529,922 0.8566

Category A - Stratum 3
$ 75,531 - $ 107,300



Legal Description Account Number Local Value PTAD Value Ratio
GHOLSON SAMUEL A18 TR 10 119624 95,040 60,828 1.5624
GHOLSON SAMUEL A18 TR 20F 119626 92,740 109,323 0.8483
HARDWICK PHILLIP TR 3E 120002 100,400 87,042 1.1535
HARDWICK PHILLIP TR 5B 120022 94,470 69,875 1.3520
MCDONALD GREEN ACRES 1.06 120097 102,810 95,463 1.0770
MCDONALD GREEN ACRES 1.05 120107 102,150 104,813 0.9746
MH HARDWICK PHILLIP ACRES 356983 100,660 133,826 0.7522
MH GHOLSON SAMUEL A18 ACR 368031 101,590 114,486 0.8874
MH GHOLSON SAMUEL A18 ACR 371451 92,320 94,129 0.9808
Stratum 3 Totals   882,180 869,785 1.0143

Category A - Stratum 4
$ 107,301 - $ 147,490



Legal Description Account Number Local Value PTAD Value Ratio
GHOLSON SAMUEL A18 TR 13G 119691 123,590 84,415 1.4641
DEES NALCISSO Acres 3.424 119800 121,450 125,000 0.9716
DEES NALCISSON ACRES 3.23 119839 146,580 108,585 1.3499
DEES NALCISSO Acres .68 119853 133,240 135,000 0.9870
DEES NALCISSON TR 20V 119881 146,490 99,270 1.4757
WARE MARY TRACT 61 ACRES 120563 110,780 98,500 1.1247
GHOLSON SAMUEL A18 TR 15 335148 142,620 104,313 1.3672
DEES NALCISSO ACRES .57 361210 140,380 147,143 0.9540
Stratum 4 Totals   1,065,130 902,226 1.1806

Category A - Stratum 5
$ 147,491 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
GHOLSON SAMUEL A18 TR 12 119665A 309,120 288,211 1.0725
GHOLSON SAMUEL A-18 ACRES 119693 245,840 279,900 0.8783
SILVER RIVER BLK 1 LT 7A 119756 168,240 192,996 0.8717
SILVER RIVER BLK 1 LT 16 119765 231,170 236,461 0.9776
DEES NALCISSO ACRES 2 119836 225,580 210,622 1.0710
MCDONALD DREEN ACRES 1.37 120116 240,830 249,755 0.9643
MCDONALD GREEN TR 3A 120125 199,760 177,423 1.1259
Stratum 5 Totals   1,620,540 1,635,368 0.9909

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 100 0 0 1,453,893 1,453,893  
2 R 9 101 453,930 529,922 5,086,790 0.8566 5,938,349  
3 R 9 62 882,180 869,785 5,658,140 1.0143 5,578,369  
4 R 8 65 1,065,130 902,226 8,196,850 1.1806 6,942,953  
5 R 7 49 1,620,540 1,635,368 9,430,476 0.9909 9,517,081  
Total   33 377 4,021,780 3,937,301 29,826,149   29,430,645 1.0134

Category E - Stratum 0
$ 1 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
GHOLSON SAMUEL TR 12 ACRE 119665E 2,670 3,332 0.8013
GHOLSON SAMUEL A18 TR 16 119712 101,350 91,136 1.1121
DEES NALCISSO TR 10 119812 2,690 2,800 0.9607
ESTES A TRACT 4 ACRES 50. 119952M 38,090 35,936 1.0599
ESTES A Tract 4C Acres 11 119955 48,120 50,000 0.9624
LEE BROOKS W TR 5B 120086 136,340 117,072 1.1646
PITTS LEVI TR 6 120141 8,730 8,082 1.0802
RICE LEMUEL (A-1054.00S24 120259 72,960 55,980 1.3033
RICE LEMUEL TR 28 120333 36,980 40,000 0.9245
RICE LEMUEL ACRES 6.8 120359 34,300 32,640 1.0509
GHOLSON SAMUEL A18 TR 17 324778 107,610 100,253 1.0734
MH SILVER RIVER BLK 5 LT 331224 40,340 38,308 1.0530
HARDWICK PHILLIP TR 13 345539 26,160 20,659 1.2663
ESTES A Tract 5D Acres 10 364086 37,000 43,000 0.8605
Stratum 0 Totals   693,340 639,198 1.0847

Category E - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 14 349 693,340 639,198 23,192,628 1.0847 21,381,606  
Total   14 349 693,340 639,198 23,192,628   21,381,606 1.0847