Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
---|---|---|---|
Homestead - State-Mandated Homestead Exemption | 92,966,058 | 92,966,058 | 92,966,058 |
Homestead - State-Mandated Over-65 or Disabled $10,000 | 16,378,293 | 16,378,293 | 16,378,293 |
Homestead - 100% Disabled or Unemployable Veterans | 6,250,269 | 6,250,269 | 6,250,269 |
Homestead - Disabled Veterans and Surviving Spouse | 1,513,745 | 1,513,745 | 1,513,745 |
Homestead - Over-65 or Disabled Freeze Loss | 44,183,776 | 62,137,063 | 44,183,776 |
Homestead - 10% Appraisal Cap Loss | 3,472,700 | 3,886,626 | 3,472,700 |
Freeport | 0 | 0 | 0 |
Pollution Control | 121,240 | 121,240 | 121,240 |
Difference Between Taxable and Limited Value for Chapter 313 Value Limitation Agreement |
0 | 0 | 0 |
Tax Increment Financing | 4,227,273 | 4,227,273 | 4,227,273 |
Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
Solar and Wind-Powered | 0 | 0 | 0 |
Deferred Taxes | 334,825 | 334,825 | 334,825 |
Prorations | 0 | 0 | 0 |
Home Donated by Charity to Disabled Veteran | 0 | 0 | 0 |
Total Deductions Allowed in PVS | 169,448,179 | 187,815,392 | 169,448,179 |
Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
---|---|---|---|
Homestead - State-Mandated Homestead Exemption | 544,300 | 544,300 | 544,300 |
Homestead - State-Mandated Over-65 or Disabled $10,000 | 132,570 | 132,570 | 132,570 |
Homestead - 100% Disabled or Unemployable Veterans | 73,580 | 73,580 | 73,580 |
Homestead - Disabled Veterans and Surviving Spouse | 12,000 | 12,000 | 12,000 |
Homestead - Over-65 or Disabled Freeze Loss | 474,615 | 474,615 | 474,615 |
Homestead - 10% Appraisal Cap Loss | 51,760 | 51,760 | 51,760 |
Freeport | 0 | 0 | 0 |
Pollution Control | 0 | 0 | 0 |
Difference Between Taxable and Limited Value for Chapter 313 Value Limitation Agreement |
0 | 0 | 0 |
Tax Increment Financing | 0 | 0 | 0 |
Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
Solar and Wind-Powered | 0 | 0 | 0 |
Deferred Taxes | 0 | 0 | 0 |
Prorations | 0 | 0 | 0 |
Home Donated by Charity to Disabled Veteran | 0 | 0 | 0 |
Total Deductions Allowed in PVS | 1,288,825 | 1,288,825 | 1,288,825 |
Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
---|---|---|---|
Homestead - State-Mandated Homestead Exemption | 93,510,358 | 93,510,358 | 93,510,358 |
Homestead - State-Mandated Over-65 or Disabled $10,000 | 16,510,863 | 16,510,863 | 16,510,863 |
Homestead - 100% Disabled or Unemployable Veterans | 6,323,849 | 6,323,849 | 6,323,849 |
Homestead - Disabled Veterans and Surviving Spouse | 1,525,745 | 1,525,745 | 1,525,745 |
Homestead - Over-65 Freeze Loss | 44,658,391 | 62,611,678 | 44,658,391 |
Homestead - 10% Appraisal Cap Loss | 3,524,460 | 3,938,386 | 3,524,460 |
Freeport | 0 | 0 | 0 |
Pollution Control | 121,240 | 121,240 | 121,240 |
Difference Between Taxable and Limited Value for Chapter 313 Value Limitation Agreement |
0 | 0 | 0 |
Tax Increment Financing | 4,227,273 | 4,227,273 | 4,227,273 |
Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
Solar and Wind-Powered | 0 | 0 | 0 |
Deferred Taxes | 334,825 | 334,825 | 334,825 |
Prorations | 0 | 0 | 0 |
Home Donated by Charity to Diabled Veteran | 0 | 0 | 0 |
Total Deductions Allowed in PVS | 170,737,004 | 189,104,217 | 170,737,004 |