Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 142 | 138.38 | 19,650 | 138.38 | 19,650 |
Dry Crop | 114,557 | 99.55 | 11,404,680 | 248.40 | 28,458,211 |
Barren | 0 | 0 | 0 | ||
Orchard | 0 | 0 | 0 | ||
Improved Pasture | 5,827 | 61.84 | 360,370 | 58.50 | 340,908 |
Native Pasture | 462,080 | 35.91 | 16,592,670 | 32.00 | 14,790,680 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 212 | 5,090 | 6,701 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 0 | 0 | 0 | ||
Category Totals: | 582,818 | $ 28,382,460 | $ 43,616,150 |
Ratio: 0.6507
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 212 | 31.61 | 6,701 |
Quarantined Land | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 212 | $ 6,701 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |