taxes Property Tax Assistance

2016 Field Studies Category Worksheet

220/Tarrant
220-907/Keller ISD



Category A - Stratum 2
$ 132,797 - $ 210,650



Legal Description Account Number Local Value PTAD Value Ratio
ECHO HILLS ADDITION Block 00797170 133,255 136,000 0.9798
INDIAN MEADOWS ADDITION B 01416480 147,864 140,000 1.0562
NORTH OAK ADDITION (KELLE 01942913 199,649 224,900 0.8877
SUMMERFIELDS ADDITION Blo 02986663 165,182 157,900 1.0461
SUMMERFIELDS ADDITION Blo 02986914 167,677 140,000 1.1977
SUMMERFIELDS ADDITION Blo 02987325 144,897 139,900 1.0357
SUMMERFIELDS ADDITION Blo 02987473 151,576 170,000 0.8916
SUMMERFIELDS ADDITION Blo 02987813 160,391 151,575 1.0582
SUMMERFIELDS ADDITION Blo 02987910 149,984 132,000 1.1362
SUMMERFIELDS ADDITION Blo 02989239 167,563 122,000 1.3735
SUMMERFIELDS ADDITION Blo 02989468 180,911 160,000 1.1307
SUMMERFIELDS ADDITION Blo 02989557 167,784 168,000 0.9987
SUMMERFIELDS ADDITION Blo 02989905 183,391 155,000 1.1832
SUMMERFIELDS ADDITION Blo 02991632 155,323 148,000 1.0495
SUMMERFIELDS ADDITION Blo 02992361 167,866 153,100 1.0964
SUMMERFIELDS ADDITION Blo 02995123 154,065 154,000 1.0004
SUMMERFIELDS ADDITION Blo 02996189 163,313 193,100 0.8457
SUMMERFIELDS ADDITION Blo 02996820 137,899 150,100 0.9187
SUMMERFIELDS ADDITION Blo 02996944 149,645 128,500 1.1646
SUMMERFIELDS ADDITION Blo 03005445 135,302 132,300 1.0227
SUMMERFIELDS ADDITION Blo 03006565 136,508 110,000 1.2410
SUMMERFIELDS ADDITION Blo 03007022 148,129 161,000 0.9201
TOWN & COUNTRY VLG BROCK 03157180 150,138 130,500 1.1505
TOWN & COUNTRY VLG BROCK 03157237 148,478 165,000 0.8999
TOWN & COUNTRY VLG BROCK 03157261 151,537 167,900 0.9025
NEEDHAM, SAMUEL SURVEY Ab 04079779 141,759 126,000 1.1251
SUMMERFIELDS ADDITION Blo 04440994 139,569 150,000 0.9305
SUMMERFIELDS ADDITION Blo 04441451 139,417 158,000 0.8824
SUMMERFIELDS ADDITION Blo 04442636 174,813 153,900 1.1359
MCQUEEN, DONALD SURVEY Ab 04541308 198,974 215,000 0.9255
FOSTER VILLAGE ADDITION B 04546229 156,901 158,500 0.9899
FOSTER VILLAGE ADDITION B 04546318 139,947 157,000 0.8914
SUMMERFIELDS ADDITION Blo 04552369 135,008 134,000 1.0075
WEST OAK ADDITION Lot 16A 04552997 168,650 168,500 1.0009
CLOVERFIELD ESTATES Block 05025281 151,212 173,500 0.8715
FOSTER VILLAGE ADDITION B 05049245 141,274 154,900 0.9120
FOSTER VILLAGE ADDITION B 05049822 137,202 147,400 0.9308
FOSTER VILLAGE ADDITION B 05051703 145,709 156,400 0.9316
HIGH CHAPARRAL ADDITION B 05060737 183,270 173,715 1.0550
HIGH CHAPARRAL ADDITION B 05061091 146,815 158,000 0.9292
MEADOWLANDS ADDITION-KELL 05072921 164,595 162,700 1.0116
MEADOWLANDS ADDITION-KELL 05073960 150,144 200,000 0.7507
PARK ADDITION (KELLER) Bl 05093325 160,749 183,125 0.8778
PARK ADDITION (KELLER) Bl 05093562 173,087 175,000 0.9891
SUMMERFIELDS EAST ADDITIO 05119057 133,782 141,500 0.9455
SUMMERFIELDS EAST ADDITIO 05119685 137,282 137,555 0.9980
SUMMERFIELDS EAST ADDITIO 05123704 133,792 132,500 1.0098
QUAIL MEADOWS ESTATES Blo 05199786 142,368 144,000 0.9887
QUAIL MEADOWS ESTATES Blo 05201977 133,396 132,900 1.0037
QUAIL MEADOWS ESTATES Blo 05202426 152,632 178,500 0.8551
QUAIL MEADOWS ESTATES Blo 05202582 141,882 162,500 0.8731
HUNTINGTON VILLAGE ADDITI 05203570 174,779 177,000 0.9875
HUNTINGTON VILLAGE ADDITI 05205468 164,879 150,000 1.0992
HUNTINGTON VILLAGE ADDITI 05205824 154,726 145,500 1.0634
HUNTINGTON VILLAGE ADDITI 05455510 139,490 130,275 1.0707
HUNTINGTON VILLAGE ADDITI 05456339 167,093 167,000 1.0006
HUNTINGTON VILLAGE ADDITI 05456673 147,552 168,500 0.8757
HUNTINGTON VILLAGE ADDITI 05458064 181,823 125,600 1.4476
HIGH CHAPARRAL ADDITION B 05479835 157,286 185,000 0.8502
HIGH CHAPARRAL ADDITION B 05479894 159,453 188,000 0.8482
FOSSIL VILLAGE ADDITION B 05514479 135,842 131,550 1.0326
FOSSIL VILLAGE ADDITION B 05514851 140,238 110,000 1.2749
FOSSIL VILLAGE ADDITION B 05516412 160,913 170,000 0.9465
FOSSIL VILLAGE ADDITION B 05517192 164,858 175,000 0.9420
HILLTOP ADDITION-WATAUGA 05758351 139,945 147,500 0.9488
HILLTOP ADDITION-WATAUGA 05760038 157,272 159,900 0.9836
HILLTOP ADDITION-WATAUGA 05760283 133,252 137,500 0.9691
PARK NORTH VILLAGE Block 05811597 195,945 235,000 0.8338
WEST BURSEY RANCH ADDITIO 05812267 139,056 145,000 0.9590
WEST BURSEY RANCH ADDITIO 05815290 165,082 164,200 1.0054
WEST BURSEY RANCH ADDITIO 05815568 146,594 153,140 0.9573
QUAIL HOLLOW ADDITION Blo 05822475 160,633 156,900 1.0238
QUAIL HOLLOW ADDITION Blo 05822874 152,618 144,015 1.0597
QUAIL HOLLOW ADDITION Blo 05823102 141,116 133,400 1.0578
SUMMERFIELDS ADDITION Blo 05861225 135,223 140,150 0.9648
HUNTINGTON VILLAGE PH III 06093825 151,500 151,500 1.0000
SUMMERFIELDS ADDITION Blo 06116000 140,000 164,000 0.8537
SUMMERFIELDS ADDITION Blo 06116825 135,094 145,000 0.9317
SUMMERFIELDS ADDITION Blo 06117856 140,251 132,850 1.0557
HIGH CHAPARRAL ADDITION B 06118232 198,477 195,700 1.0142
BURSEY RANCH ADDITION Blo 06192432 168,844 160,000 1.0553
BURSEY RANCH ADDITION Blo 06192998 159,795 146,900 1.0878
PARK GLEN ADDITION Block 06221440 195,595 263,000 0.7437
PARK GLEN ADDITION Block 06221785 153,810 182,000 0.8451
PARK GLEN ADDITION Block 06222269 177,065 174,000 1.0176
PARK GLEN ADDITION Block 06328059 151,865 170,250 0.8920
PARK GLEN ADDITION Block 06328296 172,043 173,000 0.9945
PARK GLEN ADDITION Block 06399347 193,891 220,000 0.8813
PARK GLEN ADDITION Block 06399398 194,007 210,000 0.9238
PARK GLEN ADDITION Block 06436951 195,223 194,000 1.0063
PARK GLEN ADDITION Block 06437095 172,000 151,610 1.1345
PARK GLEN ADDITION Block 06437184 192,079 236,500 0.8122
PARK GLEN ADDITION Block 06437370 155,000 155,000 1.0000
HUNTINGTON VILLAGE PH III 06500420 195,679 196,000 0.9984
HUNTINGTON VILLAGE PH III 06500587 140,633 158,500 0.8873
PARK GLEN ADDITION Block 06527817 175,918 197,000 0.8930
PARK GLEN ADDITION Block 06527825 148,280 185,000 0.8015
PARK GLEN ADDITION Block 06527906 178,920 182,150 0.9823
PARK GLEN ADDITION Block 06527922 148,162 190,000 0.7798
PARK GLEN ADDITION Block 06528325 164,765 194,500 0.8471
PARK GLEN ADDITION Block 06529240 144,618 150,810 0.9589
HUNTINGTON VILLAGE PH III 06571972 209,450 210,500 0.9950
PARK GLEN ADDITION Block 06593453 158,111 171,500 0.9219
PARK GLEN ADDITION Block 06593461 155,888 165,000 0.9448
PARK GLEN ADDITION Block 06594204 172,639 200,000 0.8632
PARK GLEN ADDITION Block 06594565 194,526 182,900 1.0636
PARK GLEN ADDITION Block 06598447 201,437 246,500 0.8172
PARK GLEN ADDITION Block 06599044 206,633 220,000 0.9392
PARK GLEN ADDITION Block 06599168 206,808 209,000 0.9895
PARK GLEN ADDITION Block 06667317 203,161 217,500 0.9341
BLUEBONNET TRAILS ADDITIO 06718930 144,897 198,000 0.7318
HERITAGE HILL SUBDIVISION 06733840 179,787 180,000 0.9988
HERITAGE HILL SUBDIVISION 06734286 180,650 169,900 1.0633
HERITAGE HILL SUBDIVISION 06734529 200,188 192,500 1.0399
HERITAGE HILL SUBDIVISION 06734677 144,441 149,500 0.9662
HERITAGE HILL SUBDIVISION 06734731 191,130 207,900 0.9193
HERITAGE HILL SUBDIVISION 06734987 138,954 156,000 0.8907
PARK PLACE ADDITION-FORT 06766129 176,690 220,100 0.8028
PARK PLACE ADDITION-FORT 06766226 170,931 183,000 0.9340
PARK PLACE ADDITION-FORT 06766277 165,747 182,500 0.9082
PARK PLACE ADDITION-FORT 06766439 203,895 209,500 0.9732
PARK PLACE ADDITION-FORT 06766544 197,307 203,500 0.9696
PARK PLACE ADDITION-FORT 06766692 184,975 240,000 0.7707
SUMMERFIELDS ADDITION Blo 06773494 171,443 175,000 0.9797
PARK GLEN ADDITION Block 06773931 191,785 168,500 1.1382
NORTHPARK VILLAGE ADDITIO 06782027 174,667 159,500 1.0951
NORTHPARK VILLAGE ADDITIO 06782396 167,002 150,000 1.1133
PARK GLEN ADDITION Block 06791638 163,928 179,000 0.9158
PARK GLEN ADDITION Block 06792227 165,338 180,821 0.9144
SUMMERFIELDS ADDITION Blo 06803652 135,852 132,500 1.0253
FOSSIL BEACH ADDITION Blo 06814824 179,618 203,000 0.8848
PARK PLACE ADDITION-FORT 06835198 191,375 207,000 0.9245
PARK PLACE ADDITION-FORT 06835414 163,123 150,000 1.0875
PARK PLACE ADDITION-FORT 06835511 149,827 189,000 0.7927
HILLVIEW ADDITION-WATAUGA 06836909 201,363 229,000 0.8793
HILLVIEW ADDITION-WATAUGA 06837050 181,805 179,000 1.0157
FOSSIL BEACH ADDITION Blo 06858570 202,354 216,000 0.9368
FOSSIL BEACH ADDITION Blo 06858988 158,187 160,000 0.9887
STERLING CREEK ADDITION B 06870546 183,845 184,000 0.9992
STERLING CREEK ADDITION B 06870686 183,845 220,000 0.8357
FOSSIL PARK ADDITION Bloc 06882951 167,749 172,615 0.9718
FOSSIL PARK ADDITION Bloc 06883052 143,106 166,700 0.8585
FOSSIL PARK ADDITION Bloc 06883109 178,909 213,000 0.8399
FOSSIL PARK ADDITION Bloc 06883591 167,749 185,000 0.9068
REGENCY PLACE ADDN (FT W) 06908438 201,097 208,000 0.9668
SUMMERFIELDS ADDITION Blo 06915981 186,164 162,500 1.1456
SUMMERFIELDS ADDITION Blo 06916503 162,500 153,725 1.0571
SUMMERFIELDS ADDITION Blo 06916600 143,093 147,000 0.9734
PARK BEND ESTATES ADDITIO 06918956 162,885 160,000 1.0180
PARK GLEN ADDITION Block 06957412 187,852 200,000 0.9393
PARK GLEN ADDITION Block 06957714 190,918 197,500 0.9667
PARK GLEN ADDITION Block 06957757 171,137 171,000 1.0008
PARK GLEN ADDITION Block 06957951 161,859 164,000 0.9869
SUMMERFIELDS ADDITION Blo 06979939 134,895 145,000 0.9303
PARK GLEN ADDITION Block 06992625 179,537 185,900 0.9658
PARK GLEN ADDITION Block 06992803 178,841 184,900 0.9672
PARK GLEN ADDITION Block 07001134 201,285 203,000 0.9916
WYNDHAM VILLAGE ADDITION 07005148 184,781 245,250 0.7534
PARK PLACE ADDITION-FORT 07005660 202,313 206,500 0.9797
PARK PLACE ADDITION-FORT 07006152 135,689 163,000 0.8324
PARK PLACE ADDITION-FORT 07006292 179,380 187,000 0.9593
SUMMERBROOK ADDITION (FW) 07023928 210,224 207,000 1.0156
SUMMERBROOK ADDITION (FW) 07023987 149,677 163,000 0.9183
FOSSIL PARK ADDITION Bloc 07079524 153,500 153,500 1.0000
FOSSIL PARK ADDITION Bloc 07079931 191,618 210,000 0.9125
SUMMERFIELDS ADDITION Blo 07101473 140,398 149,883 0.9367
ARCADIA PARK ADDITION Blo 07102577 179,647 199,900 0.8987
ARCADIA PARK ADDITION Blo 07103573 198,617 198,875 0.9987
ARCADIA PARK ADDITION Blo 07104278 194,723 202,000 0.9640
ARCADIA PARK ADDITION Blo 07104383 192,000 192,000 1.0000
ARCADIA PARK ADDITION Blo 07104499 209,214 208,000 1.0058
TRACE RIDGE ADDITION Bloc 07145101 176,349 181,000 0.9743
PARKWOOD ESTATES ADDITION 07146345 182,828 197,000 0.9281
PARKWOOD ESTATES ADDITION 07146434 199,209 173,750 1.1465
PARKWOOD ESTATES ADDITION 07146892 195,853 207,000 0.9461
PARK GLEN ADDITION Block 07147090 195,272 189,900 1.0283
PARK GLEN ADDITION Block 07147805 164,232 154,000 1.0664
PARK GLEN ADDITION Block 07147953 204,381 201,000 1.0168
STERLING CREEK ADDITION B 07149727 190,867 178,000 1.0723
PARK GLEN ADDITION Block 07149999 184,659 187,000 0.9875
STERLING CREEK ADDITION B 07150997 163,313 179,000 0.9124
PARK GLEN ADDITION Block 07151780 190,318 195,000 0.9760
PARK CREEK ESTS-SUMMERFIE 07152086 138,932 137,000 1.0141
PARK GLEN ADDITION Block 07152248 166,559 164,000 1.0156
PARK GLEN ADDITION Block 07152434 166,559 146,000 1.1408
PARK GLEN ADDITION Block 07152655 188,993 189,500 0.9973
PARK GLEN ADDITION Block 07153333 177,081 180,000 0.9838
BRITTANY PLACE ADDITION-F 07156588 174,200 190,625 0.9138
PARK GLEN ADDITION Block 07199910 152,527 175,000 0.8716
PARK GLEN ADDITION Block 07201060 207,266 226,000 0.9171
PARK GLEN ADDITION Block 07201605 205,833 227,500 0.9048
PARK GLEN ADDITION Block 07201753 208,479 215,000 0.9697
PARK GLEN ADDITION Block 07202873 184,789 182,250 1.0139
PARKWOOD HILL ADDITION Bl 07206275 209,369 223,900 0.9351
HERITAGE HILL SUBDIVISION 07212852 147,158 150,000 0.9811
HERITAGE HILL SUBDIVISION 07213263 162,259 144,500 1.1229
HERITAGE HILL SUBDIVISION 07213514 149,853 143,500 1.0443
PARK BEND ESTATES ADDITIO 07213727 177,420 166,000 1.0688
PARK GLEN ADDITION Block 07363095 190,761 190,000 1.0040
PARK GLEN ADDITION Block 07363206 197,816 191,000 1.0357
PARK GLEN ADDITION Block 07363249 164,290 191,000 0.8602
PARKWOOD HILL ADDITION Bl 07368267 208,585 194,900 1.0702
PARKWOOD HILL ADDITION Bl 07370105 181,472 188,000 0.9653
PARKWOOD HILL ADDITION Bl 07370245 197,840 184,000 1.0752
PARKWOOD HILL ADDITION Bl 07370393 199,126 210,000 0.9482
PARKWAY AT PARK GLEN ADDI 07371632 206,323 261,000 0.7905
PARKWAY AT PARK GLEN ADDI 07372124 187,637 175,000 1.0722
PARKWOOD ESTATES ADDITION 07372353 203,152 243,000 0.8360
PARKWOOD ESTATES ADDITION 07372531 191,240 204,900 0.9333
HUNTINGTON VILLAGE ADDITI 07398433 145,404 146,500 0.9925
STONE MANOR ADDITION Bloc 07409737 133,570 147,000 0.9086
STONE MANOR ADDITION Bloc 07410298 176,458 152,500 1.1571
STONE MANOR ADDITION Bloc 07411057 177,434 168,500 1.0530
STONE MANOR ADDITION Bloc 07411227 141,205 145,100 0.9732
STONE MANOR ADDITION Bloc 07411251 141,205 144,500 0.9772
SUMMERFIELDS ADDITION Blo 07523467 134,393 140,000 0.9600
ARCADIA PARK ADDITION Blo 07562705 149,401 165,000 0.9055
ARCADIA PARK ADDITION Blo 07562748 138,560 160,000 0.8660
ARCADIA PARK ADDITION Blo 07563353 172,416 162,450 1.0613
TRACE RIDGE ADDITION Bloc 07563639 206,705 241,000 0.8577
TRACE RIDGE ADDITION Bloc 07564325 183,020 182,750 1.0015
TRACE RIDGE ADDITION Bloc 07564767 180,125 175,000 1.0293
COVENTRY HILLS ADDITION B 07574304 161,598 174,000 0.9287
COVENTRY HILLS ADDITION B 07574460 166,476 168,500 0.9880
COVENTRY HILLS ADDITION B 07574606 152,704 171,189 0.8920
COVENTRY HILLS ADDITION B 07574673 207,548 205,000 1.0124
COVENTRY HILLS ADDITION B 07575238 172,716 175,000 0.9869
COVENTRY HILLS ADDITION B 07575262 185,420 205,000 0.9045
COVENTRY HILLS ADDITION B 07575467 179,468 199,000 0.9018
COVENTRY HILLS ADDITION B 07575653 197,996 223,000 0.8879
VILLAGES OF WOODLAND SPRI 07638590 204,498 175,500 1.1652
VILLAGES OF WOODLAND SPRI 07640676 191,669 189,000 1.0141
VILLAGES OF WOODLAND SPRI 07640943 192,813 180,000 1.0712
VILLAGES OF WOODLAND SPRI 07641192 203,865 223,800 0.9109
VILLAGES OF WOODLAND SPRI 07641710 200,656 195,000 1.0290
VISTA MEADOWS ADDITION Bl 07763557 156,495 166,900 0.9377
VISTA MEADOWS ADDITION Bl 07763611 195,459 205,000 0.9535
VISTA MEADOWS ADDITION Bl 07763875 177,253 181,000 0.9793
VISTA MEADOWS ADDITION Bl 07764391 157,272 167,000 0.9417
VISTA MEADOWS ADDITION Bl 07764642 209,380 208,100 1.0062
VISTA MEADOWS ADDITION Bl 07764839 157,994 168,500 0.9376
VINEYARDS AT HERITAGE, TH 07767676 184,883 225,000 0.8217
VINEYARDS AT HERITAGE, TH 07767943 185,958 251,000 0.7409
VINEYARDS AT HERITAGE, TH 07768389 200,694 201,500 0.9960
VINEYARDS AT HERITAGE, TH 07768915 179,589 184,900 0.9713
VINEYARDS AT HERITAGE, TH 07769407 196,589 194,000 1.0133
VINEYARDS AT HERITAGE, TH 07770219 165,769 163,000 1.0170
VINEYARDS AT HERITAGE, TH 07770448 172,807 163,000 1.0602
CRAWFORD FARMS ADDITION B 07776632 205,967 209,000 0.9855
FOSSIL PARK ADDITION Bloc 07778333 172,293 180,000 0.9572
HERITAGE ADDITION-FORT WO 07795351 199,000 198,423 1.0029
HERITAGE ADDITION-FORT WO 07797281 197,886 225,000 0.8795
COVENTRY HILLS ADDITION B 07863446 175,969 185,000 0.9512
COVENTRY HILLS ADDITION B 07863551 175,000 171,080 1.0229
COVENTRY HILLS ADDITION B 07864345 179,359 175,000 1.0249
COVENTRY HILLS ADDITION B 07864728 209,789 220,000 0.9536
COVENTRY HILLS ADDITION B 07864906 179,098 177,500 1.0090
COVENTRY HILLS ADDITION B 07865473 208,546 174,500 1.1951
COVENTRY HILLS ADDITION B 07865554 139,785 163,000 0.8576
HERITAGE GLEN ADDN-FORT W 07901836 180,174 165,000 1.0920
HERITAGE GLEN ADDN-FORT W 07901852 151,234 160,155 0.9443
HERITAGE GLEN ADDN-FORT W 07902077 153,294 149,000 1.0288
COVENTRY HILLS ADDITION B 07908407 182,862 171,000 1.0694
COVENTRY HILLS ADDITION B 07908652 179,059 194,500 0.9206
COVENTRY HILLS ADDITION B 07909047 141,032 142,000 0.9932
COVENTRY HILLS ADDITION B 07909268 147,969 151,000 0.9799
COVENTRY HILLS ADDITION B 07909276 150,095 168,000 0.8934
HERITAGE ADDITION-FORT WO 07910835 192,523 201,000 0.9578
HARVEST RIDGE ADDITION Bl 07954212 170,000 175,000 0.9714
HARVEST RIDGE ADDITION Bl 07954654 172,182 170,000 1.0128
HARVEST RIDGE ADDITION Bl 07955138 178,418 205,000 0.8703
HARVEST RIDGE ADDITION Bl 07955316 184,121 214,000 0.8604
HARVEST RIDGE ADDITION Bl 07955391 168,274 160,000 1.0517
SUMMERFIELDS ADDITION Blo 07962371 181,648 180,000 1.0092
SUMMERFIELDS ADDITION Blo 07962452 173,011 151,500 1.1420
VISTA MEADOWS ADDITION Bl 07962711 177,178 190,000 0.9325
VISTA MEADOWS ADDITION Bl 07963068 195,000 195,000 1.0000
VISTA MEADOWS ADDITION Bl 07963386 165,500 165,500 1.0000
VISTA MEADOWS ADDITION Bl 07963793 155,390 173,500 0.8956
VISTA MEADOWS ADDITION Bl 07964420 199,855 217,500 0.9189
VISTA MEADOWS ADDITION Bl 07964811 207,341 206,000 1.0065
VILLAGES OF WOODLAND SPRI 07971575 201,987 195,000 1.0358
VILLAGES OF WOODLAND SPRI 07973969 207,967 220,000 0.9453
TRACE RIDGE ADDITION Bloc 07981821 197,175 185,000 1.0658
HERITAGE GLEN ADDN-FORT W 40002705 155,152 174,500 0.8891
HERITAGE GLEN ADDN-FORT W 40002918 178,084 170,500 1.0445
TARRANT PARK VISTA ADDITI 40003957 137,631 140,000 0.9831
TARRANT PARK VISTA ADDITI 40004554 177,159 152,500 1.1617
ARCADIA PARK ADDITION Blo 40027325 181,768 179,900 1.0104
ARCADIA PARK ADDITION Blo 40027457 197,074 183,000 1.0769
ARCADIA PARK ADDITION Blo 40027503 154,277 155,000 0.9953
ARCADIA PARK ADDITION Blo 40027619 192,689 195,000 0.9881
ARCADIA PARK ADDITION Blo 40027643 209,536 238,000 0.8804
ARCADIA PARK ADDITION Blo 40027821 183,429 180,025 1.0189
ARCADIA PARK ADDITION Blo 40028216 159,157 172,600 0.9221
VINEYARDS AT HERITAGE, TH 40031411 176,710 168,000 1.0518
VINEYARDS AT HERITAGE, TH 40032272 166,560 197,000 0.8455
VINEYARDS AT HERITAGE, TH 40033163 165,769 165,000 1.0047
HARVEST RIDGE ADDITION Bl 40047466 176,751 204,700 0.8635
HARVEST RIDGE ADDITION Bl 40047512 202,128 249,900 0.8088
HARVEST RIDGE ADDITION Bl 40048195 176,982 188,900 0.9369
HARVEST RIDGE ADDITION Bl 40048241 155,495 170,000 0.9147
HARVEST RIDGE ADDITION Bl 40048470 178,948 207,000 0.8645
HARVEST RIDGE ADDITION Bl 40048500 164,640 163,800 1.0051
BEAR CREEK VISTA Block 2 40050300 158,017 162,600 0.9718
BEAR CREEK VISTA Block 2 40050343 180,767 195,000 0.9270
BEAR CREEK VISTA Block 2 40050351 152,539 186,000 0.8201
VILLAGES OF WOODLAND SPRI 40051692 209,595 194,995 1.0749
VILLAGES OF WOODLAND SPRI 40051749 210,470 210,000 1.0022
VILLAGES OF WOODLAND SPRI 40053210 196,972 195,500 1.0075
VILLAGES OF WOODLAND SPRI 40053318 208,542 165,000 1.2639
VILLAGES OF WOODLAND SPRI 40053415 205,602 189,150 1.0870
VILLAGES OF WOODLAND SPRI 40058182 179,984 174,900 1.0291
SUNSET HILLS ADDITION Blo 40084590 186,247 161,500 1.1532
SUNSET HILLS ADDITION Blo 40084868 183,831 181,000 1.0156
VILLAGES OF WOODLAND SPRI 40129675 202,191 171,000 1.1824
VILLAGES OF WOODLAND SPRI 40129829 191,078 190,000 1.0057
VILLAGES OF WOODLAND SPRI 40130312 159,948 156,000 1.0253
ARCADIA PARK ADDITION Blo 40132986 133,371 127,400 1.0469
ARCADIA PARK ADDITION Blo 40133052 137,662 155,000 0.8881
VILLAGES OF WOODLAND SPRI 40148580 185,000 184,000 1.0054
ARCADIA PARK ADDITION Blo 40164780 144,303 140,300 1.0285
ARCADIA PARK ADDITION Blo 40164810 174,453 163,000 1.0703
VILLAGES OF WOODLAND SPRI 40246809 179,256 155,000 1.1565
VILLAGES OF WOODLAND SPRI 40246965 170,655 188,000 0.9077
VILLAGES OF WOODLAND SPRI 40247465 142,313 133,700 1.0644
VILLAGES OF WOODLAND SPRI 40247686 164,482 159,900 1.0287
MERWICK ADDITION Block 1 40252213 186,265 187,000 0.9961
MERWICK ADDITION Block 3 40253260 142,448 157,000 0.9073
MERWICK ADDITION Block 5 40253805 168,155 165,000 1.0191
MERWICK ADDITION Block 5 40253813 172,000 172,000 1.0000
VILLAGES OF WOODLAND SPRI 40279561 208,690 203,000 1.0280
VILLAGES OF WOODLAND SPRI 40281337 208,538 207,500 1.0050
HARVEST RIDGE ADDITION Bl 40301176 179,422 212,000 0.8463
HARVEST RIDGE ADDITION Bl 40301400 155,995 185,000 0.8432
HARVEST RIDGE ADDITION Bl 40301435 154,465 160,000 0.9654
HARVEST RIDGE ADDITION Bl 40301443 167,465 176,000 0.9515
HARVEST RIDGE ADDITION Bl 40301532 183,743 210,000 0.8750
HARVEST RIDGE ADDITION Bl 40301540 188,500 188,500 1.0000
HARVEST RIDGE ADDITION Bl 40301826 179,723 174,000 1.0329
CRAWFORD FARMS ADDITION B 40302725 208,986 209,400 0.9980
CRAWFORD FARMS ADDITION B 40304310 205,436 205,200 1.0012
ARCADIA PARK ADDITION Blo 40313603 186,622 176,000 1.0604
ARCADIA PARK ADDITION Blo 40313905 173,763 172,100 1.0097
ARCADIA PARK ADDITION Blo 40314294 191,832 200,000 0.9592
ARCADIA PARK ADDITION Blo 40314324 192,958 187,000 1.0319
ARCADIA PARK ADDITION Blo 40314405 206,061 237,750 0.8667
ARCADIA PARK ADDITION Blo 40314499 186,622 190,000 0.9822
ARCADIA PARK ADDITION Blo 40314510 185,133 184,000 1.0062
VILLAGES OF WOODLAND SPRI 40319768 164,709 186,000 0.8855
VILLAGES OF WOODLAND SPRI 40320103 191,832 182,500 1.0511
VILLAGES OF WOODLAND SPRI 40320154 172,384 180,000 0.9577
HARVEST RIDGE ADDITION Bl 40357694 153,530 160,000 0.9596
ARCADIA PARK ADDITION Blo 40357775 207,145 230,000 0.9006
HERITAGE GLEN ADDN-FORT W 40377067 194,602 197,900 0.9833
HERITAGE GLEN ADDN-FORT W 40377237 167,954 174,398 0.9631
BEAR CREEK VISTA Block 2 40483908 169,000 160,567 1.0525
BEAR CREEK VISTA Block 3 40484335 182,419 177,500 1.0277
BEAR CREEK VISTA Block 6 40484823 154,310 143,500 1.0753
ROLLING MEADOWS - FORT WO 40506053 172,337 174,400 0.9882
ROLLING MEADOWS - FORT WO 40506568 208,813 182,750 1.1426
ROLLING MEADOWS - FORT WO 40506916 198,997 180,000 1.1055
WILSHIRE VALLEY Block B L 40546934 210,041 210,000 1.0002
WILSHIRE VALLEY Block B L 40547132 205,000 194,074 1.0563
WILSHIRE VALLEY Block C L 40547221 191,619 195,000 0.9827
WILSHIRE VALLEY Block H L 40548295 209,437 217,300 0.9638
WILSHIRE VALLEY Block H L 40548392 173,357 180,500 0.9604
VILLAGES OF WOODLAND SPRI 40551326 188,000 188,000 1.0000
VILLAGES OF WOODLAND SPRI 40552012 196,393 215,820 0.9100
HARVEST RIDGE ADDITION Bl 40552357 205,575 215,000 0.9562
HARVEST RIDGE ADDITION Bl 40552942 183,359 208,000 0.8815
HARVEST RIDGE ADDITION Bl 40553078 177,352 209,651 0.8459
HARVEST RIDGE ADDITION Bl 40553124 198,650 183,555 1.0822
HARVEST RIDGE ADDITION Bl 40553256 200,514 222,000 0.9032
HILLSBOROUGH Block A Lot 40556034 153,470 159,900 0.9598
HILLSBOROUGH Block A Lot 40556042 163,555 195,200 0.8379
HILLSBOROUGH Block C Lot 40556530 151,979 166,000 0.9155
HILLSBOROUGH Block C Lot 40556573 191,259 200,000 0.9563
HILLSBOROUGH Block C Lot 40556794 152,270 170,500 0.8931
HILLSBOROUGH Block D Lot 40556875 190,582 212,000 0.8990
HILLSBOROUGH Block D Lot 40557073 183,560 191,000 0.9610
HILLSBOROUGH Block D Lot 40557235 160,883 162,500 0.9900
BASSWOOD VILLAGE Block 5 40564843 200,796 180,000 1.1155
ARCADIA PARK ADDITION Blo 40591433 190,214 195,000 0.9755
ARCADIA PARK ADDITION Blo 40591514 173,000 173,000 1.0000
ARCADIA PARK ADDITION Blo 40594653 201,000 220,000 0.9136
ARCADIA PARK ADDITION Blo 40595137 180,080 168,037 1.0717
ARCADIA PARK ADDITION Blo 40595153 210,539 254,700 0.8266
ARCADIA PARK ADDITION Blo 40595234 191,103 188,000 1.0165
BASSWOOD VILLAGE Block 5 40627853 159,380 168,000 0.9487
BASSWOOD VILLAGE Block 6 40628183 160,717 169,000 0.9510
BASSWOOD VILLAGE Block 6 40628302 137,162 167,000 0.8213
BASSWOOD VILLAGE Block 6 40628442 173,012 160,000 1.0813
BASSWOOD VILLAGE Block 6 40628469 159,380 164,000 0.9718
BASSWOOD VILLAGE Block 7 40628590 165,296 173,000 0.9555
BASSWOOD VILLAGE Block 7 40628612 138,667 171,000 0.8109
