Company | Local Value | PTAD Value | Ratio |
---|---|---|---|
21002 | 20,161,900 | 20,388,209 | .9889* |
41002 | 13,834,585 | 11,109,486 | 1.2453 |
41005 | 45,050 | 44,984 | 1.0015 |
51003 | 5,908,110 | 5,707,178 | 1.0352 |
61048 | 1,119,690 | 1,817,658 | .6160 |
61158 | 675,830 | 768,896 | .8790 |
61159 | 440,630 | 488,299 | .9024 |
63011 | 351,070 | 417,981 | .8399 |
63059 | 3,304,060 | 3,874,365 | .8528 |
Sample Totals | 45,840,925 | 44,617,056 | 1.0274 |
* Staff Override.