| Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
|---|---|---|---|---|---|
| Irrigated Crop | 0 | 0 | 0 | ||
| Dry Crop | 0 | 0 | 0 | ||
| Barren | 61,974 | 7.00 | 433,820 | 7.00 | 433,820 |
| Orchard | 0 | 0 | 0 | ||
| Improved Pasture | 0 | 0 | 0 | ||
| Native Pasture | 869,352 | 48.82 | 42,442,970 | 57.30 | 49,806,444 |
| Quarantined land | 0 | 0 | 0 | ||
| Wildlife Management | 0 | 0 | 0 | ||
| Timber at Productivity | 0 | 0 | 0 | ||
| Timber at 1978 Market | 0 | 0 | 0 | ||
| Transition to Timber | 0 | 0 | 0 | ||
| Timber at Restricted | 0 | 0 | 0 | ||
| Other | 0 | 0 | 0 | ||
| Category Totals: | 931,326 | $ 42,876,790 | $ 50,240,264 |
Ratio: 0.8534
| Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
|---|---|---|---|
| Irrigated Crop | 0 | 0 | |
| Dry Crop | 0 | 0 | |
| Barren | 0 | 0 | |
| Orchard | 0 | 0 | |
| Improved Pasture | 0 | 0 | |
| Native Pasture | 0 | 0 | |
| Quarantined Land | 0 | 0 | |
| Other | 0 | 0 | |
| Totals: | 0 | $ 0 |
| Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
|---|---|---|---|
| Irrigated Crop | 0 | 0 | |
| Dry Crop | 0 | 0 | |
| Barren | 0 | 0 | |
| Orchard | 0 | 0 | |
| Improved Pasture | 0 | 0 | |
| Native Pasture | 0 | 0 | |
| Quarantined Land | 0 | 0 | |
| Wildlife | 0 | 0 | |
| Other | 0 | 0 | |
| Totals: | 0 | $ 0 |