Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 676 | 196.75 | 133,006 | 198.93 | 134,477 |
Barren | 13 | 40.00 | 520 | 40.00 | 520 |
Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
Improved Pasture | 2,714 | 74.46 | 202,096 | 74.46 | 202,096 |
Native Pasture | 2,858 | 55.22 | 157,818 | 63.46 | 181,369 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 17 | 0.00 | 901 | 0.00 | 1,079 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 64 | 7,606.17 | 486,795 | 7,606.17 | 486,795 |
Category Totals | 6,342 | $981,136 | $1,006,336 |
Ratio: 0.9750
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 0 | 0.00 | 0 |
Native Pasture | 17 | 63.46 | 1,079 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 17 | $1,079 |