| Land Class | No. Acres | Reported Values $/Acre | Reported Values | PTAD Values $/Acre | PTAD Values | 
|---|---|---|---|---|---|
| Irrigated Crop | 2,334 | 272.66 | 636,390 | 349.81 | 816,457 | 
| Dry Crop | 87,454 | 150.93 | 13,199,060 | 152.90 | 13,371,717 | 
| Barren | 8 | 7.50 | 60 | 7.50 | 60 | 
| Orchard | 0 | 0.00 | 0 | 0.00 | 0 | 
| Improved Pasture | 1,502 | 63.13 | 94,820 | 56.13 | 84,307 | 
| Native Pasture | 101,971 | 39.07 | 3,983,690 | 16.64 | 1,696,797 | 
| Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 | 
| Wildlife Management | 0 | 0.00 | 0 | 0.00 | 0 | 
| Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 | 
| Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 | 
| Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 | 
| Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 | 
| Other | 0 | 0.00 | 0 | 0.00 | 0 | 
| Category Totals | 193,269 | $17,914,020 | $15,969,338 | 
Ratio: 1.1218