taxes Property Tax Assistance

2017 Field Studies Category Worksheet

101/Harris
101-913/Humble ISD



Category A - Stratum 2
$ 120,518 - $ 186,275



Legal Description Account Number Local Value PTAD Value Ratio
TRS D E F & G IN TR 58 LA 0431500200058 173,000 215,000 0.8047
TR 4A CHARPIOT PARTITION 0471570000093 147,173 154,900 0.9501
TRS 1 & 2A BLK 9 BENDERS 0501860000001 166,423 129,010 1.2900
LT 7 BLK 2 LAKELAND SEC 2 0911980000007 122,700 137,796 0.8904
LT 13 BLK 3 LAKELAND SEC 0911990000013 138,771 146,000 0.9505
LT 11 BLK 36 FOREST COVE 0974800000011 160,901 146,000 1.1021
LT 8 BLK 3 INTERCONTINENT 1021980000008 128,695 131,000 0.9824
UNITS 46A 47B 48C BLDG 18 1055670180046 171,069 179,532 0.9529
LT 2 BLK 1 NORTHSHIRE SEC 1056300000002 151,377 151,000 1.0025
LT 23 BLK 4 NORTHSHIRE SE 1056330000023 139,339 146,000 0.9544
LT 23 BLK 3 PINEHURST OF 1065500000023 183,297 246,206 0.7445
LT 22 BLK 10 PINEHURST OF 1065570000022 170,043 213,500 0.7965
LT 9 BLK 11 PINEHURST OF 1065580000009 164,579 197,000 0.8354
LT 8 BLK 26 WOODLAND HILL 1067750000008 149,097 144,000 1.0354
LT 24 BLK 26 WOODLAND HIL 1067750000024 185,300 205,000 0.9039
LT 11 BLK 27 WOODLAND HIL 1067760000011 163,590 145,700 1.1228
LT 19 BLK 32 WOODLAND HIL 1067780000019 180,441 170,000 1.0614
LT 52 BLK 32 WOODLAND HIL 1067780000052 170,303 125,000 1.3624
LT 23 BLK 22 WOODLAND HIL 1075830000023 136,152 142,900 0.9528
LT 25 BLK 55 WOODLAND HIL 1076930000025 149,826 153,600 0.9754
LT 17 BLK 61 WOODLAND HIL 1076950000017 138,645 149,500 0.9274
LT 56 BLK 1 OAKS OF ATASC 1084880000056 161,146 153,000 1.0532
LT 4 BLK 2 OAKS OF ATASCO 1084890000004 178,570 146,000 1.2231
LT 8 BLK 2 OAKS OF ATASCO 1084890000008 174,843 181,000 0.9660
LT 11 BLK 9 OAKS OF ATASC 1084960000011 182,900 182,900 1.0000
LT 14 BLK 9 OAKS OF ATASC 1084960000014 136,604 166,780 0.8191
LT 21 BLK 9 OAKS OF ATASC 1084960000021 163,344 175,000 0.9334
LT 7 BLK 12 OAKS OF ATASC 1084990000007 159,418 165,000 0.9662
LT 18 BLK 38 WOODLAND HIL 1085130000018 136,828 154,500 0.8856
LT 33 BLK 38 WOODLAND HIL 1085130000033 155,140 180,000 0.8619
LT 3 BLK 47 WOODLAND HILL 1085230000003 182,265 181,000 1.0070
LT 9 BLK 50 WOODLAND HILL 1085260000009 186,000 186,000 1.0000
LT 1 BLK 55 WOODLAND HILL 1085280000001 163,429 168,000 0.9728
LT 8 BLK 2 ATASCOCITA FOR 1085910000008 137,000 135,300 1.0126
LT 4 BLK 7 ATASCOCITA FOR 1085960000004 124,160 141,500 0.8775
LT 278 BLK 10 SHERWOOD TR 1090220000278 151,286 145,000 1.0434
TR 1A BLK 2 WOODLAND HILL 1090750000001 171,153 196,500 0.8710
LT 8 BLK 2 WOODLAND HILLS 1090750000008 164,487 164,000 1.0030
LT 37 BLK 2 WOODLAND HILL 1090750000037 181,639 185,600 0.9787
LT 1 BLK 56 WOODLAND HILL 1090830000001 178,649 154,012 1.1600
LT 9 BLK 3 ATASCOCITA WES 1091440000009 138,561 179,500 0.7719
LT 29 BLK 8 ATASCOCITA FO 1096910000029 159,541 165,000 0.9669
LT 15 BLK 4 ELM GROVE VIL 1098180000015 140,361 159,400 0.8806
LT 52 BLK 4 ELM GROVE VIL 1098180000052 148,833 144,000 1.0336
LT 67 BLK 4 ELM GROVE VIL 1098180000067 159,022 149,000 1.0673
LT 126 BLK 4 ELM GROVE VI 1098180000126 144,857 179,000 0.8093
LT 31 BLK 5 ELM GROVE VIL 1098190000031 127,000 127,000 1.0000
LT 44 BLK 7 ELM GROVE VIL 1098210000044 175,165 177,866 0.9848
LT 31 BLK 6 ATASCOCITA TR 1105890000031 134,401 128,900 1.0427
LT 35 BLK 9 ATASCOCITA TR 1105920000035 124,109 118,000 1.0518
LT 13 BLK 10 AUDUBON PARK 1110260000013 125,000 123,500 1.0121
LT 12 BLK 2 TIMBERWOOD SE 1118380000012 161,360 143,000 1.1284
LT 11 BLK 3 TIMBERWOOD SE 1118390000011 151,731 156,500 0.9695
LT 31 BLK 6 WOODLAND HILL 1121070000031 179,972 172,900 1.0409
LT 37 BLK 3 ATASCOCITA FO 1124290000037 134,170 106,000 1.2658
LT 36 BLK 1 ATASCOCITA SO 1126460000036 125,704 165,000 0.7618
LT 33 BLK 3 ATASCOCITA SO 1126480000033 145,830 161,000 0.9058
LT 32 BLK 8 ATASCOCITA SO 1126530000032 153,068 168,841 0.9066
LT 14 BLK 9 ATASCOCITA SO 1126540000014 122,652 146,000 0.8401
LT 9 BLK 6 HUNTERS RIDGE 1135430000009 149,587 154,060 0.9710
LT 19 BLK 6 HUNTERS RIDGE 1135430000019 163,671 175,000 0.9353
LT 28 BLK 6 HUNTERS RIDGE 1135430000028 150,000 149,735 1.0018
LT 11 BLK 14 HUNTERS RIDG 1135510000011 143,000 143,000 1.0000
LT 1 BLK 15 HUNTERS RIDGE 1135520000001 152,969 151,900 1.0070
LT 74 BLK 17 HUNTERS RIDG 1135540000074 137,485 137,485 1.0000
LT 96 BLK 17 HUNTERS RIDG 1135540000096 145,317 156,500 0.9285
LT 68 BLK 8 PINEHURST OF 1139010000068 174,476 174,900 0.9976
LT 11 BLK 9 ATASCOCITA NO 1141390090011 123,448 122,500 1.0077
LT 22 BLK 9 ATASCOCITA NO 1141390090022 123,356 124,000 0.9948
LT 19 BLK 15 ATASCOCITA N 1141390150019 125,274 127,000 0.9864
LT 48 BLK 15 ATASCOCITA N 1141390150048 139,272 145,000 0.9605
LT 58 BLK 15 ATASCOCITA N 1141390150058 134,921 127,000 1.0624
LT 22 BLK 17 ATASCOCITA N 1141390170022 131,372 130,000 1.0106
LT 64 BLK 13 ATASCOCITA T 1142970130064 170,601 171,000 0.9977
LT 50 BLK 19 ATASCOCITA T 1142970190050 153,479 155,850 0.9848
LT 13 BLK 3 GOLF VILLAS O 1143020030013 146,492 145,000 1.0103
LT 483 BLK 12 SHERWOOD TR 1143170120483 153,204 155,198 0.9872
LT 353 BLK 19 SHERWOOD TR 1143170190353 141,000 141,000 1.0000
LT 356 BLK 20 SHERWOOD TR 1143170200356 169,649 168,800 1.0050
LT 416 BLK 21 SHERWOOD TR 1143170210416 172,780 155,875 1.1085
LT 30 BLK 13 TIMBERWOOD S 1143700130030 154,162 135,000 1.1419
LT 48 BLK 13 TIMBERWOOD S 1143700130048 149,184 169,900 0.8781
LT 1 BLK 15 ATASCOCITA SO 1143760150001 142,536 160,000 0.8909
LT 3 BLK 5 PINES OF ATASC 1143770050003 150,000 150,000 1.0000
LT 36 BLK 16 ELM GROVE VI 1143850160036 164,004 159,700 1.0270
LT 41 BLK 16 ELM GROVE VI 1143850160041 148,129 162,000 0.9144
LT 3 BLK 18 ELM GROVE VIL 1143850180003 145,221 160,000 0.9076
LT 9 BLK 18 ELM GROVE VIL 1143850180009 152,483 124,000 1.2297
LT 23 BLK 19 ELM GROVE VI 1143850190023 185,057 190,000 0.9740
LT 5 BLK 20 ELM GROVE VIL 1143850200005 161,552 182,000 0.8876
LT 11 BLK 22 ELM GROVE VI 1143850220011 157,748 157,995 0.9984
LT 27 BLK 7 TIMBERWOOD SE 1145680070027 157,042 163,000 0.9634
LT 27 BLK 28 TIMBERWOOD S 1145680280027 176,255 165,000 1.0682
LT 13 BLK 2 ATASCOCITA FO 1149460020013 124,863 135,000 0.9249
LT 27 BLK 16 ATASCOCITA F 1149460160027 145,995 190,000 0.7684
LT 02 BLK 17 ATASCOCITA F 1149460170002 127,358 147,002 0.8664
LT 155 BLK 17 HUNTERS RID 1149560170155 179,969 215,000 0.8371
LT 2 BLK 28 HUNTERS RIDGE 1149560280002 171,924 168,000 1.0234
LT 42 BLK 13 OLYMPIC VILL 1152360130042 162,000 162,000 1.0000
LT 35 BLK 18 OLYMPIC VILL 1152360180035 163,824 173,000 0.9470
LT 2 BLK 20 OLYMPIC VILLA 1152360200002 185,665 205,000 0.9057
LT 11 BLK 30 ELM GROVE VI 1152830300011 168,758 189,900 0.8887
LT 28 BLK 34 ELM GROVE VI 1152830340028 177,086 189,500 0.9345
LT 2 BLK 35 ELM GROVE VIL 1152830350002 184,633 185,000 0.9980
LT 19 BLK 35 ELM GROVE VI 1152830350019 170,679 167,500 1.0190
LT 4 BLK 2 KINGS CROSSING 1154090020004 149,546 185,000 0.8084
LT 10 BLK 1 GOLFERS VILLA 1155380010010 148,374 184,990 0.8021
LT 11 BLK 1 GOLFERS VILLA 1155380010011 173,798 195,500 0.8890
LT 29 BLK 1 PINEHURST OF 1155560010029 141,727 171,000 0.8288
LT 28 BLK 33 SPORTSMAN VI 1155670330028 164,297 178,900 0.9184
UNIT 407 BLDG D 2.0980 IN 1161300040007 122,673 140,000 0.8762
UNIT 602 BLDG F 1.5474 IN 1161300060002 120,601 116,000 1.0397
LT 32 BLK 4 MILLS BRANCH 1161520040032 175,999 173,999 1.0115
LT 95 BLK 4 MILLS BRANCH 1161520040095 184,370 166,500 1.1073
LT 18 BLK 7 MILLS BRANCH 1161520070018 140,011 139,500 1.0037
LT 18 BLK 14 ATASCOCITA S 1163780140018 177,518 183,900 0.9653
LT 5 BLK 16 ATASCOCITA SO 1163780160005 151,816 163,500 0.9285
LT 20 BLK 17 ATASCOCITA S 1163780170020 152,516 161,900 0.9420
LT 31 BLK 20 ATASCOCITA S 1163780200031 132,313 144,733 0.9142
LT 12 BLK 29 ATASCOCITA S 1163780290012 169,308 181,915 0.9307
LT 20 BLK 30 ATASCOCITA S 1163780300020 167,728 178,000 0.9423
LT 6 BLK 31 ATASCOCITA SO 1163780310006 152,224 152,000 1.0015
LT 11 BLK 31 ATASCOCITA S 1163780310011 146,370 164,900 0.8876
LT 19 BLK 2 MILLS BRANCH 1167410020019 184,236 169,000 1.0902
LT 20 BLK 1 ATASCOCITA TI 1167640010020 179,773 165,500 1.0862
LT 2 BLK 2 ATASCOCITA TIM 1167640020002 182,496 191,000 0.9555
LT 20 BLK 3 ATASCOCITA TI 1167640030020 162,507 169,000 0.9616
LT 10 BLK 6 ATASCOCITA TI 1167640060010 152,487 154,000 0.9902
LT 1 BLK 8 ATASCOCITA TIM 1167640080001 145,283 159,900 0.9086
LT 561 BLK 9 SHERWOOD TRA 1170740090561 156,433 162,550 0.9624
LT 10 BLK 1 ATASCOCITA FO 1174960010010 135,054 159,300 0.8478
LT 13 BLK 2 ATASCOCITA FO 1176720020013 147,264 140,000 1.0519
LT 813 BLK 5 SHERWOOD TRA 1177540050813 172,464 162,500 1.0613
LT 864 BLK 5 SHERWOOD TRA 1177540050864 152,175 155,051 0.9815
LT 781 BLK 6 SHERWOOD TRA 1177540060781 177,941 180,000 0.9886
LT 751 BLK 9 SHERWOOD TRA 1177540090751 158,200 165,000 0.9588
LT 892 BLK 17 SHERWOOD TR 1177540170892 168,584 162,500 1.0374
LT 933 BLK 24 SHERWOOD TR 1177540240933 172,471 175,000 0.9855
LT 17 BLK 1 KINGWOOD PLAC 1181320010017 166,453 155,600 1.0697
LT 1 BLK 2 PARK AT ATASCO 1186420020001 176,021 177,500 0.9917
LT 6 BLK 2 KINGWOOD GLEN 1187050020006 179,919 195,500 0.9203
LT 22 BLK 4 KINGWOOD GLEN 1187050040022 184,961 193,500 0.9559
LT 11 BLK 1 PINES OF ATAS 1188390010011 154,795 163,000 0.9497
LT 10 BLK 1 PARK AT ATASC 1188710010010 171,255 172,000 0.9957
LT 9 BLK 2 KINGWOOD PLACE 1189060020009 158,900 173,000 0.9185
LT 25 BLK 3 ATASCOCITA PA 1189240030025 149,760 161,000 0.9302
LT 2 BLK 1 ATASCOCITA TIM 1190370010002 156,196 159,000 0.9824
LT 32 BLK 1 TIMBER FOREST 1191340010032 159,742 149,500 1.0685
LT 34 BLK 2 KINGWOOD GLEN 1193200020034 162,337 164,400 0.9875
LT 2 BLK 3 KINGWOOD GLEN 1193200030002 173,359 178,500 0.9712
LT 6 BLK 2 ATASCOCITA PAR 1195060020006 142,504 141,900 1.0043
LT 15 BLK 3 ATASCOCITA FO 1195810030015 162,317 179,000 0.9068
LT 8 BLK 3 ATASCOCITA SOU 1203640030008 150,558 174,900 0.8608
LT 16 BLK 3 ATASCOCITA SO 1203640030016 149,782 152,500 0.9822
LT 2 BLK 6 ATASCOCITA SOU 1203640060002 152,813 165,000 0.9261
LT 18 BLK 2 TIMBER FOREST 1203920020018 152,710 153,649 0.9939
LT 66 BLK 1 ATASCA WOODS 1205900010066 151,715 163,000 0.9308
LT 70 BLK 1 ATASCA WOODS 1205900010070 176,248 177,000 0.9958
LT 38 BLK 1 PARKSIDE AT K 1212650010038 146,611 150,000 0.9774
LT 51 BLK 2 PARKSIDE AT K 1212650020051 148,277 150,000 0.9885
LT 8 BLK 2 ATASCOCITA FOR 1216910020008 139,828 150,800 0.9272
LT 6 BLK 2 ATASCA WOODS S 1221650020006 173,838 180,000 0.9658
LT 12 BLK 2 ATASCA WOODS 1221650020012 173,285 180,500 0.9600
LT 15 BLK 1 LAKE FOREST V 1225800010015 184,408 183,000 1.0077
LT 36 BLK 2 NORTH KINGWOO 1228390020036 180,740 155,300 1.1638
LT 59 BLK 2 NORTH KINGWOO 1228390020059 145,449 149,744 0.9713
LT 23 BLK 3 NORTH KINGWOO 1228390030023 158,400 164,788 0.9612
LT 24 BLK 3 NORTH KINGWOO 1228390030024 175,283 170,000 1.0311
LT 61 BLK 4 NORTH KINGWOO 1228390040061 175,022 162,500 1.0771
LT 24 BLK 2 VIENNA WOODS 1228420020024 142,513 144,500 0.9862
LT 46 BLK 2 VIENNA WOODS 1228420020046 151,971 165,500 0.9183
LT 26 BLK 4 VIENNA WOODS 1228420040026 148,487 144,400 1.0283
LT 29 BLK 4 VIENNA WOODS 1228420040029 146,794 153,500 0.9563
LT 26 BLK 1 ATASCA WOODS 1230620010026 173,691 183,467 0.9467
LT 80 BLK 1 ATASCA WOODS 1230620010080 155,228 160,000 0.9702
LT 28 BLK 2 ATASCA WOODS 1230620020028 161,839 168,500 0.9605
LT 18 BLK 1 KINGWOOD GLEN 1231470010018 152,014 167,200 0.9092
LT 39 BLK 4 KINGWOOD GLEN 1231470040039 129,535 141,000 0.9187
LT 14 BLK 1 ATASCOCITA ME 1232260010014 162,219 136,000 1.1928
LT 1 BLK 4 ATASCOCITA MEA 1232260040001 128,210 140,000 0.9158
LT 11 BLK 3 ATASCA WOODS 1233850030011 161,367 159,300 1.0130
LT 22 BLK 1 CLAYTONS CORN 1239380010022 143,766 142,000 1.0124
LT 52 BLK 1 EAGLE SPRINGS 1240080010052 149,000 149,000 1.0000
LT 53 BLK 1 EAGLE SPRINGS 1240080010053 184,000 194,600 0.9455
LT 32 BLK 2 EAGLE SPRINGS 1240080020032 162,500 179,500 0.9053
LT 15 BLK 1 EAGLE SPRINGS 1248550010015 152,239 145,000 1.0499
LT 16 BLK 3 EAGLE SPRINGS 1248550030016 160,340 144,000 1.1135
LT 38 BLK 2 SUNSET RIDGE 1248570020038 137,691 146,000 0.9431
LT 40 BLK 3 SUNSET RIDGE 1248570030040 165,780 158,000 1.0492
LT 3 BLK 4 SUNSET RIDGE S 1248570040003 144,203 157,000 0.9185
LT 34 BLK 4 SUNSET RIDGE 1248570040034 157,007 160,000 0.9813
LT 7 BLK 3 EAGLE SPRINGS 1249720030007 171,510 169,900 1.0095
LT 5 BLK 2 CLAYTONS CORNE 1251150020005 152,448 172,000 0.8863
LT 7 BLK 2 CLAYTONS CORNE 1251150020007 131,598 130,000 1.0123
LT 8 BLK 2 CLAYTONS CORNE 1251150020008 153,390 156,000 0.9833
LT 15 BLK 1 WOODLAND PINE 1251660010015 175,967 175,000 1.0055
LT 10 BLK 2 WOODLAND PINE 1251670020010 171,017 175,000 0.9772
LT 15 BLK 1 WOODLAND PINE 1251750010015 141,362 149,450 0.9459
LT 8 BLK 2 WOODLAND PINES 1251750020008 131,022 138,400 0.9467
LT 1 BLK 3 WOODLAND PINES 1251750030001 133,169 130,000 1.0244
LT 2 BLK 4 TIMBERWOOD SEC 1253710040002 137,297 150,000 0.9153
LT 5 BLK 2 WALDEN GREEN 1257460020005 161,381 169,000 0.9549
LT 19 BLK 2 ATASCOCITA FO 1257500020019 149,079 175,000 0.8519
LT 72 BLK 1 CANYON VILLAG 1260220010072 182,141 193,499 0.9413
LT 82 BLK 1 CANYON VILLAG 1260220010082 148,941 162,000 0.9194
LT 19 BLK 1 LAUREL PLACE 1265650010019 162,388 169,500 0.9580
LT 20 BLK 2 LAUREL PLACE 1265650020020 137,021 135,000 1.0150
LT 12 BLK 5 LAUREL PLACE 1265650050012 147,034 151,500 0.9705
LT 30 BLK 2 ATASCOCITA TR 1268770020030 127,200 127,200 1.0000
LT 17 BLK 6 ATASCOCITA TR 1268770060017 146,295 177,500 0.8242
LT 10 BLK 1 SUNSET RIDGE 1270050010010 147,257 149,500 0.9850
LT 57 BLK 1 SUNSET RIDGE 1270050010057 172,827 165,000 1.0474
LT 27 BLK 1 WOODLAND PINE 1274750010027 183,457 175,000 1.0483
LT 13 BLK 1 EAGLE SPRINGS 1275210010013 161,535 156,400 1.0328
LT 8 BLK 4 LAKESHORE SEC 1277040040008 159,567 160,500 0.9942
LT 1 BLK 5 LAKESHORE SEC 1277040050001 150,569 157,500 0.9560
LT 13 BLK 5 LAKESHORE SEC 1277040050013 156,945 157,500 0.9965
LT 45 BLK 1 LAUREL PLACE 1279040010045 155,839 155,000 1.0054
LT 5 BLK 2 CANYON VILLAGE 1279870020005 160,122 171,000 0.9364
LT 14 BLK 2 CANYON VILLAG 1279870020014 164,500 164,500 1.0000
LT 12 BLK 4 CANYON VILLAG 1279990040012 183,188 175,000 1.0468
LT 38 BLK 3 CANYON VILLAG 1280010030038 185,854 160,000 1.1616
LT 26 BLK 1 CLAYTONS PARK 1285340010026 163,200 170,900 0.9549
LT 17 BLK 2 CLAYTONS PARK 1285340020017 172,877 180,000 0.9604
LT 9 BLK 4 CLAYTONS PARK 1285340040009 163,872 174,750 0.9378
LT 11 BLK 4 CLAYTONS PARK 1285340040011 144,008 162,000 0.8889
LT 28 BLK 1 SUMMERWOOD SE 1285960010028 168,935 185,000 0.9132
LT 38 BLK 1 SUMMERWOOD SE 1285960010038 174,235 181,000 0.9626
LT 40 BLK 1 SUMMERWOOD SE 1285960010040 154,042 144,045 1.0694
LT 50 BLK 1 SUMMERWOOD SE 1285960010050 173,929 185,000 0.9402
LT 65 BLK 1 SUMMERWOOD SE 1285960010065 158,517 162,000 0.9785
LT 30 BLK 4 BLACKSTONE CR 1287650040030 183,518 183,000 1.0028
LT 13 BLK 2 WOODLAND PINE 1287660020013 167,958 174,800 0.9609
LT 31 BLK 2 EAGLE SPRINGS 1289260020031 174,051 170,000 1.0238
LT 10 BLK 1 EAGLE SPRINGS 1289260030010 182,058 194,400 0.9365
LT 8 BLK 2 SUNSET RIDGE W 1289370020008 138,596 147,000 0.9428
LT 22 BLK 2 SUNSET RIDGE 1289370020022 146,999 148,000 0.9932
LT 67 BLK 4 SUNSET RIDGE 1289370040067 140,622 160,000 0.8789
LT 35 BLK 1 WOODLAND PINE 1293120010035 149,792 180,000 0.8322
LT 3 BLK 2 WOODLAND PINES 1293130020003 124,970 133,000 0.9396
LT 13 BLK 1 FALL CREEK SE 1293630010013 180,678 188,500 0.9585
LT 3 BLK 7 CANYON GATE AT 1296680070003 177,471 166,000 1.0691
LT 19 BLK 4 SUNSET RIDGE 1307190040019 183,734 241,382 0.7612
LT 5 BLK 1 CLAYTONS PARK 1310730010005 177,042 173,000 1.0234
LT 17 BLK 2 CLAYTONS PARK 1310730020017 166,315 170,000 0.9783
LT 2 BLK 1 ATASCOCITA TRA 1353830010002 176,014 170,961 1.0296
LT 2 BLK 4 CLAYTONS PARK 1373350040002 184,854 184,990 0.9993
LT 3 BLK 4 WOODLAND PINES 1376030040003 176,525 185,000 0.9542
LT 5 BLK 4 WOODLAND PINES 1376030040005 144,077 157,488 0.9148
LT 8 BLK 4 WOODLAND PINES 1376030040008 162,965 165,500 0.9847
Stratum 2 Totals   39,314,610 40,604,094 0.9682

Category A - Stratum 3
$ 186,276 - $ 250,997



Legal Description Account Number Local Value PTAD Value Ratio
LTS 45 THRU 49 BLK 2 HAMB 0942220000045 193,726 140,000 1.3838
LT 12 BLK 42 FOREST COVE 0974860000012 223,337 180,000 1.2408
LT 18 BLK 42 FOREST COVE 0974860000018 236,272 246,000 0.9605
LT 11 BLK 51 FOREST COVE 0990600000011 217,195 198,000 1.0969
LT 22 BLK 4 TRAILWOOD VIL 1055920000022 226,000 222,000 1.0180
LT 2 BLK 1 ATASCOCITA SHO 1064790000002 246,576 282,500 0.8728
LT 11 BLK 3 PINEHURST OF 1065500000011 203,654 185,000 1.1008
LT 1 BLK 8 PINEHURST OF A 1065550000001 239,146 202,000 1.1839
LT 6 BLK 9 PINEHURST OF A 1065560000006 205,318 273,000 0.7521
LT 53 BLK 12 PINEHURST OF 1065610000053 194,373 158,500 1.2263
LT 31 BLK 33 WOODLAND HIL 1067790000031 196,790 165,000 1.1927
LT 48 BLK 21 TRAILWOOD VI 1070130000048 197,879 235,000 0.8420
LT 3 BLK 25 TRAILWOOD VIL 1070150000003 232,970 262,000 0.8892
LT 18 BLK 29 TRAILWOOD VI 1076580000018 220,000 220,000 1.0000
LT 52 BLK 37 WOODLAND HIL 1076900000052 187,781 202,100 0.9291
LT 13 R/S RES F BLK 1 KIN 1077870060013 218,500 218,500 1.0000
LT 4 BLK 6 BEAR BRANCH VI 1083980000004 225,416 247,900 0.9093
LT 3 BLK 7 BEAR BRANCH VI 1083990000003 222,793 212,000 1.0509
LT 5 BLK 15 BEAR BRANCH V 1084070000005 226,226 258,900 0.8738
LT 47 BLK 3 OAKS OF ATASC 1084900000047 201,070 185,000 1.0869
LT 3 BLK 5 OAKS OF ATASCO 1084920000003 203,379 196,400 1.0355
LT 13 BLK 6 OAKS OF ATASC 1084930000013 193,631 183,000 1.0581
LT 28 BLK 46 WOODLAND HIL 1085220000028 209,701 215,000 0.9754
LT 21 BLK 4 WOODLAND HILL 1090770000021 229,071 233,000 0.9831
LT 4 BLK 33 BEAR BRANCH V 1093600000004 225,801 255,000 0.8855
LT 8 BLK 36 BEAR BRANCH V 1093630000008 245,996 223,000 1.1031
LT 22 BLK 15 PINEHURST OF 1097590000022 234,966 238,400 0.9856
LT 54 BLK 6 ELM GROVE VIL 1098200000054 199,269 195,000 1.0219
LT 11 BLK 53 BEAR BRANCH 1098710000011 236,316 299,000 0.7904
TR 13 BLK 1 PT LTS 46 & 4 1101070000013 235,000 235,000 1.0000
TR 15 BLK 1 PT LTS 9 & 10 1101070000015 224,795 225,000 0.9991
LT 19 BLK 58 BEAR BRANCH 1105360000019 203,163 247,000 0.8225
LT 66 BLK 6 PINEHURST OF 1108170000066 213,924 215,000 0.9950
LT 2 BLK 16 PINEHURST OF 1108180000002 230,762 256,000 0.9014
LT 23 BLK 6 OAKS OF ATASC 1117660000023 218,362 194,100 1.1250
LT 32 BLK 2 GREENTREE VIL 1119900000032 205,306 175,000 1.1732
LT 47 BLK 2 GREENTREE VIL 1119900000047 198,000 197,500 1.0025
LT 39 BLK 7 GREENTREE VIL 1119950000039 224,815 190,000 1.1832
LT 55 BLK 7 GREENTREE VIL 1119950000055 199,384 228,500 0.8726
LT 71 BLK 7 GREENTREE VIL 1119950000071 188,169 197,500 0.9528
LT 19 BLK 11 GREENTREE VI 1119990000019 215,126 221,000 0.9734
LT 6 BLK 7 WOODLAND HILLS 1121080000006 199,660 200,500 0.9958
LT 5 BLK 3 ATASCOCITA SHO 1142960030005 189,185 200,000 0.9459
LT 35 BLK 13 ATASCOCITA T 1142970130035 187,497 192,500 0.9740
LT 46 BLK 13 ATASCOCITA T 1142970130046 202,870 212,000 0.9569
LT 32 BLK 27 WOODLAND HIL 1143210270032 197,638 212,000 0.9323
LT 119 BLK 17 HUNTERS RID 1149560170119 191,384 195,000 0.9815
LT 138 BLK 17 HUNTERS RID 1149560170138 200,784 218,000 0.9210
LT 9 BLK 26 HUNTERS RIDGE 1149560260009 221,324 206,900 1.0697
LT 11 BLK 29 HUNTERS RIDG 1149560290011 197,562 225,500 0.8761
LT 4 BLK 6 SAND CREEK VIL 1149580060004 250,000 250,000 1.0000
LT 6 BLK 9 OLYMPIC VILLAG 1152360090006 231,612 249,305 0.9290
LT 50 BLK 11 OLYMPIC VILL 1152360110050 214,511 233,000 0.9206
LT 83 BLK 11 OLYMPIC VILL 1152360110083 237,981 238,900 0.9962
LT 15 BLK 13 OLYMPIC VILL 1152360130015 189,943 204,150 0.9304
LT 1 BLK 14 OLYMPIC VILLA 1152360140001 237,943 230,000 1.0345
LT 13 BLK 21 OLYMPIC VILL 1152360210013 249,687 240,000 1.0404
LT 23 BLK 21 OLYMPIC VILL 1152360210023 219,526 240,000 0.9147
LT 7 BLK 33 ELM GROVE VIL 1152830330007 186,396 191,500 0.9733
LT 28 BLK 42 GREENTREE VI 1154200420028 234,690 266,000 0.8823
LT 61 BLK 46 GREENTREE VI 1154200460061 208,724 232,000 0.8997
LT 3 BLK 47 GREENTREE VIL 1154200470003 243,515 269,236 0.9045
LT 6 BLK 34 HUNTERS RIDGE 1154850340006 193,522 213,000 0.9086
LT 33 BLK 34 HUNTERS RIDG 1154850340033 221,410 216,000 1.0250
LT 20 BLK 36 HUNTERS RIDG 1154850360020 198,486 203,000 0.9778
LT 15 BLK 17 OAKS OF ATAS 1155110170015 194,626 215,000 0.9052
LT 13 BLK 8 GOLFERS VILLA 1155380080013 202,215 209,000 0.9675
LT 10 BLK 27 SPORTSMAN VI 1155670270010 218,000 216,000 1.0093
LT 27 BLK 28 SPORTSMAN VI 1155670280027 232,461 250,000 0.9298
LT 111 BLK 28 SPORTSMAN V 1155670280111 207,103 227,500 0.9103
LT 22 BLK 30 SPORTSMAN VI 1155670300022 219,777 233,000 0.9432
LT 5 BLK 31 SPORTSMAN VIL 1155670310005 192,989 179,000 1.0782
LT 54 BLK 31 SPORTSMAN VI 1155670310054 188,196 170,500 1.1038
LT 32 BLK 33 SPORTSMAN VI 1155670330032 240,275 232,900 1.0317
LT 45 BLK 33 SPORTSMAN VI 1155670330045 223,069 219,000 1.0186
LT 99 BLK 29 CHAMPIONS VI 1159850290099 217,541 267,000 0.8148
LT 15 BLK 48 CHAMPIONS VI 1159850480015 220,414 218,000 1.0111
LT 39 BLK 48 CHAMPIONS VI 1159850480039 199,015 194,500 1.0232
LT 6 BLK 50 CHAMPIONS VIL 1159850500006 189,407 172,500 1.0980
LT 37 BLK 55 CHAMPIONS VI 1159850550037 208,181 208,000 1.0009
LT 18 BLK 3 MILLS BRANCH 1161520030018 195,000 193,000 1.0104
LT 60 BLK 3 MILLS BRANCH 1161520030060 198,500 195,500 1.0153
LT 64 BLK 3 MILLS BRANCH 1161520030064 215,713 205,000 1.0523
LT 3 BLK 21 ATASCOCITA SO 1163780210003 200,979 192,000 1.0468
LT 20 BLK 28 PINEHURST OF 1163810280020 244,162 241,000 1.0131
LT 11 BLK 1 HUNTERS RIDGE 1164040010011 196,649 210,000 0.9364
LT 72 BLK 26 SPRINTERS VI 1166060260072 217,372 219,400 0.9908
LT 2 BLK 47 SPRINTERS VIL 1166060470002 217,229 183,000 1.1870
