ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
040-902 | Whiteface CISD | 7,015 | 2,648,443 | 377.54 | 0.9573 | 258.95 | |
110-901 | Anton ISD | 10,118 | 4,042,541 | 399.54 | 1.0131 | 274.04 | |
110-902 | Levelland ISD | 61,815 | 24,383,922 | 394.47 | 1.0003 | 270.58 | |
110-905 | Ropes ISD | 34,705 | 13,812,723 | 398.00 | 1.0092 | 272.99 | |
110-906 | Smyer ISD | 11,315 | 4,499,704 | 397.68 | 1.0084 | 272.77 | |
110-907 | Sundown ISD | 4,061 | 1,500,377 | 369.46 | 0.9368 | 253.40 | |
110-908 | Whitharral ISD | 17,588 | 6,931,955 | 394.13 | 0.9994 | 270.34 | |
152-907 | Frenship ISD | 100 | 40,500 | 405.00 | 1.0270 | 277.80 | |
CAD Totals: | 270.50 | 146,717 | 57,860,165 | 394.37 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
040-902 | Whiteface CISD | 26,458 | 5,347,880 | 202.13 | 0.9949 | 48.15 | |
110-901 | Anton ISD | 21,740 | 4,419,373 | 203.28 | 1.0005 | 48.42 | |
110-902 | Levelland ISD | 86,309 | 17,534,286 | 203.16 | 1.0000 | 48.40 | |
110-905 | Ropes ISD | 53,381 | 10,743,981 | 201.27 | 0.9906 | 47.95 | |
110-906 | Smyer ISD | 41,411 | 8,608,519 | 207.88 | 1.0232 | 49.52 | |
110-907 | Sundown ISD | 13,207 | 2,588,073 | 195.96 | 0.9645 | 46.68 | |
110-908 | Whitharral ISD | 50,125 | 10,208,848 | 203.67 | 1.0025 | 48.52 | |
152-907 | Frenship ISD | 2,761 | 565,176 | 204.70 | 1.0075 | 48.76 | |
CAD Totals: | 48.40 | 295,392 | 60,016,136 | 203.17 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
040-902 | Whiteface CISD | 7,246 | 191,016 | 26.36 | 0.9354 | 38.26 | |
110-901 | Anton ISD | 3,564 | 90,081 | 25.28 | 0.8971 | 36.69 | |
110-902 | Levelland ISD | 30,775 | 814,396 | 26.46 | 0.9390 | 38.41 | |
110-905 | Ropes ISD | 2,296 | 63,069 | 27.47 | 0.9748 | 39.87 | |
110-906 | Smyer ISD | 8,639 | 237,252 | 27.46 | 0.9744 | 39.85 | |
110-907 | Sundown ISD | 34,831 | 1,063,169 | 30.52 | 1.0830 | 44.29 | |
110-908 | Whitharral ISD | 5,303 | 136,552 | 25.75 | 0.9138 | 37.37 | |
152-907 | Frenship ISD | 130 | 19,300 | 148.46 | 5.2683 | 215.47 | |
CAD Totals: | 40.90 | 92,784 | 2,614,835 | 28.18 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.