Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 1,651 | 110.04 | 181,684 | 112.25 | 185,325 |
Barren | 227 | 35.17 | 7,983 | 35.17 | 7,983 |
Orchard | 16 | 131.88 | 2,110 | 131.88 | 2,110 |
Improved Pasture | 9,999 | 84.01 | 840,047 | 52.69 | 526,847 |
Native Pasture | 42,616 | 52.01 | 2,216,506 | 61.10 | 2,603,838 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 1,777 | 0.00 | 92,420 | 0.00 | 199,468 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 | 0.00 | 0 |
Category Totals | 56,286 | $3,340,750 | $3,525,571 |
Ratio: 0.9476
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 1,777 | 112.25 | 199,468 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 0 | 0.00 | 0 |
Native Pasture | 0 | 0.00 | 0 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 1,777 | $199,468 |