Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0 | 0 | ||
Dry Crop | 0 | 0 | 0 | ||
Barren | 0 | 0 | 0 | ||
Orchard | 0 | 0 | 0 | ||
Improved Pasture | 59,836 | 45.04 | 2,695,190 | 135.80 | 8,126,389 |
Native Pasture | 479,444 | 43.85 | 21,021,460 | 67.10 | 32,175,438 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 9,997 | 427,570 | 703,315 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 761 | 42.31 | 32,200 | 42.31 | 32,200 |
Category Totals: | 550,038 | $ 24,176,420 | $ 41,037,342 |
Ratio: 0.5891
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 534 | 135.82 | 72,527 |
Native Pasture | 9,463 | 66.66 | 630,788 |
Quarantined Land | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 9,997 | $ 703,315 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |