Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 3,929 | 280.16 | 1,100,730 | 324.64 | 1,275,511 |
Barren | 103 | 56.70 | 5,840 | 56.70 | 5,840 |
Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
Improved Pasture | 805 | 106.31 | 85,580 | 100.13 | 80,605 |
Native Pasture | 2,218 | 75.56 | 167,590 | 40.62 | 90,095 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 100 | 0.00 | 12,500 | 0.00 | 10,013 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 | 0.00 | 0 |
Category Totals | 7,155 | $1,372,240 | $1,462,064 |
Ratio: 0.9386
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 100 | 100.13 | 10,013 |
Native Pasture | 0 | 0.00 | 0 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 100 | $10,013 |