| Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
|---|---|---|---|---|---|
| Irrigated Crop | 0 | 0 | 0 | ||
| Dry Crop | 291 | 240.76 | 70,062 | 193.30 | 56,276 |
| Barren | 0 | 0 | 0 | ||
| Orchard | 108 | 233.76 | 25,246 | 233.76 | 25,246 |
| Improved Pasture | 59,713 | 166.94 | 9,968,198 | 133.10 | 7,947,662 |
| Native Pasture | 41,126 | 74.16 | 3,049,930 | 36.90 | 1,519,167 |
| Quarantined land | 0 | 0 | 0 | ||
| Wildlife Management | 15,016 | 1,575,780 | 1,104,460 | ||
| Timber at Productivity | 1,985 | 451,229 | 451,229 | ||
| Timber at 1978 Market | 12 | 2,939 | 2,939 | ||
| Transition to Timber | 0 | 0 | 0 | ||
| Timber at Restricted | 0 | 0 | 0 | ||
| Other | 66 | 132.97 | 8,776 | 132.97 | 8,776 |
| Category Totals: | 118,317 | $ 15,152,160 | $ 11,115,755 |
Ratio: 1.3631
| Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
|---|---|---|---|
| Irrigated Crop | 0 | 0 | |
| Dry Crop | 144 | 193.15 | 27,814 |
| Barren | 0 | 0 | |
| Orchard | 0 | 0 | |
| Improved Pasture | 5,500 | 133.15 | 732,333 |
| Native Pasture | 9,372 | 36.74 | 344,313 |
| Quarantined Land | 0 | 0 | |
| Other | 0 | 0 | |
| Totals: | 15,016 | $ 1,104,460 |
| Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
|---|---|---|---|
| Irrigated Crop | 0 | 0 | |
| Dry Crop | 0 | 0 | |
| Barren | 0 | 0 | |
| Orchard | 0 | 0 | |
| Improved Pasture | 0 | 0 | |
| Native Pasture | 0 | 0 | |
| Quarantined Land | 0 | 0 | |
| Wildlife | 0 | 0 | |
| Other | 0 | 0 | |
| Totals: | 0 | $ 0 |