Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 893 | 330.69 | 295,303 | 330.69 | 295,303 |
Dry Crop | 16,413 | 91.35 | 1,499,273 | 214.60 | 3,522,383 |
Barren | 0 | 0 | 0 | ||
Orchard | 584 | 215.98 | 126,132 | 215.98 | 126,132 |
Improved Pasture | 11,972 | 88.79 | 1,062,982 | 76.30 | 913,573 |
Native Pasture | 62,182 | 51.02 | 3,172,221 | 30.10 | 1,871,156 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 266 | 12,083 | 38,102 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 0 | 0 | 0 | ||
Category Totals: | 92,310 | $ 6,167,994 | $ 6,766,649 |
Ratio: 0.9115
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 160 | 214.06 | 34,250 |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 15 | 74.20 | 1,113 |
Native Pasture | 91 | 30.10 | 2,739 |
Quarantined Land | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 266 | $ 38,102 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |