Data Center | Effective Date | Owner Name | Owner Registration Number | Occupant Name | Occupant Registration Number | Operator Name | Operator Registration Number | Exemption End Date |
---|---|---|---|---|---|---|---|---|
1102 McKinzie LLC Data Center | 02/23/2024 | 1102 McKinzie LLC | DC832828-OW1 | 1102 McKinzie LLC | DC832828-OC1 | 1102 McKinzie LLC | DC832828-OP1 | |
1242 McKinzie LLC Data Center | 06/11/2024 | 1242 McKinzie LLC | DC778911-OW1 | 1242 McKinzie LLC | DC778911-OC1 | 1102 McKinzie LLC | DC778911-OP1 | |
3301 Hibbetts Road Data Center | 02/20/2024 | Coreweave, Inc. | DC481494-OC1 | Core Scientific, Inc. | DC481494-OP1 | |||
ALE60 Data Center | 01/01/2021 | COPT San Antonio LP | DC046706-OW1 | Amazon Data Services Inc. | DC046706-OC1 | Amazon Data Services Inc. | DC046706-OP1 | |
ALE61 Data Center | 01/01/2021 | Amazon Data Services Inc. | DC271710-OW1 | Amazon Data Services Inc. | DC271710-OC1 | Amazon Data Services Inc. | DC271710-OP1 | |
ALE62 Data Center | 01/01/2021 | Amazon Data Services Inc. | DC470569-OW1 | Amazon Data Services Inc. | DC470569-OC1 | Amazon Data Services Inc. | DC470569-OP1 | |
Bastrop Project One | 12/06/2023 | Ocean Blockchain LLC | DC737649-OW1 | Ocean Blockchain LLC | DC737649-OC1 | Ocean Blockchain LLC | DC737649-OP1 | |
Canadian Breaks Data Cener | 09/05/2024 | Zephyr Infrastructure LLC | DC536163-OW1 | Zephyr Infrastructure LLC | DC536163-OC1 | Zephyr Infrastructure LLC | DC536163-OP1 | |
Cedarvale, Barslow/Pyote TX Data Center | 01/30/2024 | Ionic Digital Cedarvale LLC | DC961705-OW1 | Ionic Digital Mining LLC | DC961705-OC1 | Ionic Digital Mining LLC | DC737649-OP1 | Cipher Black Pearl LLC Data Center | 02/15/2024 | Cipher Black Pearl LLC | DC470713-OW1 | Cipher Black Pearl LLC | DC470713-OC1 | Cipher Black Pearl LLC | DC470713-OP1 |
Cipher Mining Technologies Inc. - Odessa Site | 01/24/2023 | Cipher Mining Technologies Inc. | DC453534-OW1 | Cipher Mining Technologies Inc. | DC453534-OC1 | Cipher Mining Technologies Inc. | DC453534-OP1 | |
Digital Garland | 06/13/2022 | DDI Garland, LLC | DC137575-OW2 | Wells Fargo Bank, NA | DC137575-OC1 | DDI Garland, LLC | DC137575-OP2 | |
Dory Creek LLC Data Center | 04/03/2023 | Bitdeer Inc. | DC470313-OW1 | Dory Creek LLC | DC470313-OC2 | Dory Creek LLC | DC470313-OP2 | |
Fort Blocks LLC Data Center | 01/01/2022 | Fort Blocks LLC | DC906762-OW1 | Fort Blocks LLC | DC906762 - OC1 | Fort Blocks LLC | DC906762-OP1 | |
Fort Haskell Data Center | 01/16/2024 | Fort Haskell LLC | DC112125-OW1 | Fort Haskell LLC | DC1125125-OC1 | Fort Haskell LLC | DC112125-OP1 | |
Giga Texas Datacenter | 03/25/2024 | Tesla, Inc. | DC541552-OW1 | Tesla, Inc. | DC541552-OC1 | Tesla, Inc. | DC541552-OP1 | 04/09/2024 |
Helios Project Data Center | 06/08/2021 | Argo Innovation Facilities (US), Inc. | DC589085-OW1 | Argo Innovation Facilities (US), Inc. | DC589085-OC1 | Argo Innovation Facilities (US), Inc. | DC589085-OP1 | |
Hockley Data Center | 07/20/2024 | SF HOUH LLC | DC591479-OW1 | SF HOUH LLC | DC591479-OC1 | SF HOUH LLC | DC591479-OP1 | 08/19/2024 |
Independence Data Center | 08/20/2024 | Core42 Holding US LLC | DC135257-OC1 | Core42 Holding US LLC | DC135257-OP1 | |||
Lancium Fort Stockton Clean Campus | 07/20/2022 | Lancium LLC | DC649982-OW1 | Lancium LLC | DC649982-OC1 | Lancium LLC | DC649982-OP1 | |
Lewisville DFW38 | 04/01/2022 | DDI Lewisville, LLC | DC070821-OW2 | Wells Fargo Bank National Association | DC070821-OC1 | DDI Lewisville, LLC | DC070821-OP2 | |
LinkedIn Richardson Texas Data Center | 02/20/2014 | Collins Technology Park Partners LLC | DC022785-OW1 | LinkedIn Corporation | DC022785-OC1 | Collins Technology Park Partners LLC | DC022785-OP1 | |
Lonestar Taproot LLC - Pyote | 02/15/2022 | Lonestar Dream Inc. | DC638924-OW2 | Lonestar Dream Inc. | DC638924-OC2 | Lonestar Dream Inc. | DC638924-OP2 | |
Lonestar Taproot LLC - Tarbush | 02/15/2022 | Lonestar Dream Inc. | DC976606-OW1 | Lonestar Dream Inc. | DC976606-OC1 | Lonestar Dream Inc. | DC976606-OP1 | |
Microsoft Corporation | 12/01/2013 | Microsoft Corporation | DC993797-OW1 | Microsoft Corporation | DC993797-OC1 | Microsoft Corporation | DC993797-OP1 | |
Microsoft San Antonio (SAT14) | 08/18/2021 | Microsoft Corporation | DC969263-OW1 | Microsoft Corporation | DC969263-OC1 | Microsoft Corporation | DC969263-OP1 | |
NADC | 09/01/2013 | Microsoft Corporation | DC718710-OW1 | Chevron USA Inc. | DC718710-OC1 | McKinstry Essention, LLC | DC718710-OP2 | |
NTT Global Data Centers Americas - Dallas TX2 | 10/20/2022 | NTT Global Data Centers TX, LLC | DC022646-OW1 | NTT Global Data Centers TX, LLC | DC022646-OC1 | NTT Global Data Centers Americas, Inc. | DC022646-OP1 | |
NTT Global Data Centers Americas - Dallas TX3 | 10/01/2022 | NTT Global Data Centers TX, LLC | DC324632-OW1 | NTT Global Data Centers TX, LLC | DC324632-OC1 | NTT Global Data Centers Americas, Inc. | DC324632-OP2 | |
NTT Global Data Centers Americas - Dallas TX4 | 04/18/2024 | NTT Global Data Centers TX, LLC | DC101549-OW1 | NTT Global Data Centers TX, LLC | DC101549-OC1 | NTT Global Data Centers Americas, Inc. | DC101549-OP1 | |
QTS Irving DC3 Data Center | 02/09/2024 | QTS Irving DC3, LLC | DC575604-OW1 | Microsoft Corporation | DC575604-OC1 |
|
|
|
Rellis Campus Data and Research Center | 09/15/2020 | Rellis Campus Data and Research Center LLC | DC894395-OW1 | Rellis Campus Data and Research Center LLC | DC894395-OC1 | Rellis Campus Data and Research Center LLC | DC894395-OP1 | |
San Antonio Data Center II | 05/04/2016 | CyrusOne LLC | DC053978-OW1 | Microsoft Corporation | DC053978-OC1 | CyrusOne LLC | DC053978-OP1 | |
San Antonio Data Center III | 05/25/2017 | CyrusOne LLC | DC086194-OW1 | Microsoft Corporation | DC086194-OC1 | CyrusOne LLC | DC086194-OP1 | |
SDC - Austin Tandem Data Center | 03/13/2024 | SDC - Austin LLC | DC590947-OW1 | Cirrascale Cloud Services, LLC | DC590947-OC1 | SDC - Austin LLC | DC590947-OP1 | |
SDC DFW VIII, L.P. | 03/27/2023 | SDC DFW VIII, L.P. | DC496068-OW1 | GOOGLE LLC | DC496068-OC1 | SDC DFW VIII, L.P. | DC496068-OP1 | |
SDC SATB1 | 03/10/2024 | SDC SA III, L.P. | DC615003-OW1 | Microsoft Corporation | DC615003-OC1 | SDC SA III, L.P. | DC615003-OP1 | |
State Farm Richardson Data Center | 06/01/2015 | JDM III SF Dallas DC LLC | DC245709-OW3 | State Farm Mutual Auto Ins. Co. | DC245709-OC1 | State Farm Mutual Auto Ins. Co. | DC245709-OP1 | |
Stream DFW VII Data Center | 02/07/2022 | SDC DFW VII LP | DC338025-OW1 | OBOE LLC | DC338025-OC1 | SDC Technology Services, LLC | DC338025-OP1 | |
Temple Green Data Center | 07/23/2021 | Temple Green Data LLC | DC362659-OW2 | Rhodium Renewables LLC | DC362659-OC1 | Temple Green Data LLC | DC362659-OP2 | |
TX11 Data Center | 03/06/2024 | Vantage Data Centers TX11, LLC | DC536960-OW1 | Microsoft Corporation | DC536960-OC1 |
|
|
|
USBTC Pecos Data Center | 04/01/2022 | U.S. Data Lone Star, Inc. | DC062205-OW1 | U.S. Data Lone Star, Inc. | DC062205-OC1 | U.S. Data Lone Star, Inc. | DC062205-OP1 | |
West Texas Data Center | 05/04/2022 | WTDM OZB LLC | DC132838-OW1 | WTDM OZB LLC | DC132838-OC1 | WTDM OZB LLC TNDS US Corp |
DC132838-OP1 DC132838-OP2 |
|
Whinstone US Data Center | 06/30/2020 | Whinstone US Inc. | DC820786-OW1 | Whinstone US Inc. | DC820786-OC1 | Whinstone US Inc. | DC820786-OP1 |
Data Center | Effective Date | Owner Name | Owner Registration Number | Occupant Name | Occupant Registration Number | Operator Name | Operator Registration Number | Exemption End Date |
---|---|---|---|---|---|---|---|---|
Alamo Data Center | 11/02/2022 | Alamo Mission LLC | LD543087-OW1 | Design LLC | LD543087-OC1 | Google LLC | LD543087-OP1 | |
Bull Data Center | 11/04/2024 | IE US Development Holdings 5 Inc. | LD939441-OW1 | IE US Hardware 1 Inc. | LD939441-OC1 | IE US Development Holdings 5 Inc. | LD939441-OP1 | |
Childress Data Center | 08/10/2022 | IE US Development Holdings 3 Inc. | LD926028-OW1 | IE US Hardware 1 Inc. | LD926028-OC1 | IE US Development Holdings 3 Inc. | LD926028-OP1 | |
Cutten Data Center | 10/10/2024 | SF HOUC, LLC | LD357799-OW1 | SF HOUC, LLC | LD357799-OC1 | SF HOUC, LLC | LD357799-OP1 | |
Cyrusone LLC - Houston West III Data Center | 01/31/2022 | Cyrusone LLC | LD797782-OW1 | Paile LLC | LD797782-OC1 | Cyrusone LLC | LD797782-OP1 | |
Denton Data Center | 09/19/2024 | Coreweave, Inc. | LD394824-OC1 | Core Scientific, Inc. | LD394824-OP1 | |||
Giga Texas Datacenter | 04/10/2024 | Tesla, Inc. | LD369821-OW1 | Tesla, Inc. | LD369821-OC1 | Tesla, Inc. | LD369821-OP1 | |
Hockley Data Center | 08/20/2024 | SF HOUH LLC | LD470569-OW1 | SF HOUH LLC | LD470569-OC1 | SF HOUH LLC | LD470569-OP1 | |
Lancium Abilene Clean Campus | 05/26/2022 |
|
|
Oracle America, Inc. | LD565448-OC2 |
|
|
|
Lincoln Rackhouse | 03/21/2023 | Coreweave, Inc. | LD321266-OC1 | Coreweave, Inc. | LD321266-OP1 | |||
Microsoft Corporation (SAT09 - SAT13) | 12/15/2015 | Microsoft Corporation | LD727073-OW1 | Microsoft Corporation | LD727073-OC1 | Microsoft Corporation | LD727073-OP1 | |
Microsoft Corporation (SAT 15-17) | 04/04/2023 | Microsoft Corporation | LD371323-OW1 | Microsoft Corporation | LD371323-OC1 | Microsoft Corporation | LD371323-OP1 | |
Microsoft Corporation (SAT 80-85) | 03/31/2022 | Microsoft Corporation | LD384204-OW1 | Microsoft Corporation | LD384204-OC1 | Microsoft Corporation | LD384204-OP1 | |
Microsoft Corporation (SAT 89-90) | 04/04/2024 | Microsoft Corporation | LD772702-OW1 | Microsoft Corporation | LD772702-OC1 | Microsoft Corporation | LD772702-OP1 | |
Polmer LLC Data Center | 02/11/2022 | Polmer LLC | LD292979-OW1 | Polmer LLC | LD292979-OC1 | Polmer LLC | LD292979-OP1 | |
Project Lefty Data Center Phase 1 | 08/22/2023 | Project Lefty, LLC | LD575955-OW1 | Project Lefty, LLC | LD575955-OC1 | Project Lefty, LLC | LD575955-OP1 | |
Pyote Data Center | 07/11/2022 | DDH (North America) Inc. | LD442539-OW1 | DDH (North America) Inc. | LD442539-OC1 | DDH (North America) Inc. | LD442539-OP1 | |
Red Oak Texas Data Center | 02/14/2022 |
|
|
Microsoft Corporation | LD711781-OC2 | Compass Datacenters, LLC | LD711781-OP2 | |
Red Oak Texas Data Center 2 | 03/14/2024 |
|
|
Microsoft Corporation | LD716523-OC1 | Compass Datacenters, LLC | LD716523-OP1 | |
Sharka Data Center | 10/01/2018 | Sharka LLC | LD693418-OW2 | Design LLC | LD693418-OC1 | Google LLC | LD693418-0P1 | |
Winner LLC d/b/a Ernst LLC | 06/22/2015 | Winner LLC d/b/a Ernst LLC | LD771235-OW1 | Winner LLC d/b/a Ernst LLC | LD771235-OC1 | Winner LLC d/b/a Ernst LLC | LD771235-OP1 |