Industry | Outlets 2024 3rd Qtr |
Outlets 2023 3rd Qtr |
Gross Sales 2024 3rd Qtr |
Gross Sales 2023 3rd Qtr |
Percent Change |
Use Tax Purchases |
Amount Subject to State Sales & Use Tax |
---|---|---|---|---|---|---|---|
Natural Resources/Mining | 61 | 66 | $7,318,296 | $6,003,275 | 21.9% | $253,392 | $1,823,601 |
Transportation/Utilities | 100 | 110 | $65,755,105 | $71,947,780 | -8.6% | $385,891 | $18,975,602 |
Construction | 515 | 545 | $166,682,688 | $131,948,413 | 26.3% | $905,485 | $27,960,213 |
Manufacturing | 497 | 531 | $215,479,405 | $268,396,824 | -19.7% | $6,764,936 | $29,693,363 |
Wholesale Trade | 511 | 583 | $317,184,324 | $308,904,698 | 2.7% | $1,863,823 | $53,379,121 |
Retail:Motor Vehicles | 269 | 301 | $338,865,181 | $334,652,426 | 1.3% | $376,293 | $48,718,271 |
Retail:Home Furnishings | 98 | 111 | $17,873,280 | $23,332,547 | -23.4% | $90,552 | $15,002,208 |
Retail:Electronics/Appliance | 142 | 245 | $21,000,683 | $22,533,327 | -6.8% | $273,271 | $17,820,351 |
Retail:Building Materials | 114 | 121 | $109,962,049 | $116,052,278 | -5.2% | $161,758 | $91,611,879 |
Retail:Food and Beverage | 280 | 302 | $299,495,256 | $290,621,455 | 3.1% | $139,437 | $73,904,915 |
Retail:Health and Personal | 155 | 170 | $77,220,412 | $74,481,568 | 3.7% | $7,795,174 | $20,363,564 |
Retail:Gasoline Stations | 245 | 243 | $182,425,941 | $195,459,536 | -6.7% | $1,504,148 | $53,501,991 |
Retail:Clothing Stores | 526 | 668 | $67,623,651 | $69,362,754 | -2.5% | $225,426 | $58,018,671 |
Retail:Sport/Hobby/Books | 133 | 154 | $24,684,897 | $20,940,316 | 17.9% | $59,194 | $20,938,093 |
Retail:General Merchandise | 430 | 451 | $302,172,620 | $292,371,079 | 3.4% | $1,179,927 | $177,034,198 |
Retail:Miscellaneous Stores | 722 | 832 | $135,434,718 | $125,966,224 | 7.5% | $966,817 | $48,874,650 |
Retail:Nonstore, Other | 654 | 797 | $25,527,128 | $23,664,094 | 7.9% | $127,404 | $10,044,250 |
TOTAL RETAIL TRADE | 3,768 | 4,395 | $1,602,285,816 | $1,589,437,604 | 0.8% | $12,899,401 | $635,833,041 |
Information | 166 | 188 | $95,491,605 | $86,686,176 | 10.2% | $72,668 | $66,852,171 |
Financial Activities | 344 | 363 | $47,952,615 | $48,650,009 | -1.4% | $424,197 | $25,224,886 |
Professional/Bus. Svcs. | 779 | 872 | $119,839,011 | $111,429,798 | 7.5% | $954,643 | $30,146,207 |
Educational and Health | 191 | 194 | $24,137,736 | $19,093,523 | 26.4% | $2,854,964 | $4,080,973 |
Leisure and Hospitality | 1,941 | 2,087 | $284,767,360 | $282,264,956 | 0.9% | $1,523,291 | $269,906,570 |
Other Services | 676 | 745 | $60,424,721 | $55,169,073 | 9.5% | $1,823,080 | $20,588,095 |
Public Administration | 19 | 18 | $8,276,461 | $8,010,043 | 3.3% | $3,857 | $5,821,297 |
Nonclassifiable | 0 | 0 | * | * | * | * | * |
Other | 231 | 38 | $926,081 | $293 | 316E3% | $0 | $669,401 |
TOTAL | 9,799 | 10,735 | $3,016,521,224 | $2,987,942,465 | 1.0% | $30,729,628 | $1,190,954,541 |
"*" - No data reported, cannot compute or omitted to avoid disclosure.