Industry | Outlets 2022 4th Qtr |
Outlets 2021 4th Qtr |
Gross Sales 2022 4th Qtr |
Gross Sales 2021 4th Qtr |
Percent Change |
Use Tax Purchases |
Amount Subject to State Sales & Use Tax |
---|---|---|---|---|---|---|---|
Natural Resources/Mining | 96 | 94 | $8,318,265 | $8,553,883 | -2.8% | $414,321 | $1,884,037 |
Transportation/Utilities | 108 | 120 | $69,173,578 | $74,717,719 | -7.4% | $258,087 | $15,480,990 |
Construction | 584 | 592 | $150,641,056 | $129,749,144 | 16.1% | $679,879 | $46,464,249 |
Manufacturing | 641 | 623 | $408,890,713 | $318,856,612 | 28.2% | $4,843,353 | $28,434,140 |
Wholesale Trade | 707 | 705 | $519,266,351 | $545,818,830 | -4.9% | $969,558 | $42,475,830 |
Retail:Motor Vehicles | 600 | 657 | $531,736,097 | $522,386,350 | 1.8% | $1,073,338 | $44,186,098 |
Retail:Home Furnishings | 121 | 120 | $26,282,849 | $28,898,236 | -9.1% | $271,456 | $22,833,917 |
Retail:Electronics/Appliance | 254 | 265 | $31,608,257 | $35,336,282 | -10.6% | $317,143 | $23,062,041 |
Retail:Building Materials | 144 | 145 | $114,220,150 | $116,904,964 | -2.3% | $359,255 | $94,557,854 |
Retail:Food and Beverage | 353 | 344 | $332,975,535 | $320,048,716 | 4.0% | $198,890 | $74,888,948 |
Retail:Health and Personal | 225 | 246 | $150,166,997 | $125,426,499 | 19.7% | $145,085 | $12,932,955 |
Retail:Gasoline Stations | 311 | 313 | $161,044,293 | $153,119,503 | 5.2% | $140,397 | $46,172,439 |
Retail:Clothing Stores | 689 | 664 | $79,049,161 | $78,210,143 | 1.1% | $283,210 | $70,788,298 |
Retail:Sport/Hobby/Books | 187 | 188 | $23,753,026 | $23,628,137 | 0.5% | $52,018 | $20,761,096 |
Retail:General Merchandise | 781 | 795 | $325,689,605 | $301,474,125 | 8.0% | $1,758,945 | $215,662,338 |
Retail:Miscellaneous Stores | 1,616 | 1,658 | $130,746,284 | $129,908,967 | 0.6% | $813,451 | $52,271,504 |
Retail:Nonstore, Other | 732 | 655 | $10,992,892 | $15,208,303 | -27.7% | $58,089 | $4,508,625 |
TOTAL RETAIL TRADE | 6,013 | 6,050 | $1,918,265,146 | $1,850,550,225 | 3.7% | $5,471,277 | $682,626,113 |
Information | 159 | 166 | $28,283,657 | $25,379,112 | 11.4% | $18,582 | $12,345,319 |
Financial Activities | 394 | 416 | $49,239,998 | $39,464,179 | 24.8% | $337,211 | $18,939,042 |
Professional/Bus. Svcs. | 948 | 993 | $91,434,655 | $83,819,398 | 9.1% | $316,946 | $28,132,731 |
Educational and Health | 219 | 210 | $11,242,948 | $13,398,239 | -16.1% | $1,006,988 | $1,894,128 |
Leisure and Hospitality | 2,133 | 2,099 | $238,422,841 | $248,336,690 | -4.0% | $1,365,646 | $224,081,919 |
Other Services | 1,019 | 1,066 | $59,325,640 | $57,083,307 | 3.9% | $355,471 | $20,322,066 |
Public Administration | 24 | 20 | $6,409,482 | $6,072,314 | 5.6% | $20,497 | $5,227,459 |
Nonclassifiable | 0 | 0 | * | * | * | * | * |
Other | 26 | 23 | $0 | $0 | * | $0 | $0 |
TOTAL | 13,071 | 13,177 | $3,558,914,330 | $3,401,799,652 | 4.6% | $16,057,816 | $1,128,308,023 |
"*" - No data reported, cannot compute or omitted to avoid disclosure.