Industry | Outlets 2024 3rd Qtr |
Outlets 2023 3rd Qtr |
Gross Sales 2024 3rd Qtr |
Gross Sales 2023 3rd Qtr |
Percent Change |
Use Tax Purchases |
Amount Subject to State Sales & Use Tax |
---|---|---|---|---|---|---|---|
Natural Resources/Mining | 711 | 805 | $3,838,487,539 | $7,650,929,413 | -49.8% | $653,661,548 | $722,758,346 |
Transportation/Utilities | 1,401 | 1,511 | $4,629,148,186 | $6,815,306,100 | -32.1% | $981,289,015 | $1,861,640,464 |
Construction | 12,102 | 12,838 | $11,929,085,024 | $15,481,025,521 | -22.9% | $314,379,795 | $1,813,285,242 |
Manufacturing | 8,836 | 9,810 | $14,955,639,966 | $14,125,325,703 | 5.9% | $348,369,960 | $1,560,387,133 |
Wholesale Trade | 8,915 | 9,915 | $27,549,301,560 | $35,895,631,324 | -23.3% | $215,147,301 | $3,431,372,548 |
Retail:Motor Vehicles | 2,833 | 3,250 | $6,438,706,316 | $6,233,125,098 | 3.3% | $15,957,106 | $665,259,633 |
Retail:Home Furnishings | 1,818 | 2,102 | $897,334,235 | $968,701,428 | -7.4% | $9,179,370 | $652,572,912 |
Retail:Electronics/Appliance | 1,459 | 2,256 | $500,965,326 | $553,995,676 | -9.6% | $3,177,808 | $295,111,290 |
Retail:Building Materials | 1,139 | 1,190 | $2,206,689,226 | $2,201,581,663 | 0.2% | $13,062,505 | $1,432,980,514 |
Retail:Food and Beverage | 3,504 | 3,606 | $4,129,928,524 | $3,933,400,155 | 5.0% | $30,263,825 | $1,283,132,219 |
Retail:Health and Personal | 2,678 | 3,072 | $2,335,571,336 | $2,524,977,388 | -7.5% | $3,943,739 | $348,125,260 |
Retail:Gasoline Stations | 2,487 | 2,491 | $2,317,438,208 | $2,553,202,682 | -9.2% | $33,731,312 | $686,405,758 |
Retail:Clothing Stores | 6,953 | 8,623 | $1,326,065,906 | $1,323,236,109 | 0.2% | $10,331,337 | $1,115,738,770 |
Retail:Sport/Hobby/Books | 1,970 | 2,157 | $471,453,409 | $453,153,941 | 4.0% | $1,583,955 | $385,257,425 |
Retail:General Merchandise | 3,004 | 3,441 | $4,567,492,368 | $4,272,313,494 | 6.9% | $26,807,319 | $2,296,248,124 |
Retail:Miscellaneous Stores | 8,169 | 9,134 | $1,641,110,383 | $1,501,485,681 | 9.3% | $13,480,567 | $732,083,415 |
Retail:Nonstore, Other | 17,577 | 21,733 | $915,773,371 | $909,191,143 | 0.7% | $9,910,668 | $465,938,701 |
TOTAL RETAIL TRADE | 53,591 | 63,055 | $27,748,528,608 | $27,428,364,458 | 1.2% | $171,429,511 | $10,358,854,021 |
Information | 2,816 | 3,130 | $4,950,264,698 | $4,379,409,539 | 13.0% | $55,193,923 | $1,353,007,102 |
Financial Activities | 4,520 | 4,892 | $6,682,196,304 | $4,930,228,486 | 35.5% | $198,471,552 | $942,025,874 |
Professional/Bus. Svcs. | 18,124 | 20,079 | $7,922,624,345 | $7,968,622,616 | -0.6% | $128,835,499 | $2,166,741,759 |
Educational and Health | 3,352 | 3,648 | $954,918,969 | $909,031,661 | 5.0% | $40,561,812 | $122,048,971 |
Leisure and Hospitality | 24,405 | 25,012 | $5,099,796,166 | $5,005,317,432 | 1.9% | $51,558,408 | $4,505,017,350 |
Other Services | 11,051 | 12,284 | $2,251,071,641 | $2,377,973,737 | -5.3% | $23,695,472 | $769,322,548 |
Public Administration | 201 | 210 | $488,536,504 | $447,588,201 | 9.1% | $2,384,812 | $173,785,872 |
Nonclassifiable | 3 | 3 | * | * | * | * | * |
Other | 3,132 | 363 | $6,989,826 | $1,069,708 | 553.4% | $61,795,765 | $65,451,016 |
TOTAL | 153,160 | 167,555 | $119,007,581,329 | $133,416,773,189 | -10.8% | $3,246,774,373 | $29,845,699,557 |
"*" - No data reported, cannot compute or omitted to avoid disclosure.