| Industry | Outlets 2025 4th Qtr |
Outlets 2024 4th Qtr |
Gross Sales 2025 4th Qtr |
Gross Sales 2024 4th Qtr |
Percent Change |
Use Tax Purchases |
Amount Subject to State Sales & Use Tax |
|---|---|---|---|---|---|---|---|
| Natural Resources/Mining | 109 | 114 | $54,373,219 | $57,222,912 | -5.0% | $928,254 | $12,792,542 |
| Transportation/Utilities | 48 | 50 | $185,768,502 | $224,177,547 | -17.1% | $20,072 | $3,092,497 |
| Construction | 434 | 447 | $117,697,390 | $123,768,505 | -4.9% | $431,072 | $17,928,588 |
| Manufacturing | 338 | 365 | $107,086,645 | $130,624,984 | -18.0% | $1,220,507 | $14,925,394 |
| Wholesale Trade | 199 | 234 | $178,750,339 | $192,004,240 | -6.9% | $166,474 | $29,190,989 |
| Retail:Motor Vehicles | 102 | 108 | $218,440,043 | $218,803,096 | -0.2% | $532,632 | $20,912,941 |
| Retail:Home Furnishings | 45 | 53 | $12,607,819 | $11,080,839 | 13.8% | $36,237 | $10,279,348 |
| Retail:Electronics/Appliance | 33 | 34 | $9,663,770 | $9,804,764 | -1.4% | $4,118 | $7,196,717 |
| Retail:Building Materials | 38 | 44 | $63,104,453 | $55,510,008 | 13.7% | $54,527 | $41,330,885 |
| Retail:Food and Beverage | 62 | 65 | $94,906,414 | $75,698,801 | 25.4% | $77,816 | $27,734,090 |
| Retail:Health and Personal | 63 | 73 | $27,354,468 | $25,958,412 | 5.4% | $33,113 | $5,000,450 |
| Retail:Gasoline Stations | 64 | 86 | $31,482,051 | $39,744,469 | -20.8% | $207,799 | $14,735,507 |
| Retail:Clothing Stores | 203 | 254 | $22,191,427 | $22,757,679 | -2.5% | $388,537 | $21,063,059 |
| Retail:Sport/Hobby/Books | 104 | 108 | $16,088,972 | $16,268,477 | -1.1% | $28,438 | $14,201,739 |
| Retail:General Merchandise | 73 | 85 | $129,626,846 | $127,533,404 | 1.6% | $446,769 | $71,000,606 |
| Retail:Miscellaneous Stores | 370 | 426 | $62,151,097 | $61,293,783 | 1.4% | $1,089,143 | $31,033,036 |
| Retail:Nonstore, Other | 407 | 468 | $7,701,033 | $17,631,497 | -56.3% | $10,484 | $1,895,479 |
| TOTAL RETAIL TRADE | 1,564 | 1,804 | $695,318,393 | $682,085,229 | 1.9% | $2,909,613 | $266,383,857 |
| Information | 54 | 58 | $49,163,663 | $52,805,905 | -6.9% | $916,815 | $7,999,967 |
| Financial Activities | 145 | 138 | $22,333,153 | $24,689,716 | -9.5% | $155,156 | $12,490,380 |
| Professional/Bus. Svcs. | 438 | 473 | $64,568,700 | $62,749,005 | 2.9% | $12,773,409 | $37,158,590 |
| Educational and Health | 81 | 83 | $928,350,950 | $830,871,540 | 11.7% | $101,294 | $1,312,161 |
| Leisure and Hospitality | 724 | 732 | $110,646,670 | $103,626,302 | 6.8% | $1,101,841 | $94,601,175 |
| Other Services | 400 | 442 | $74,026,249 | $61,459,463 | 20.4% | $396,722 | $22,961,413 |
| Public Administration | 3 | 3 | * | * | * | * | * |
| Nonclassifiable | 0 | 0 | * | * | * | * | * |
| Other | 10 | 4 | $19,813 | $18,379 | 7.8% | $0 | $19,307 |
| TOTAL | 4,547 | 4,947 | $2,590,163,560 | $2,548,025,820 | 1.7% | $21,121,229 | $522,818,048 |
"*" - No data reported, cannot compute or omitted to avoid disclosure.