| Industry | Outlets 2026 1st Qtr |
Outlets 2025 1st Qtr |
Gross Sales 2026 1st Qtr |
Gross Sales 2025 1st Qtr |
Percent Change |
Use Tax Purchases |
Amount Subject to State Sales & Use Tax |
|---|---|---|---|---|---|---|---|
| Natural Resources/Mining | 84 | 95 | $5,305,904 | $5,089,541 | 4.3% | $0 | $2,634,015 |
| Transportation/Utilities | 47 | 47 | $14,226,268 | $15,398,789 | -7.6% | $203,321 | $4,548,786 |
| Construction | 351 | 361 | $74,702,493 | $77,343,479 | -3.4% | $1,333,964 | $11,497,515 |
| Manufacturing | 269 | 270 | $264,325,811 | $207,484,416 | 27.4% | $2,699,447 | $18,484,270 |
| Wholesale Trade | 173 | 184 | $121,524,150 | $110,577,158 | 9.9% | $62,138 | $37,346,316 |
| Retail:Motor Vehicles | 132 | 144 | $123,628,263 | $122,211,352 | 1.2% | $305,341 | $17,981,712 |
| Retail:Home Furnishings | 46 | 57 | $11,753,450 | $11,989,453 | -2.0% | $16,036 | $9,350,462 |
| Retail:Electronics/Appliance | 30 | 36 | $7,566,278 | $7,184,369 | 5.3% | $3,687 | $6,931,775 |
| Retail:Building Materials | 55 | 57 | $62,696,058 | $57,623,796 | 8.8% | $133,605 | $45,113,848 |
| Retail:Food and Beverage | 105 | 109 | $84,896,974 | $79,891,841 | 6.3% | $943,023 | $24,462,336 |
| Retail:Health and Personal | 50 | 57 | $26,925,618 | $30,108,751 | -10.6% | $25,858 | $3,936,138 |
| Retail:Gasoline Stations | 108 | 109 | $76,420,935 | $71,399,752 | 7.0% | $189,391 | $21,595,286 |
| Retail:Clothing Stores | 183 | 201 | $17,012,441 | $17,164,485 | -0.9% | $57,335 | $15,468,587 |
| Retail:Sport/Hobby/Books | 68 | 71 | $9,441,192 | $9,314,260 | 1.4% | $20,907 | $8,475,064 |
| Retail:General Merchandise | 88 | 98 | $118,479,576 | $115,570,684 | 2.5% | $652,914 | $56,342,456 |
| Retail:Miscellaneous Stores | 286 | 317 | $74,967,489 | $74,226,700 | 1.0% | $1,647,368 | $30,912,957 |
| Retail:Nonstore, Other | 363 | 412 | $18,650,990 | $11,776,329 | 58.4% | $15,794 | $4,299,329 |
| TOTAL RETAIL TRADE | 1,514 | 1,668 | $632,439,264 | $608,461,772 | 3.9% | $4,011,259 | $244,869,950 |
| Information | 47 | 51 | $10,647,090 | $13,300,869 | -20.0% | $417,345 | $5,514,646 |
| Financial Activities | 126 | 132 | $13,876,201 | $12,995,506 | 6.8% | $42,970 | $9,407,324 |
| Professional/Bus. Svcs. | 384 | 447 | $34,524,979 | $34,070,501 | 1.3% | $137,607 | $14,483,698 |
| Educational and Health | 61 | 72 | $18,401,453 | $22,002,914 | -16.4% | $261,056 | $1,067,329 |
| Leisure and Hospitality | 589 | 606 | $98,094,602 | $94,167,615 | 4.2% | $607,416 | $86,263,923 |
| Other Services | 380 | 394 | $33,216,896 | $31,860,995 | 4.3% | $116,243 | $15,426,887 |
| Public Administration | 27 | 27 | $5,743,710 | $5,318,564 | 8.0% | $162,933 | $4,955,860 |
| Nonclassifiable | 0 | 0 | * | * | * | * | * |
| Other | 29 | 7 | $0 | $1,958 | -100.0% | $0 | $0 |
| TOTAL | 4,081 | 4,361 | $1,327,028,821 | $1,238,074,077 | 7.2% | $10,055,699 | $456,500,519 |
"*" - No data reported, cannot compute or omitted to avoid disclosure.