Industry | Outlets 2024 3rd Qtr |
Outlets 2023 3rd Qtr |
Gross Sales 2024 3rd Qtr |
Gross Sales 2023 3rd Qtr |
Percent Change |
Use Tax Purchases |
Amount Subject to State Sales & Use Tax |
---|---|---|---|---|---|---|---|
Natural Resources/Mining | 3,433 | 3,743 | $2,648,564,132 | $2,845,756,230 | -6.9% | $170,928,518 | $562,489,626 |
Transportation/Utilities | 1,633 | 1,709 | $1,885,022,062 | $2,779,723,629 | -32.2% | $16,156,338 | $299,273,809 |
Construction | 7,854 | 8,232 | $3,391,719,022 | $3,197,102,749 | 6.1% | $30,071,720 | $508,213,921 |
Manufacturing | 7,333 | 7,730 | $10,466,163,753 | $10,653,959,509 | -1.8% | $73,957,164 | $731,276,585 |
Wholesale Trade | 4,200 | 4,549 | $3,900,262,398 | $4,039,216,201 | -3.4% | $7,201,660 | $499,819,491 |
Retail:Motor Vehicles | 2,281 | 2,459 | $2,261,072,283 | $2,272,133,244 | -0.5% | $5,497,194 | $384,375,620 |
Retail:Home Furnishings | 969 | 1,082 | $121,921,248 | $132,516,988 | -8.0% | $814,699 | $93,083,002 |
Retail:Electronics/Appliance | 687 | 1,386 | $64,732,922 | $63,766,097 | 1.5% | $86,868 | $53,157,809 |
Retail:Building Materials | 1,733 | 1,779 | $1,460,006,047 | $1,511,283,111 | -3.4% | $4,337,782 | $918,525,518 |
Retail:Food and Beverage | 2,771 | 2,834 | $2,277,405,908 | $2,262,700,470 | 0.6% | $3,368,234 | $647,685,900 |
Retail:Health and Personal | 1,085 | 1,201 | $498,588,506 | $458,102,372 | 8.8% | $547,172 | $40,280,985 |
Retail:Gasoline Stations | 2,981 | 2,980 | $2,290,005,356 | $2,409,839,429 | -5.0% | $5,351,558 | $691,782,962 |
Retail:Clothing Stores | 4,459 | 5,246 | $344,377,783 | $346,884,653 | -0.7% | $3,326,650 | $288,805,247 |
Retail:Sport/Hobby/Books | 1,533 | 1,709 | $125,377,504 | $127,434,556 | -1.6% | $188,918 | $89,422,092 |
Retail:General Merchandise | 2,805 | 2,984 | $2,213,057,935 | $2,113,004,384 | 4.7% | $13,313,222 | $1,053,845,525 |
Retail:Miscellaneous Stores | 7,126 | 7,838 | $878,354,575 | $789,989,195 | 11.2% | $6,875,933 | $285,615,421 |
Retail:Nonstore, Other | 9,142 | 10,529 | $487,419,093 | $417,111,411 | 16.9% | $2,019,928 | $178,130,087 |
TOTAL RETAIL TRADE | 37,572 | 42,027 | $13,022,319,160 | $12,904,765,910 | 0.9% | $45,728,158 | $4,724,710,168 |
Information | 1,166 | 1,270 | $383,744,635 | $409,588,119 | -6.3% | $18,994,547 | $230,270,774 |
Financial Activities | 3,023 | 3,078 | $797,069,388 | $731,411,308 | 9.0% | $14,760,233 | $372,393,150 |
Professional/Bus. Svcs. | 7,586 | 8,155 | $1,247,781,137 | $1,217,600,530 | 2.5% | $9,526,401 | $361,228,435 |
Educational and Health | 1,111 | 1,206 | $617,973,443 | $597,046,034 | 3.5% | $4,235,159 | $50,544,248 |
Leisure and Hospitality | 15,178 | 16,077 | $1,619,662,827 | $1,579,780,264 | 2.5% | $10,309,440 | $1,454,287,767 |
Other Services | 7,877 | 8,515 | $939,979,560 | $981,682,767 | -4.2% | $4,955,039 | $324,093,491 |
Public Administration | 647 | 659 | $172,611,981 | $180,708,158 | -4.5% | $2,581,100 | $68,714,620 |
Nonclassifiable | 1 | 1 | * | * | * | * | * |
Other | 2,664 | 229 | $52,973,061 | $4,929,657 | 974.6% | $277 | $16,584,489 |
TOTAL | 101,278 | 107,180 | $41,145,894,904 | $42,123,324,399 | -2.3% | $409,405,754 | $10,203,944,794 |
"*" - No data reported, cannot compute or omitted to avoid disclosure.