Industry | Outlets 2022 4th Qtr |
Outlets 2021 4th Qtr |
Gross Sales 2022 4th Qtr |
Gross Sales 2021 4th Qtr |
Percent Change |
Use Tax Purchases |
Amount Subject to State Sales & Use Tax |
---|---|---|---|---|---|---|---|
Natural Resources/Mining | 1,143 | 1,127 | $7,564,877,741 | $6,801,555,090 | 11.2% | $1,330,341,700 | $1,568,019,734 |
Transportation/Utilities | 1,126 | 1,067 | $2,666,044,456 | $4,398,736,874 | -39.4% | $420,384,403 | $988,558,348 |
Construction | 5,819 | 5,779 | $3,628,499,710 | $4,257,725,312 | -14.8% | $222,858,243 | $1,179,280,903 |
Manufacturing | 18,575 | 17,727 | $71,436,323,108 | $89,215,484,995 | -19.9% | $1,689,580,314 | $5,372,182,805 |
Wholesale Trade | 15,709 | 15,143 | $71,728,011,457 | $100,588,187,955 | -28.7% | $143,036,700 | $3,490,477,586 |
Retail:Motor Vehicles | 582 | 566 | $856,812,497 | $981,517,473 | -12.7% | $8,264,105 | $197,036,783 |
Retail:Home Furnishings | 881 | 838 | $735,042,245 | $694,632,282 | 5.8% | $3,966,378 | $619,456,260 |
Retail:Electronics/Appliance | 724 | 737 | $2,243,533,067 | $2,253,232,043 | -0.4% | $10,590,609 | $1,337,046,006 |
Retail:Building Materials | 640 | 604 | $658,468,054 | $665,630,568 | -1.1% | $2,746,202 | $329,159,767 |
Retail:Food and Beverage | 305 | 293 | $272,116,959 | $220,082,878 | 23.6% | $293,478 | $19,438,783 |
Retail:Health and Personal | 1,070 | 1,048 | $2,734,699,192 | $2,560,105,483 | 6.8% | $14,518,191 | $305,324,107 |
Retail:Gasoline Stations | 21 | 21 | $192,256,692 | $100,879,774 | 90.6% | $0 | $134,458 |
Retail:Clothing Stores | 2,404 | 2,370 | $1,808,705,392 | $1,635,745,087 | 10.6% | $30,489,423 | $1,561,865,619 |
Retail:Sport/Hobby/Books | 1,067 | 1,072 | $534,018,829 | $506,232,055 | 5.5% | $2,423,289 | $391,316,216 |
Retail:General Merchandise | 622 | 577 | $966,827,414 | $986,527,245 | -2.0% | $26,423,366 | $956,342,666 |
Retail:Miscellaneous Stores | 4,035 | 4,146 | $4,766,188,630 | $5,049,916,376 | -5.6% | $12,783,136 | $1,941,076,250 |
Retail:Nonstore, Other | 14,952 | 12,936 | $18,359,350,869 | $16,243,992,584 | 13.0% | $6,194,036 | $13,244,806,118 |
TOTAL RETAIL TRADE | 27,303 | 25,208 | $34,128,019,840 | $31,898,493,848 | 7.0% | $118,692,213 | $20,903,003,033 |
Information | 7,290 | 6,776 | $22,245,533,810 | $17,099,079,380 | 30.1% | $432,377,635 | $9,634,067,951 |
Financial Activities | 3,911 | 3,773 | $18,337,731,765 | $16,555,444,617 | 10.8% | $286,510,255 | $2,418,414,956 |
Professional/Bus. Svcs. | 13,991 | 13,183 | $17,451,646,758 | $17,718,304,520 | -1.5% | $132,813,309 | $4,123,145,648 |
Educational and Health | 1,137 | 1,083 | $742,624,174 | $608,673,445 | 22.0% | $36,537,361 | $122,221,674 |
Leisure and Hospitality | 2,377 | 2,384 | $184,693,405 | $315,408,128 | -41.4% | $16,050,540 | $94,803,660 |
Other Services | 2,280 | 2,259 | $1,058,314,562 | $1,476,776,040 | -28.3% | $12,480,631 | $321,829,126 |
Public Administration | 57 | 54 | $9,057,991 | $7,533,021 | 20.2% | $247,700 | $4,143,036 |
Nonclassifiable | 0 | 0 | * | * | * | * | * |
Other | 1,125 | 677 | $555,053,333 | $672,584,165 | -17.5% | $190,296,959 | $224,382,438 |
TOTAL | 101,843 | 96,240 | $251,736,432,110 | $291,613,987,390 | -13.7% | $5,032,207,963 | $50,444,530,898 |
"*" - No data reported, cannot compute or omitted to avoid disclosure.