Year | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Exports (Billions of Dollars) | 3,428.5 | 3,571.4 | 3,985.1 | 5,521.1 | 7,481.3 | 8,201.9 | 8,957.1 | 9,552.9 | 11,201.7 | 13,762.1 | 16,785.9 | 18,221.1 | 17,008.6 | 16,668.6 | 18,239.2 | 18,234.7 | 19,295.3 | 22,007.7 | 31,275.3 | 34,454.6 | 37,404.1 | 42,518.1 | 45,134.8 | 47,211.5 | 54,229.5 | 62,221.2 | 66,883.3 | 76,191.7 | 78,878.4 | 83,190.3 | 103,909.2 | 95,054.4 | 95,490.6 | 98,933.7 | 117,375.1 | 129,231.9 | 150,748.8 | 168,069.3 | 192,147.0 | 162,919.2 | 206,910.3 | 250,223.8 | 265,281.0 | 279,606.4 | 288,966.3 | 260,445.9 | 275,516.1 | 293,008.0 | 312,475.3 | 333,959.9 | 354,893.9 | 378,657.4 | 405,220.1 | 433,112.2 | 461,590.6 | 490,237.6 | 520,829.5 | 553,322.9 | 587,342.1 | 621,822.0 | 657,469.5 | 696,044.7 | 736,951.5 | 779,928.3 | 824,270.1 | 869,743.1 | 916,747.2 | 966,891.2 | 1,019,237.6 | 1,075,020.5 | 1,131,530.9 | 1,190,023.3 | 1,251,928.8 | 1,316,015.4 | 1,381,661.9 | 1,449,973.4 |
AGRICULTURE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Agricultural Receipts (Millions of Dollars) | 12,882 | 13,834 | 16,294 | 25,955 | 22,661 | 23,638 | 25,249 | 26,654 | 30,433 | 40,393 | 36,317 | 38,452 | 37,597 | 36,705 | 38,619 | 37,050 | 34,365 | 36,530 | 41,375 | 43,675 | 47,059 | 48,429 | 45,867 | 50,906 | 51,555 | 52,282 | 50,904 | 52,841 | 52,614 | 52,131 | 51,876 | 54,032 | 50,270 | 61,771 | 67,341 | 66,477 | 64,570 | 75,603 | 73,513 | 65,255 | 78,905 | 89,199 | 94,979 | 86,269 | 90,193 | 84,466 | 85,734 | 88,286 | 91,018 | 93,834 | 95,608 | 97,842 | 100,694 | 103,639 | 106,408 | 108,981 | 111,228 | 113,577 | 116,170 | 118,635 | 121,057 | 123,729 | 126,189 | 128,778 | 131,536 | 134,267 | 137,072 | 140,009 | 143,047 | 146,239 | 149,480 | 152,777 | 156,132 | 159,575 | 163,119 | 166,721 |
Cash Receipts: Crops (Millions of Dollars) | 5,056 | 4,712 | 5,853 | 11,246 | 10,808 | 11,330 | 12,437 | 12,562 | 11,937 | 15,880 | 15,532 | 16,659 | 15,913 | 14,620 | 15,019 | 15,258 | 12,315 | 12,169 | 14,855 | 16,222 | 16,035 | 17,234 | 15,777 | 18,078 | 19,257 | 18,602 | 20,479 | 20,251 | 20,014 | 18,196 | 15,238 | 16,651 | 17,916 | 20,458 | 22,583 | 24,287 | 23,650 | 30,058 | 28,102 | 22,891 | 31,754 | 26,416 | 36,926 | 24,754 | 22,527 | 20,713 | 21,422 | 22,127 | 22,936 | 23,937 | 24,735 | 25,531 | 26,384 | 27,272 | 28,136 | 29,050 | 29,885 | 30,709 | 31,565 | 32,428 | 33,301 | 34,188 | 35,099 | 36,034 | 36,996 | 37,985 | 39,004 | 40,054 | 41,136 | 42,250 | 43,395 | 44,569 | 45,772 | 47,009 | 48,281 | 49,590 |
Cash Receipts: Livestock (Millions of Dollars) | 7,826 | 9,122 | 10,441 | 14,709 | 11,853 | 12,308 | 12,811 | 14,091 | 18,496 | 24,513 | 20,786 | 21,793 | 21,684 | 22,086 | 23,600 | 21,791 | 22,050 | 24,360 | 26,520 | 27,453 | 31,024 | 31,195 | 30,090 | 32,829 | 32,298 | 33,680 | 30,425 | 32,590 | 32,600 | 33,935 | 36,638 | 37,381 | 32,354 | 41,313 | 44,758 | 42,189 | 40,920 | 45,545 | 45,411 | 42,364 | 47,150 | 62,783 | 58,053 | 61,515 | 67,666 | 63,753 | 64,312 | 66,160 | 68,082 | 69,898 | 70,874 | 72,311 | 74,309 | 76,368 | 78,272 | 79,932 | 81,342 | 82,868 | 84,605 | 86,206 | 87,756 | 89,541 | 91,090 | 92,744 | 94,540 | 96,282 | 98,068 | 99,955 | 101,911 | 103,989 | 106,085 | 108,208 | 110,359 | 112,566 | 114,839 | 117,130 |
ENERGY AND MINING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oil Production (Millions of Barrels) | NA | Cal | 1,247.3 | 1,244.4 | 1,246.1 | 1,204.6 | 1,173.6 | 1,132.3 | 1,078.3 | 1,017.6 | 960.5 | 915.5 | 885.6 | 863.5 | 843.5 | 833.4 | 816.9 | 756.4 | 716.5 | 678.9 | 654.1 | 651.5 | 634.4 | 603.3 | 568.7 | 535.1 | 510.3 | 490.6 | 475.9 | 425.9 | 407.6 | 390.4 | 373.8 | 362.4 | 355.0 | 350.0 | 347.0 | 343.4 | 343.9 | 348.6 | 352.9 | 395.4 | 516.7 | 688.9 | 881.2 | 1,067.5 | 984.8 | 926.1 | 920.5 | 920.3 | 922.2 | 920.9 | 920.3 | 920.3 | 922.2 | 920.9 | 920.3 | 920.3 | 922.2 | 920.9 | 920.3 | 920.3 | 922.2 | 920.9 | 920.3 | 920.3 | 922.2 | 920.9 | 920.3 | 920.3 | 922.2 | 922.8 | 922.8 | 922.8 | 922.8 | 922.8 |
Natural Gas Production (Millions of Mcf) | NA | NA | NA | NA | NA | NA | 11,176.4 | 11,117.5 | 10,513.0 | 10,787.1 | 10,490.6 | 10,124.2 | 9,316.4 | 8,325.2 | 8,562.5 | 8,341.1 | 8,022.9 | 7,779.3 | 7,980.3 | 7,740.2 | 8,105.0 | 7,925.6 | 5,794.5 | 4,895.6 | 5,065.1 | 4,706.7 | 4,961.0 | 5,003.1 | 4,926.2 | 4,739.7 | 4,945.8 | 5,163.3 | 5,046.0 | 5,208.2 | 5,217.3 | 5,510.9 | 5,909.8 | 6,555.6 | 7,487.0 | 7,084.0 | 7,020.1 | 7,134.1 | 7,258.0 | 7,288.6 | 7,568.0 | 7,357.0 | 7,144.3 | 7,180.1 | 7,216.1 | 7,252.0 | 7,288.3 | 7,324.7 | 7,361.3 | 7,398.1 | 7,435.1 | 7,472.3 | 7,509.7 | 7,547.2 | 7,584.9 | 7,622.9 | 7,661.0 | 7,699.3 | 7,737.8 | 7,776.5 | 7,815.4 | 7,854.4 | 7,893.7 | 7,933.2 | 7,972.8 | 8,012.7 | 8,052.8 | 8,093.0 | 8,133.5 | 8,174.2 | 8,215.0 | 8,256.1 |
Average Taxable Oil Price (Dollars/Barrel) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $30.10 | $26.14 | $19.48 | $17.42 | $17.63 | $17.78 | $21.37 | $24.71 | $20.60 | $19.26 | $16.96 | $18.55 | $20.50 | $21.29 | $15.88 | $17.47 | $28.30 | $28.27 | $24.73 | $30.89 | $37.89 | $54.85 | $64.45 | $73.82 | $94.69 | $64.30 | $80.37 | $92.80 | $94.00 | $96.76 | $93.59 | $59.06 | $50.13 | $57.71 | $61.14 | $63.63 | $67.30 | $72.72 | $75.18 | $77.94 | $80.79 | $83.75 | $86.81 | $89.99 | $93.29 | $96.70 | $100.24 | $103.91 | $107.71 | $111.65 | $115.74 | $119.98 | $124.36 | $128.91 | $133.63 | $138.52 | $143.60 | $148.85 | $154.30 | $159.95 | $165.80 | $171.87 |
Average Taxable Natural Gas Price (Dollars/Mcf) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $1.95 | $1.69 | $2.51 | $2.47 | $2.16 | $2.31 | $4.31 | $4.03 | $3.36 | $5.50 | $6.19 | $9.00 | $6.99 | $7.12 | $8.90 | $4.16 | $4.40 | $4.03 | $2.82 | $3.73 | $4.28 | $2.79 | $3.00 | $3.10 | $3.45 | $3.80 | $4.10 | $4.38 | $4.58 | $4.69 | $4.81 | $4.94 | $5.06 | $5.20 | $5.33 | $5.47 | $5.61 | $5.76 | $5.91 | $6.06 | $6.22 | $6.38 | $6.55 | $6.72 | $6.89 | $7.07 | $7.25 | $7.44 | $7.64 | $7.83 | $8.04 | $8.25 |
Rig Count | 303 | 291 | 326 | 377 | 508 | 637 | 653 | 779 | 855 | 770 | 990 | 1,320 | 991 | 792 | 855 | 676 | 302 | 295 | 282 | 267 | 348 | 315 | 250 | 263 | 274 | 251 | 283 | 357 | 303 | 226 | 341 | 462 | 339 | 449 | 506 | 613 | 745 | 834 | 898 | 432 | 659 | 838 | 899 | 835 | 882 | 444 | 352 | 421 | 443 | 462 | 478 | 489 | 496 | 510 | 518 | 523 | 530 | 538 | 547 | 555 | 563 | 570 | 578 | 586 | 594 | 603 | 612 | 619 | 628 | 635 | 645 | 653 | 663 | 672 | 682 | 690 |
CONSTRUCTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Housing Starts (Thousands) | NA | NA | NA | 159.6 | 85.3 | 90.1 | 129.5 | 178.7 | 203.2 | 174.7 | 144.9 | 149.0 | 211.1 | 293.0 | 209.7 | 147.6 | 104.1 | 59.2 | 44.7 | 44.1 | 52.6 | 56.4 | 71.7 | 86.5 | 109.7 | 110.1 | 122.3 | 131.8 | 157.3 | 147.2 | 143.1 | 147.9 | 162.6 | 176.4 | 178.5 | 199.2 | 207.2 | 167.8 | 126.5 | 81.5 | 85.2 | 93.8 | 123.3 | 138.6 | 154.9 | 168.3 | 187.2 | 202.5 | 207.8 | 214.5 | 221.6 | 222.7 | 222.4 | 222.6 | 225.7 | 227.3 | 230.3 | 230.2 | 227.5 | 231.1 | 236.1 | 237.7 | 236.7 | 238.1 | 239.8 | 242.3 | 244.0 | 245.7 | 247.4 | 247.5 | 249.7 | 252.7 | 255.8 | 259.2 | 263.8 | 268.3 |
Single-Family (Thousands) | NA | NA | NA | 111.3 | 52.9 | 62.9 | 80.5 | 105.7 | 124.1 | 99.1 | 87.0 | 84.0 | 99.5 | 126.0 | 104.8 | 82.3 | 67.4 | 51.6 | 40.6 | 40.7 | 43.9 | 47.6 | 62.6 | 74.9 | 80.5 | 79.8 | 91.9 | 89.3 | 109.9 | 107.8 | 112.3 | 118.8 | 126.9 | 138.1 | 145.9 | 166.5 | 167.9 | 123.9 | 82.3 | 67.4 | 70.4 | 66.1 | 81.4 | 89.7 | 100.2 | 107.7 | 119.3 | 131.4 | 136.0 | 138.4 | 140.1 | 139.7 | 140.1 | 140.4 | 140.6 | 139.7 | 140.6 | 140.3 | 135.7 | 135.9 | 137.6 | 137.5 | 134.5 | 134.9 | 135.7 | 136.9 | 136.8 | 137.1 | 137.6 | 137.1 | 138.3 | 139.5 | 139.7 | 141.1 | 143.5 | 146.0 |
Multi-Family (Thousands) | NA | NA | NA | 48.3 | 32.4 | 27.2 | 49.0 | 73.0 | 79.1 | 75.7 | 57.9 | 65.1 | 111.6 | 167.0 | 105.0 | 65.2 | 36.7 | 7.6 | 4.1 | 3.4 | 8.7 | 8.7 | 9.1 | 11.7 | 29.2 | 30.3 | 30.4 | 42.5 | 47.4 | 39.5 | 30.8 | 29.1 | 35.7 | 38.3 | 32.6 | 32.7 | 39.3 | 43.9 | 44.2 | 14.1 | 14.8 | 27.8 | 41.9 | 48.9 | 54.7 | 60.6 | 67.9 | 71.2 | 71.8 | 76.1 | 81.6 | 83.0 | 82.3 | 82.2 | 85.1 | 87.6 | 89.7 | 90.0 | 91.9 | 95.2 | 98.5 | 100.2 | 102.1 | 103.3 | 104.1 | 105.4 | 107.2 | 108.6 | 109.7 | 110.3 | 111.3 | 113.3 | 116.2 | 118.1 | 120.3 | 122.3 |
Nonresidential Area (Millions of Square Feet) | 80.2 | 90.0 | 98.3 | 111.1 | 95.5 | 75.6 | 88.8 | 105.0 | 130.4 | 148.2 | 148.8 | 184.6 | 148.7 | 131 | 154.6 | 167.2 | 107.2 | 80.9 | 61.8 | 58.6 | 2,261.8 | 68.3 | 66.7 | 80.3 | 90.1 | 93.1 | 100.8 | 120.3 | 161.8 | 158.8 | 162.5 | 160.4 | 132.3 | 130.7 | 125.4 | 134.4 | 167.2 | 179.7 | 173.4 | 94.0 | 78.7 | 82.4 | 100.8 | 127.2 | 152.5 | 114.2 | 125.6 | 142.3 | 154.0 | 165.8 | 178.1 | 185.7 | 192.9 | 198.8 | 205.6 | 211.0 | 214.4 | 219.5 | 222.8 | 228.1 | 234.0 | 239.5 | 242.1 | 244.5 | 248.7 | 252.5 | 257.3 | 261.7 | 266.1 | 270.1 | 275.3 | 281.0 | 286.7 | 292.8 | 298.5 | 304.1 |
Nonbuilding Value (Millions of Dollars) | 775 | 912 | 1,007 | 1,026 | 1,234 | 1,554 | 1,702 | 1,711 | 2,189 | 3,683 | 2,408 | 3,998 | 1,998 | 3,507 | 3,205 | 3,875 | 3,977 | 4,360 | 4,156 | 3,221 | 1,581 | 3,262 | 3,413 | 3,931 | 4,131 | 5,050 | 4,509 | 4,719 | 5,288 | 9,389 | 7,999 | 9,987 | 7,405 | 8,270 | 8,600 | 9,653 | 14,232 | 11,553 | 12,053 | 11,344 | 11,410 | 15,082 | 18,979 | 18,872 | 15,027 | 52,806 | 53,713 | 55,527 | 57,473 | 59,566 | 61,659 | 63,824 | 66,237 | 68,651 | 71,138 | 73,632 | 76,188 | 79,130 | 82,339 | 85,730 | 89,245 | 93,177 | 97,189 | 101,313 | 105,885 | 110,617 | 115,872 | 121,455 | 127,397 | 133,832 | 140,819 | 148,187 | 156,038 | 164,588 | 173,327 | 182,562 |
RETAIL SALES (TAXABLE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Automobile Sales (Thousands) | 594.4 | 684.6 | 801.0 | 916.4 | 702.1 | 732.5 | 885.4 | 1,016.5 | 1,049.3 | 1,010.7 | 871.4 | 948.9 | 917.9 | 899.4 | 1,032.8 | 1,125.8 | 997.4 | 875.3 | 926.9 | 956.6 | 3,843.1 | 3,510.4 | 3,556.8 | 3,765.9 | 4,077.2 | 4,509.7 | 4,666.0 | 4,577.3 | 4,850.9 | 5,139.3 | 5,659.4 | 5,806.7 | 5,429.0 | 5,107.4 | 5,009.1 | 5,102.7 | 5,184.9 | 5,555.4 | 4,704.7 | 3,402.4 | 3,665.0 | 4,107.0 | 5,114.1 | 5,700.7 | 6,310.7 | 6,484.0 | 6,711.7 | 6,895.1 | 6,981.8 | 7,018.9 | 7,089.7 | 7,171.8 | 7,194.0 | 7,319.7 | 7,432.5 | 7,550.4 | 7,695.4 | 7,891.7 | 8,062.8 | 8,220.1 | 8,370.6 | 8,516.2 | 8,691.9 | 8,857.9 | 9,045.1 | 9,247.4 | 9,453.8 | 9,669.4 | 9,896.9 | 10,130.0 | 10,379.5 | 10,628.2 | 10,896.3 | 11,197.6 | 11,510.4 | 11,835.9 |
Cars (Thousands) | 454.0 | 533.8 | 609.8 | 669.0 | 507.5 | 535.3 | 626.3 | 711.5 | 719.3 | 701.4 | 609.5 | 647.9 | 592.2 | 576.7 | 634.6 | 689.3 | 615.7 | 526.6 | 555.8 | 565.7 | 2,261.8 | 2,036.5 | 1,938.8 | 2,002.0 | 2,156.0 | 2,345.0 | 2,342.7 | 2,209.7 | 2,191.5 | 2,276.2 | 2,414.4 | 2,350.4 | 2,141.7 | 1,944.7 | 1,876.9 | 2,059.5 | 2,145.0 | 2,260.0 | 2,130.0 | 1,539.7 | 1,511.6 | 1,700.4 | 2,251.6 | 2,483.1 | 2,667.8 | 2,448.7 | 2,583.0 | 2,770.8 | 2,853.3 | 2,958.2 | 3,081.8 | 3,179.7 | 3,269.7 | 3,406.3 | 3,516.8 | 3,622.5 | 3,734.2 | 3,871.4 | 3,996.0 | 4,115.4 | 4,233.2 | 4,351.3 | 4,487.1 | 4,620.7 | 4,767.9 | 4,925.9 | 5,087.7 | 5,256.7 | 5,434.9 | 5,619.8 | 5,816.6 | 6,015.6 | 6,228.6 | 6,463.5 | 6,707.9 | 6,963.6 |
Trucks (Thousands) | 140.3 | 150.8 | 191.2 | 247.4 | 194.6 | 197.2 | 259.1 | 304.9 | 330.0 | 309.3 | 261.9 | 301.0 | 325.7 | 322.6 | 398.2 | 436.5 | 381.8 | 348.7 | 371.2 | 391.0 | 1,581.4 | 1,473.8 | 1,618.0 | 1,763.9 | 1,921.2 | 2,164.7 | 2,323.3 | 2,367.6 | 2,659.4 | 2,863.2 | 3,245.0 | 3,456.3 | 3,287.3 | 3,162.7 | 3,132.2 | 3,043.2 | 3,039.8 | 3,295.4 | 2,574.7 | 1,862.7 | 2,153.5 | 2,406.5 | 2,862.5 | 3,217.6 | 3,642.9 | 4,035.3 | 4,128.7 | 4,124.3 | 4,128.5 | 4,060.7 | 4,007.8 | 3,992.1 | 3,924.4 | 3,913.4 | 3,915.7 | 3,927.9 | 3,961.2 | 4,020.3 | 4,066.8 | 4,104.7 | 4,137.4 | 4,164.9 | 4,204.7 | 4,237.2 | 4,277.2 | 4,321.6 | 4,366.1 | 4,412.7 | 4,462.0 | 4,510.2 | 4,563.0 | 4,612.5 | 4,667.7 | 4,734.1 | 4,802.5 | 4,872.2 |
Retail Sales, Excluding Automobiles (Taxable, Millions of Dollars) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 63,609 | 66,204 | 70,792 | 75,215 | 80,633 | 85,026 | 90,030 | 94,823 | 102,140 | 109,133 | 115,534 | 119,559 | 123,071 | 125,704 | 133,540 | 144,520 | 156,841 | 166,567 | 170,490 | 164,109 | 168,095 | 178,086 | 193,216 | 204,670 | 217,047 | 229,073 | 242,160 | 254,919 | 269,355 | 283,340 | 298,734 | 313,730 | 328,110 | 344,575 | 361,874 | 379,427 | 398,459 | 418,919 | 440,664 | 463,323 | 487,570 | 513,169 | 540,369 | 568,899 | 599,266 | 631,630 | 665,842 | 701,695 | 739,629 | 779,704 | 822,819 | 867,853 | 915,667 | 966,792 | 1,021,146 | 1,078,567 |
Source: Glenn Hegar, Texas Comptroller of Public Accounts, Fall 2015-16 Forecast