ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
033-901 | Groom ISD | 1295 | 714,330 | 552 | 1.0460 | 748.73 | |
033-904 | White Deer ISD | 500 | 276,500 | 553 | 1.0486 | 750.59 | |
090-902 | Lefors ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
090-903 | McLean ISD | 919 | 335,640 | 365 | 0.6925 | 495.69 | |
090-904 | Pampa ISD | 8639 | 4,585,250 | 531 | 1.0064 | 720.38 | |
090-905 | Grandview-Hopkins ISD | 3354 | 1,831,270 | 546 | 1.0353 | 741.07 | |
197-902 | Miami ISD | 502 | 277,620 | 553 | 1.0487 | 750.66 | |
242-903 | Wheeler ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
242-906 | Fort Elliott CISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
CAD Totals: | 715.80 | 15,209 | 8,020,610 | 527 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
033-901 | Groom ISD | 7316 | 1,151,000 | 157 | 1.0410 | 184.99 | |
033-904 | White Deer ISD | 9344 | 1,418,740 | 152 | 1.0046 | 178.52 | |
090-902 | Lefors ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
090-903 | McLean ISD | 8149 | 970,920 | 119 | 0.7884 | 140.10 | |
090-904 | Pampa ISD | 49592 | 7,590,990 | 153 | 1.0128 | 179.97 | |
090-905 | Grandview-Hopkins ISD | 36594 | 5,672,580 | 155 | 1.0257 | 182.27 | |
197-902 | Miami ISD | 13667 | 2,060,680 | 151 | 0.9977 | 177.29 | |
242-903 | Wheeler ISD | 174 | 12,730 | 73 | 0.4841 | 86.02 | |
242-906 | Fort Elliott CISD | 966 | 134,410 | 139 | 0.9207 | 163.61 | |
CAD Totals: | 177.70 | 125,802 | 19,012,050 | 151 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
033-901 | Groom ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
033-904 | White Deer ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
090-902 | Lefors ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
090-903 | McLean ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
090-904 | Pampa ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
090-905 | Grandview-Hopkins ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
197-902 | Miami ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
242-903 | Wheeler ISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
242-906 | Fort Elliott CISD | 0 | 0 | 0 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
033-901 | Groom ISD | 19357 | 777,700 | 40 | 1.0175 | 40.09 | |
033-904 | White Deer ISD | 5818 | 250,270 | 43 | 1.0894 | 42.92 | |
090-902 | Lefors ISD | 88332 | 3,305,920 | 37 | 0.9478 | 37.34 | |
090-903 | McLean ISD | 141173 | 5,390,730 | 38 | 0.9671 | 38.10 | |
090-904 | Pampa ISD | 85196 | 3,624,710 | 43 | 1.0775 | 42.45 | |
090-905 | Grandview-Hopkins ISD | 36415 | 1,480,470 | 41 | 1.0296 | 40.57 | |
197-902 | Miami ISD | 12166 | 501,050 | 41 | 1.0428 | 41.09 | |
242-903 | Wheeler ISD | 2298 | 94,540 | 41 | 1.0418 | 41.05 | |
242-906 | Fort Elliott CISD | 10703 | 429,460 | 40 | 1.0162 | 40.04 | |
CAD Totals: | 39.40 | 401,458 | 15,854,850 | 39 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.