ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
034-903 | Hughes Springs ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
172-902 | Daingerfield-Lone Star ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
172-905 | Pewitt CISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
034-903 | Hughes Springs ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
172-902 | Daingerfield-Lone Star ISD | 29 | 4,360 | 150.34 | 0.9747 | 0.00 | |
172-905 | Pewitt CISD | 388 | 59,960 | 154.54 | 1.0019 | 0.00 | |
CAD Totals: | 0.00 | 417 | 64,320 | 154 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
034-903 | Hughes Springs ISD | 36 | 4,700 | 130.56 | 1.0011 | 121.43 | |
172-902 | Daingerfield-Lone Star ISD | 9711 | 1,266,990 | 130.47 | 1.0004 | 121.35 | |
172-905 | Pewitt CISD | 15902 | 2,073,340 | 130.38 | 0.9997 | 121.26 | |
CAD Totals: | 121.30 | 25,649 | 3,345,030 | 130 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
034-903 | Hughes Springs ISD | 138 | 13,060 | 94.64 | 0.9998 | 71.49 | |
172-902 | Daingerfield-Lone Star ISD | 13478 | 1,277,840 | 94.81 | 1.0016 | 71.61 | |
172-905 | Pewitt CISD | 22647 | 2,141,910 | 94.58 | 0.9992 | 71.44 | |
CAD Totals: | 71.50 | 36,263 | 3,432,810 | 95 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.