ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
025-901 | Bangs ISD | 334 | 61,040 | 182.75 | 1.0063 | 173.69 | |
025-902 | Brownwood ISD | 1,362 | 248,540 | 182.48 | 1.0048 | 173.43 | |
025-904 | Blanket ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
025-905 | May ISD | 4,715 | 860,580 | 182.52 | 1.0051 | 173.48 | |
025-906 | Zephyr ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
025-908 | Brookesmith ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
025-909 | Early ISD | 1,111 | 195,578 | 176.04 | 0.9694 | 167.32 | |
030-901 | Cross Plains ISD | 102 | 18,560 | 181.96 | 1.0020 | 172.95 | |
067-908 | Rising Star ISD | 360 | 65,610 | 182.25 | 1.0036 | 173.22 | |
CAD Totals: | 172.60 | 7,984 | 1,449,908 | 182 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
025-901 | Bangs ISD | 17,645 | 1,711,696 | 97.01 | 0.9989 | 85.51 | |
025-902 | Brownwood ISD | 7,098 | 688,650 | 97.02 | 0.9990 | 85.51 | |
025-904 | Blanket ISD | 6,206 | 601,640 | 96.94 | 0.9981 | 85.44 | |
025-905 | May ISD | 16,101 | 1,571,472 | 97.60 | 1.0049 | 86.02 | |
025-906 | Zephyr ISD | 6,359 | 616,960 | 97.02 | 0.9990 | 85.51 | |
025-908 | Brookesmith ISD | 14,871 | 1,442,736 | 97.02 | 0.9990 | 85.51 | |
025-909 | Early ISD | 8,720 | 845,969 | 97.01 | 0.9989 | 85.51 | |
030-901 | Cross Plains ISD | 5,181 | 502,610 | 97.01 | 0.9989 | 85.51 | |
067-908 | Rising Star ISD | 277 | 26,900 | 97.11 | 0.9999 | 85.59 | |
CAD Totals: | 85.60 | 82,458 | 8,008,633 | 97 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
025-901 | Bangs ISD | 9,646 | 858,741 | 89.03 | 0.9983 | 71.78 | |
025-902 | Brownwood ISD | 4,370 | 388,730 | 88.95 | 0.9974 | 71.71 | |
025-904 | Blanket ISD | 4,300 | 382,799 | 89.02 | 0.9982 | 71.77 | |
025-905 | May ISD | 14,510 | 1,301,753 | 89.71 | 1.0059 | 72.32 | |
025-906 | Zephyr ISD | 5,079 | 451,730 | 88.94 | 0.9973 | 71.71 | |
025-908 | Brookesmith ISD | 8,977 | 799,022 | 89.01 | 0.9981 | 71.76 | |
025-909 | Early ISD | 6,116 | 544,470 | 89.02 | 0.9982 | 71.77 | |
030-901 | Cross Plains ISD | 3,924 | 349,290 | 89.01 | 0.9981 | 71.76 | |
067-908 | Rising Star ISD | 866 | 77,070 | 89.00 | 0.9980 | 71.76 | |
CAD Totals: | 71.90 | 57,788 | 5,153,605 | 89 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
025-901 | Bangs ISD | 75,951 | 6,379,072 | 83.99 | 0.9999 | 62.69 | |
025-902 | Brownwood ISD | 47,159 | 3,961,560 | 84.00 | 1.0000 | 62.70 | |
025-904 | Blanket ISD | 32,211 | 2,704,608 | 83.97 | 0.9996 | 62.67 | |
025-905 | May ISD | 75,296 | 6,323,839 | 83.99 | 0.9999 | 62.69 | |
025-906 | Zephyr ISD | 28,340 | 2,381,960 | 84.05 | 1.0006 | 62.74 | |
025-908 | Brookesmith ISD | 67,628 | 5,680,981 | 84.00 | 1.0000 | 62.70 | |
025-909 | Early ISD | 28,132 | 2,363,525 | 84.02 | 1.0002 | 62.71 | |
030-901 | Cross Plains ISD | 27,370 | 2,298,950 | 84.00 | 1.0000 | 62.70 | |
067-908 | Rising Star ISD | 373 | 31,300 | 83.91 | 0.9989 | 62.63 | |
167-902 | Mullin ISD | 196 | 16,460 | 83.98 | 0.9998 | 62.69 | |
CAD Totals: | 62.70 | 382,656 | 32,142,255 | 84 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.