ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
018-904 | Valley Mills ISD | 6 | 2,620 | 436.67 | 1.0399 | 0.00 | |
161-901 | Crawford ISD | 98 | 43,040 | 439.18 | 1.0458 | 0.00 | |
161-903 | Midway ISD | 145 | 60,260 | 415.59 | 0.9897 | 0.00 | |
161-907 | Lorena ISD | 11 | 4,820 | 438.18 | 1.0435 | 0.00 | |
161-909 | McGregor ISD | 13 | 5,470 | 420.77 | 1.0020 | 0.00 | |
161-912 | Riesel ISD | 3 | 1,410 | 470.00 | 1.1192 | 0.00 | |
161-914 | Waco ISD | 89 | 40,810 | 458.54 | 1.0919 | 0.00 | |
161-916 | West ISD | 0 | 190 | 0.00 | 0.0000 | 0.00 | |
161-918 | Axtell ISD | 3 | 1,250 | 416.67 | 0.9922 | 0.00 | |
161-919 | Bruceville-Eddy ISD | 20 | 7,980 | 399.00 | 0.9502 | 0.00 | |
161-920 | China Spring ISD | 54 | 22,322 | 413.37 | 0.9844 | 0.00 | |
161-921 | Connally ISD | 13 | 6,410 | 493.08 | 1.1742 | 0.00 | |
161-922 | Robinson ISD | 421 | 171,280 | 406.84 | 0.9688 | 0.00 | |
CAD Totals: | 0.00 | 876 | 367,862 | 420 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
018-904 | Valley Mills ISD | 571 | 170,130 | 297.95 | 1.0234 | 287.37 | |
050-904 | Oglesby ISD | 1,282 | 383,330 | 299.01 | 1.0271 | 288.41 | |
161-901 | Crawford ISD | 11,409 | 3,334,512 | 292.27 | 1.0039 | 281.90 | |
161-903 | Midway ISD | 13,548 | 4,043,102 | 298.43 | 1.0251 | 287.85 | |
161-906 | La Vega ISD | 2,589 | 720,537 | 278.31 | 0.9560 | 268.44 | |
161-907 | Lorena ISD | 6,032 | 1,659,262 | 275.08 | 0.9449 | 265.33 | |
161-908 | Mart ISD | 3,885 | 1,139,064 | 293.20 | 1.0071 | 282.79 | |
161-909 | McGregor ISD | 18,151 | 5,284,650 | 291.15 | 1.0001 | 280.83 | |
161-910 | Moody ISD | 7,727 | 2,276,610 | 294.63 | 1.0120 | 284.17 | |
161-912 | Riesel ISD | 3,177 | 906,310 | 285.27 | 0.9799 | 275.16 | |
161-914 | Waco ISD | 2,468 | 740,053 | 299.86 | 1.0300 | 289.22 | |
161-916 | West ISD | 23,536 | 6,824,736 | 289.97 | 0.9960 | 279.68 | |
161-918 | Axtell ISD | 3,824 | 1,035,859 | 270.88 | 0.9304 | 261.26 | |
161-919 | Bruceville-Eddy ISD | 3,503 | 1,022,382 | 291.86 | 1.0025 | 281.50 | |
161-920 | China Spring ISD | 4,132 | 1,218,723 | 294.95 | 1.0131 | 284.48 | |
161-921 | Connally ISD | 646 | 196,125 | 303.60 | 1.0428 | 292.82 | |
161-922 | Robinson ISD | 13,890 | 4,067,165 | 292.81 | 1.0058 | 282.43 | |
161-923 | Bosqueville ISD | 2,192 | 682,022 | 311.14 | 1.0687 | 300.09 | |
161-924 | Hallsburg ISD | 1,227 | 307,375 | 250.51 | 0.8605 | 241.63 | |
161-925 | Gholson ISD | 1,271 | 396,683 | 312.10 | 1.0720 | 301.02 | |
CAD Totals: | 280.80 | 125,060 | 36,408,630 | 291 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
018-904 | Valley Mills ISD | 4,501 | 650,930 | 144.62 | 1.0295 | 113.55 | |
050-904 | Oglesby ISD | 261 | 40,270 | 154.29 | 1.0983 | 121.14 | |
161-901 | Crawford ISD | 14,010 | 2,012,679 | 143.66 | 1.0226 | 112.79 | |
161-903 | Midway ISD | 5,503 | 798,211 | 145.05 | 1.0325 | 113.88 | |
161-906 | La Vega ISD | 2,589 | 344,280 | 132.98 | 0.9466 | 104.41 | |
161-907 | Lorena ISD | 9,936 | 1,365,390 | 137.42 | 0.9782 | 107.90 | |
161-908 | Mart ISD | 9,207 | 1,341,205 | 145.67 | 1.0369 | 114.37 | |
161-909 | McGregor ISD | 7,056 | 1,013,637 | 143.66 | 1.0226 | 112.79 | |
161-910 | Moody ISD | 7,486 | 1,013,050 | 135.33 | 0.9633 | 106.25 | |
161-912 | Riesel ISD | 8,678 | 1,209,042 | 139.32 | 0.9917 | 109.38 | |
161-914 | Waco ISD | 1,504 | 223,622 | 148.68 | 1.0584 | 116.74 | |
161-916 | West ISD | 20,960 | 2,887,114 | 137.74 | 0.9805 | 108.15 | |
161-918 | Axtell ISD | 11,344 | 1,513,639 | 133.43 | 0.9498 | 104.76 | |
161-919 | Bruceville-Eddy ISD | 5,817 | 806,654 | 138.67 | 0.9871 | 108.88 | |
161-920 | China Spring ISD | 7,777 | 1,141,630 | 146.80 | 1.0450 | 115.26 | |
161-921 | Connally ISD | 5,079 | 732,673 | 144.26 | 1.0269 | 113.27 | |
161-922 | Robinson ISD | 11,206 | 1,611,188 | 143.78 | 1.0235 | 112.89 | |
161-923 | Bosqueville ISD | 3,442 | 532,250 | 154.63 | 1.1007 | 121.41 | |
161-924 | Hallsburg ISD | 4,729 | 602,619 | 127.43 | 0.9071 | 100.05 | |
161-925 | Gholson ISD | 3,664 | 494,407 | 134.94 | 0.9606 | 105.95 | |
CAD Totals: | 110.30 | 144,749 | 20,334,490 | 140 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
018-904 | Valley Mills ISD | 15,675 | 1,076,431 | 68.67 | 0.9443 | 55.05 | |
050-904 | Oglesby ISD | 6 | 460 | 76.67 | 1.0543 | 61.47 | |
161-901 | Crawford ISD | 34,004 | 2,426,810 | 71.37 | 0.9814 | 57.22 | |
161-903 | Midway ISD | 7,837 | 596,563 | 76.12 | 1.0468 | 61.03 | |
161-906 | La Vega ISD | 5,832 | 404,569 | 69.37 | 0.9539 | 55.61 | |
161-907 | Lorena ISD | 9,463 | 812,552 | 85.87 | 1.1808 | 68.84 | |
161-908 | Mart ISD | 9,424 | 682,977 | 72.47 | 0.9966 | 58.10 | |
161-909 | McGregor ISD | 10,205 | 766,502 | 75.11 | 1.0329 | 60.22 | |
161-910 | Moody ISD | 10,543 | 783,450 | 74.31 | 1.0219 | 59.58 | |
161-912 | Riesel ISD | 11,407 | 787,268 | 69.02 | 0.9491 | 55.33 | |
161-914 | Waco ISD | 1,247 | 98,699 | 79.15 | 1.0884 | 63.45 | |
161-916 | West ISD | 19,629 | 1,392,309 | 70.93 | 0.9754 | 56.87 | |
161-918 | Axtell ISD | 19,533 | 1,390,292 | 71.18 | 0.9788 | 57.06 | |
161-919 | Bruceville-Eddy ISD | 7,136 | 522,554 | 73.23 | 1.0070 | 58.71 | |
161-920 | China Spring ISD | 16,906 | 1,246,704 | 73.74 | 1.0140 | 59.12 | |
161-921 | Connally ISD | 5,116 | 366,142 | 71.57 | 0.9842 | 57.38 | |
161-922 | Robinson ISD | 7,743 | 565,818 | 73.07 | 1.0048 | 58.58 | |
161-923 | Bosqueville ISD | 2,701 | 274,998 | 101.81 | 1.4000 | 81.62 | |
161-924 | Hallsburg ISD | 7,946 | 528,520 | 66.51 | 0.9146 | 53.32 | |
161-925 | Gholson ISD | 4,243 | 300,077 | 70.72 | 0.9725 | 56.70 | |
CAD Totals: | 58.30 | 206,596 | 15,023,695 | 73 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.