Category | Local Tax Roll Value | 2021 WTD Mean Ratio | 2021 PTAD Value Estimate | 2021 Value Assigned |
---|---|---|---|---|
A - SINGLE-FAMILY | 3,339,816,569 | N/A | 3,339,816,569 | 3,339,816,569 |
B - MULTIFAMILY | 139,079,892 | N/A | 139,079,892 | 139,079,892 |
C1 - VACANT LOTS | 100,809,062 | N/A | 100,809,062 | 100,809,062 |
C2 - COLONIA LOTS | 0 | N/A | 0 | 0 |
D1 ACRES - QUALIFIED OPEN-SPACE LAND | 6,888,538 | N/A | 6,888,538 | 6,888,538 |
D2 - FARM & RANCH IMP | 15,826,657 | N/A | 15,826,657 | 15,826,657 |
E - NON-AG LAND AND IMPROVEMENTS | 510,938,162 | N/A | 510,938,162 | 510,938,162 |
F1 - COMMERCIAL REAL | 783,646,848 | N/A | 783,646,848 | 783,646,848 |
F2 - INDUSTRIAL REAL | 178,001,034 | N/A | 178,001,034 | 178,001,034 |
G - ALL MINERALS | 193,549 | N/A | 193,549 | 193,549 |
J - ALL UTILITIES | 19,561,266 | N/A | 19,561,266 | 19,561,266 |
L1 - COMMERCIAL PERSONAL | 554,425,078 | N/A | 554,425,078 | 554,425,078 |
L2 - INDUSTRIAL PERSONAL | 156,051,286 | N/A | 156,051,286 | 156,051,286 |
M1 - MOBILE HOMES | 65,716,970 | N/A | 65,716,970 | 65,716,970 |
N - INTANGIBLE PERSONAL PROPERTY | 0 | N/A | 0 | 0 |
O - RESIDENTIAL INVENTORY | 145,566,205 | N/A | 145,566,205 | 145,566,205 |
S - SPECIAL INVENTORY | 29,039,360 | N/A | 29,039,360 | 29,039,360 |
Subtotal | 6,045,560,476 | 0 | 6,045,560,476 | 6,045,560,476 |
Less Total Deductions | 929,234,144 | 0 | 929,234,144 | 929,234,144 |
Total Taxable Value | 5,116,326,332 | 0 | 5,116,326,332 | 5,116,326,332 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
T1 | T2 | T3 | T4 |
---|---|---|---|
5,239,193,100 | 5,116,326,332 | 5,239,193,100 | 5,116,326,332 |