ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
102-901 | Karnack ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
102-902 | Marshall ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
102-903 | Waskom ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
102-904 | Hallsville ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
102-905 | Harleton ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
102-906 | Elysian Fields ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
230-903 | Ore City ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
230-906 | New Diana ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
102-901 | Karnack ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
102-902 | Marshall ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
102-903 | Waskom ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
102-904 | Hallsville ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
102-905 | Harleton ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
102-906 | Elysian Fields ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
230-903 | Ore City ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
230-906 | New Diana ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
102-901 | Karnack ISD | 3,659 | 809,216 | 221.16 | 0.9475 | 77.79 | |
102-902 | Marshall ISD | 14,799 | 3,478,882 | 235.08 | 1.0069 | 82.67 | |
102-903 | Waskom ISD | 1,822 | 435,288 | 238.91 | 1.0235 | 84.03 | |
102-904 | Hallsville ISD | 11,811 | 2,723,599 | 230.60 | 0.9879 | 81.11 | |
102-905 | Harleton ISD | 4,914 | 1,173,133 | 238.73 | 1.0227 | 83.96 | |
102-906 | Elysian Fields ISD | 1,794 | 437,018 | 243.60 | 1.0436 | 85.68 | |
230-903 | Ore City ISD | 87 | 21,259 | 244.36 | 1.0469 | 85.95 | |
230-906 | New Diana ISD | 78 | 19,044 | 244.15 | 1.0460 | 85.88 | |
CAD Totals: | 82.10 | 38,964 | 9,097,439 | 233 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
102-901 | Karnack ISD | 7,696 | 597,670 | 77.66 | 0.5716 | 45.16 | |
102-902 | Marshall ISD | 31,783 | 2,515,524 | 79.15 | 0.5860 | 46.29 | |
102-903 | Waskom ISD | 3,761 | 334,943 | 89.06 | 0.6555 | 51.78 | |
102-904 | Hallsville ISD | 22,380 | 6,255,527 | 279.51 | 2.0573 | 162.53 | |
102-905 | Harleton ISD | 8,395 | 670,408 | 79.86 | 0.5878 | 46.44 | |
102-906 | Elysian Fields ISD | 6,810 | 565,033 | 82.97 | 0.6107 | 48.25 | |
230-903 | Ore City ISD | 8 | 660 | 82.50 | 0.6072 | 47.97 | |
230-906 | New Diana ISD | 433 | 35,975 | 83.08 | 0.6115 | 48.31 | |
CAD Totals: | 79.00 | 81,266 | 10,975,740 | 135 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.