ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
116-908 | Quinlan ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
129-901 | Crandall ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
129-902 | Forney ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
129-903 | Kaufman ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
129-905 | Mabank ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
129-910 | Scurry-Rosser ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
234-907 | Wills Point ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
116-908 | Quinlan ISD | 3 | 193 | 64.33 | 0.3049 | 68.39 | |
129-901 | Crandall ISD | 8,761 | 1,857,286 | 211.99 | 1.0046 | 225.33 | |
129-902 | Forney ISD | 4,500 | 954,052 | 212.01 | 1.0047 | 225.35 | |
129-903 | Kaufman ISD | 98 | 15,912 | 162.37 | 0.7695 | 172.60 | |
129-904 | Kemp ISD | 2,130 | 451,346 | 211.90 | 1.0042 | 225.24 | |
129-905 | Mabank ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
129-906 | Terrell ISD | 3,246 | 680,294 | 209.58 | 0.9932 | 222.77 | |
129-910 | Scurry-Rosser ISD | 4,668 | 989,567 | 211.99 | 1.0046 | 225.33 | |
234-907 | Wills Point ISD | 73 | 5,636 | 77.21 | 0.3659 | 82.07 | |
CAD Totals: | 224.30 | 23,479 | 4,954,286 | 211 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
116-908 | Quinlan ISD | 503 | 64,498 | 128.23 | 0.9207 | 129.63 | |
129-901 | Crandall ISD | 9,972 | 1,259,716 | 126.33 | 0.9070 | 127.71 | |
129-902 | Forney ISD | 10,463 | 1,535,078 | 146.71 | 1.0533 | 148.30 | |
129-903 | Kaufman ISD | 21,070 | 2,856,284 | 135.56 | 0.9733 | 137.04 | |
129-904 | Kemp ISD | 11,151 | 1,515,479 | 135.91 | 0.9758 | 137.39 | |
129-905 | Mabank ISD | 6,587 | 896,414 | 136.09 | 0.9771 | 137.58 | |
129-906 | Terrell ISD | 27,078 | 4,025,132 | 148.65 | 1.0673 | 150.28 | |
129-910 | Scurry-Rosser ISD | 10,718 | 1,459,140 | 136.14 | 0.9775 | 137.63 | |
199-901 | Rockwall ISD | 308 | 42,028 | 136.45 | 0.9797 | 137.94 | |
234-907 | Wills Point ISD | 7,498 | 1,019,194 | 135.93 | 0.9759 | 137.41 | |
CAD Totals: | 140.80 | 105,348 | 14,672,963 | 139 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
116-908 | Quinlan ISD | 1,226 | 94,396 | 77.00 | 0.9956 | 76.46 | |
129-901 | Crandall ISD | 19,314 | 1,489,914 | 77.14 | 0.9974 | 76.60 | |
129-902 | Forney ISD | 12,909 | 997,096 | 77.24 | 0.9987 | 76.70 | |
129-903 | Kaufman ISD | 61,256 | 4,726,278 | 77.16 | 0.9977 | 76.62 | |
129-904 | Kemp ISD | 37,308 | 2,919,298 | 78.25 | 1.0118 | 77.71 | |
129-905 | Mabank ISD | 14,219 | 1,091,527 | 76.77 | 0.9926 | 76.23 | |
129-906 | Terrell ISD | 40,831 | 3,163,951 | 77.49 | 1.0019 | 76.95 | |
129-910 | Scurry-Rosser ISD | 27,495 | 2,117,191 | 77.00 | 0.9956 | 76.46 | |
199-901 | Rockwall ISD | 52 | 4,017 | 77.25 | 0.9988 | 76.71 | |
234-907 | Wills Point ISD | 19,674 | 1,515,856 | 77.05 | 0.9963 | 76.52 | |
CAD Totals: | 76.80 | 234,284 | 18,119,524 | 77 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.