ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
172-902 | Daingerfield-Lone Star ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
172-905 | Pewitt CISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
172-902 | Daingerfield-Lone Star ISD | 10 | 1,270 | 127.00 | 0.9082 | 0.00 | |
172-905 | Pewitt CISD | 106 | 14,950 | 141.04 | 1.0087 | 0.00 | |
CAD Totals: | 0.00 | 116 | 16,220 | 140 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
034-903 | Hughes Springs ISD | 36 | 4,610 | 128.06 | 1.0015 | 84.03 | |
172-902 | Daingerfield-Lone Star ISD | 10,580 | 1,352,130 | 127.80 | 0.9995 | 83.86 | |
172-905 | Pewitt CISD | 18,587 | 2,377,408 | 127.91 | 1.0003 | 83.93 | |
CAD Totals: | 83.90 | 29,203 | 3,734,148 | 128 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
034-903 | Hughes Springs ISD | 88 | 8,430 | 95.80 | 0.9977 | 40.31 | |
172-902 | Daingerfield-Lone Star ISD | 12,711 | 1,225,000 | 96.37 | 1.0033 | 40.53 | |
172-905 | Pewitt CISD | 21,667 | 2,077,100 | 95.86 | 0.9983 | 40.33 | |
CAD Totals: | 40.40 | 34,466 | 3,310,530 | 96 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.