ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
111-902 | Lipan ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
182-903 | Mineral Wells ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
184-908 | Peaster ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
184-909 | Brock ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
184-911 | Garner ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
111-902 | Lipan ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
119-903 | Perrin-Whitt CISD | 1,232 | 106,383 | 86.35 | 0.8576 | 184.21 | |
182-903 | Mineral Wells ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
184-901 | Poolville ISD | 799 | 78,603 | 98.38 | 0.9771 | 209.88 | |
184-902 | Springtown ISD | 1,826 | 188,893 | 103.45 | 1.0274 | 220.69 | |
184-903 | Weatherford ISD | 2,350 | 216,699 | 92.21 | 0.9158 | 196.71 | |
184-904 | Millsap ISD | 1,729 | 201,019 | 116.26 | 1.1546 | 248.01 | |
184-907 | Aledo ISD | 1,652 | 140,479 | 85.04 | 0.8446 | 181.42 | |
184-908 | Peaster ISD | 1,035 | 87,843 | 84.87 | 0.8429 | 181.05 | |
184-909 | Brock ISD | 2,809 | 347,236 | 123.62 | 1.2277 | 263.71 | |
184-911 | Garner ISD | 1,293 | 125,384 | 96.97 | 0.9631 | 206.87 | |
220-915 | Azle ISD | 650 | 55,632 | 85.59 | 0.8500 | 182.58 | |
CAD Totals: | 214.80 | 15,375 | 1,548,171 | 100.69 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
111-901 | Granbury ISD | 237 | 28,205 | 119.01 | 0.9233 | 94.92 | |
111-902 | Lipan ISD | 706 | 84,069 | 119.08 | 0.9238 | 94.97 | |
119-903 | Perrin-Whitt CISD | 5,198 | 617,146 | 118.73 | 0.9211 | 94.69 | |
182-903 | Mineral Wells ISD | 99 | 11,842 | 119.62 | 0.9280 | 95.40 | |
184-901 | Poolville ISD | 10,028 | 1,493,455 | 148.93 | 1.1554 | 118.78 | |
184-902 | Springtown ISD | 11,317 | 1,683,414 | 148.75 | 1.1540 | 118.63 | |
184-903 | Weatherford ISD | 24,609 | 2,925,932 | 118.90 | 0.9224 | 94.82 | |
184-904 | Millsap ISD | 12,196 | 1,451,236 | 118.99 | 0.9231 | 94.89 | |
184-907 | Aledo ISD | 6,874 | 816,933 | 118.84 | 0.9220 | 94.78 | |
184-908 | Peaster ISD | 8,411 | 1,000,809 | 118.99 | 0.9231 | 94.89 | |
184-909 | Brock ISD | 13,024 | 1,937,780 | 148.79 | 1.1543 | 118.66 | |
184-911 | Garner ISD | 5,661 | 674,271 | 119.11 | 0.9240 | 94.99 | |
220-915 | Azle ISD | 4,508 | 534,248 | 118.51 | 0.9194 | 94.51 | |
CAD Totals: | 102.80 | 102,868 | 13,259,340 | 128.90 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
111-901 | Granbury ISD | 3,549 | 131,377 | 37.02 | 0.5409 | 20.61 | |
111-902 | Lipan ISD | 6,216 | 428,961 | 69.01 | 1.0083 | 38.42 | |
119-903 | Perrin-Whitt CISD | 16,818 | 1,185,272 | 70.48 | 1.0298 | 39.24 | |
182-903 | Mineral Wells ISD | 272 | 14,978 | 55.07 | 0.8046 | 30.66 | |
184-901 | Poolville ISD | 16,521 | 1,452,123 | 87.90 | 1.2843 | 48.93 | |
184-902 | Springtown ISD | 17,645 | 1,569,873 | 88.97 | 1.3000 | 49.53 | |
184-903 | Weatherford ISD | 88,799 | 6,289,538 | 70.83 | 1.0349 | 39.43 | |
184-904 | Millsap ISD | 35,676 | 2,543,707 | 71.30 | 1.0418 | 39.69 | |
184-907 | Aledo ISD | 49,741 | 2,088,278 | 41.98 | 0.6134 | 23.37 | |
184-908 | Peaster ISD | 19,064 | 1,446,990 | 75.90 | 1.1090 | 42.25 | |
184-909 | Brock ISD | 30,606 | 2,663,004 | 87.01 | 1.2713 | 48.44 | |
184-911 | Garner ISD | 16,105 | 894,239 | 55.53 | 0.8114 | 30.91 | |
220-915 | Azle ISD | 11,219 | 659,952 | 58.82 | 0.8594 | 32.74 | |
CAD Totals: | 38.10 | 312,231 | 21,368,292 | 68.44 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.