Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 42,660 | 0 | 3,431 | 0 | 0 | 77,556,788 | 1 | 77,556,788 | |
2 | R | 42,661 | 107,090 | 16 | 4,902 | 1,196,964 | 1,265,613 | 355,900,747 | 0.9458 | 376,295,990 | |
3 | R | 107,091 | 156,410 | 16 | 2,884 | 2,085,812 | 2,172,165 | 376,532,353 | 0.9602 | 392,139,505 | |
4 | R | 156,411 | 225,680 | 16 | 2,108 | 3,024,298 | 3,101,694 | 393,238,508 | 0.9750 | 403,321,547 | |
5 | R | 225,681 | 99,999,999,999 | 15 | 1,558 | 3,925,276 | 4,105,000 | 451,530,904 | 0.9562 | 472,213,872 | |
Total | 63 | 14,883 | 10,232,350 | 10,644,472 | 1,654,759,300 | 1,721,527,702 | 0.9612 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 80,180 | 0 | 521 | 0 | 0 | 18,510,330 | 1 | 18,510,330 | |
2 | R | 80,181 | 370,600 | 11 | 502 | 1,817,160 | 1,820,121 | 88,813,385 | 0.9984 | 88,955,714 | |
3 | R | 370,601 | 985,340 | 11 | 146 | 7,303,256 | 7,851,996 | 86,079,727 | 0.9301 | 92,548,895 | |
4 | R | 985,341 | 5,519,430 | 10 | 52 | 16,952,806 | 16,424,272 | 92,434,836 | 1.0322 | 89,551,285 | |
5 | R | 5,519,431 | 99,999,999,999 | 6 | 7 | 58,640,633 | 61,679,128 | 71,328,633 | 0.9507 | 75,027,488 | |
Total | 38 | 1,228 | 84,713,855 | 87,775,517 | 357,166,911 | 364,593,712 | 0.9796 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 29,940 | 0 | 1,032 | 0 | 0 | 8,703,866 | 1 | 8,703,866 | |
2 | R | 29,941 | 390,830 | 10 | 374 | 1,724,317 | 1,772,225 | 39,486,748 | 0.9730 | 40,582,475 | |
3 | R | 390,831 | 2,251,010 | 9 | 59 | 8,690,247 | 8,777,618 | 46,173,085 | 0.9900 | 46,639,480 | |
4 | R | 2,251,011 | 8,351,390 | 5 | 11 | 26,556,482 | 26,363,099 | 55,338,548 | 1.0073 | 54,937,504 | |
5 | C | 8,351,391 | 99,999,999,999 | 2 | 2 | 34,709,627 | 34,504,897 | 34,709,627 | 1.0059 | 34,506,041 | |
Total | 26 | 1,478 | 71,680,673 | 71,417,839 | 184,411,874 | 185,369,366 | 0.9948 |