ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
018-902 | Meridian ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
050-909 | Jonesboro ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
097-903 | Hico ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
161-920 | China Spring ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
018-901 | Clifton ISD | 15,403 | 2,239,708 | 145.41 | 1.0019 | 149.98 | |
018-902 | Meridian ISD | 5,232 | 761,841 | 145.61 | 1.0032 | 150.18 | |
018-903 | Morgan ISD | 2,067 | 303,335 | 146.75 | 1.0111 | 151.36 | |
018-904 | Valley Mills ISD | 9,338 | 1,344,295 | 143.96 | 0.9919 | 148.49 | |
018-905 | Walnut Springs ISD | 2,572 | 370,551 | 144.07 | 0.9926 | 148.59 | |
018-906 | Iredell ISD | 3,434 | 500,510 | 145.75 | 1.0042 | 150.33 | |
018-907 | Kopperl ISD | 2,754 | 416,697 | 151.31 | 1.0425 | 156.06 | |
018-908 | Cranfills Gap ISD | 5,192 | 739,277 | 142.39 | 0.9811 | 146.87 | |
050-909 | Jonesboro ISD | 97 | 13,448 | 138.64 | 0.9552 | 142.99 | |
097-903 | Hico ISD | 125 | 18,320 | 146.56 | 1.0098 | 151.17 | |
161-920 | China Spring ISD | 272 | 39,224 | 144.21 | 0.9936 | 148.74 | |
CAD Totals: | 149.70 | 46,486 | 6,747,206 | 145.14 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
018-901 | Clifton ISD | 12,735 | 1,316,881 | 103.41 | 0.9951 | 116.53 | |
018-902 | Meridian ISD | 5,058 | 528,706 | 104.53 | 1.0059 | 117.79 | |
018-903 | Morgan ISD | 2,085 | 220,836 | 105.92 | 1.0192 | 119.35 | |
018-904 | Valley Mills ISD | 6,808 | 695,207 | 102.12 | 0.9827 | 115.07 | |
018-905 | Walnut Springs ISD | 6,535 | 689,384 | 105.49 | 1.0151 | 118.87 | |
018-906 | Iredell ISD | 6,713 | 690,081 | 102.80 | 0.9892 | 115.84 | |
018-907 | Kopperl ISD | 4,993 | 534,295 | 107.01 | 1.0297 | 120.58 | |
018-908 | Cranfills Gap ISD | 4,756 | 489,435 | 102.91 | 0.9903 | 115.96 | |
050-909 | Jonesboro ISD | 15 | 1,454 | 96.93 | 0.9327 | 109.22 | |
097-903 | Hico ISD | 198 | 19,723 | 99.61 | 0.9585 | 112.24 | |
161-920 | China Spring ISD | 325 | 32,758 | 100.79 | 0.9699 | 113.58 | |
CAD Totals: | 117.10 | 50,221 | 5,218,760 | 103.92 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
018-901 | Clifton ISD | 66,113 | 5,866,016 | 88.73 | 1.0010 | 97.30 | |
018-902 | Meridian ISD | 61,185 | 5,424,769 | 88.66 | 1.0002 | 97.22 | |
018-903 | Morgan ISD | 25,186 | 2,231,657 | 88.61 | 0.9997 | 97.17 | |
018-904 | Valley Mills ISD | 56,013 | 4,967,901 | 88.69 | 1.0006 | 97.26 | |
018-905 | Walnut Springs ISD | 45,381 | 4,023,509 | 88.66 | 1.0002 | 97.22 | |
018-906 | Iredell ISD | 52,922 | 4,679,481 | 88.42 | 0.9975 | 96.96 | |
018-907 | Kopperl ISD | 30,293 | 2,683,363 | 88.58 | 0.9993 | 97.13 | |
018-908 | Cranfills Gap ISD | 35,604 | 3,162,739 | 88.83 | 1.0021 | 97.40 | |
050-909 | Jonesboro ISD | 385 | 34,211 | 88.86 | 1.0025 | 97.44 | |
097-903 | Hico ISD | 4,544 | 400,428 | 88.12 | 0.9941 | 96.63 | |
161-920 | China Spring ISD | 1,915 | 169,226 | 88.37 | 0.9970 | 96.91 | |
CAD Totals: | 97.20 | 379,541 | 33,643,300 | 88.64 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.