ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
169-902 | Nocona ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
169-908 | Montague ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
169-909 | Prairie Valley ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
169-910 | Forestburg ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
249-901 | Alvord ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
249-908 | Slidell ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
169-901 | Bowie ISD | 6,841 | 1,108,374 | 162.02 | 1.0165 | 148.71 | |
169-902 | Nocona ISD | 5,328 | 853,411 | 160.17 | 1.0049 | 147.02 | |
169-906 | Gold-Burg ISD | 4,119 | 667,392 | 162.03 | 1.0166 | 148.73 | |
169-908 | Montague ISD | 1,468 | 237,765 | 161.97 | 1.0162 | 148.67 | |
169-909 | Prairie Valley ISD | 11,065 | 1,728,899 | 156.25 | 0.9803 | 143.42 | |
169-910 | Forestburg ISD | 3,226 | 500,867 | 155.26 | 0.9741 | 142.51 | |
169-911 | Saint Jo ISD | 3,932 | 637,034 | 162.01 | 1.0164 | 148.70 | |
249-901 | Alvord ISD | 285 | 46,103 | 161.76 | 1.0149 | 148.48 | |
249-908 | Slidell ISD | 76 | 12,360 | 162.63 | 1.0203 | 149.27 | |
CAD Totals: | 146.30 | 36,340 | 5,792,205 | 159.39 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
169-901 | Bowie ISD | 31,279 | 2,534,124 | 81.02 | 1.0001 | 71.11 | |
169-902 | Nocona ISD | 17,068 | 1,382,671 | 81.01 | 1.0000 | 71.10 | |
169-906 | Gold-Burg ISD | 5,179 | 419,572 | 81.01 | 1.0000 | 71.10 | |
169-908 | Montague ISD | 3,197 | 258,980 | 81.01 | 1.0000 | 71.10 | |
169-909 | Prairie Valley ISD | 11,281 | 913,823 | 81.01 | 1.0000 | 71.10 | |
169-910 | Forestburg ISD | 17,244 | 1,396,930 | 81.01 | 1.0000 | 71.10 | |
169-911 | Saint Jo ISD | 12,353 | 1,000,702 | 81.01 | 1.0000 | 71.10 | |
249-901 | Alvord ISD | 367 | 29,733 | 81.02 | 1.0001 | 71.11 | |
249-908 | Slidell ISD | 130 | 10,538 | 81.06 | 1.0006 | 71.14 | |
CAD Totals: | 71.10 | 98,098 | 7,947,073 | 81.01 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
169-901 | Bowie ISD | 89,872 | 4,134,202 | 46.00 | 1.0000 | 35.60 | |
169-902 | Nocona ISD | 70,708 | 3,252,868 | 46.00 | 1.0000 | 35.60 | |
169-906 | Gold-Burg ISD | 76,323 | 3,511,176 | 46.00 | 1.0000 | 35.60 | |
169-908 | Montague ISD | 10,544 | 485,115 | 46.01 | 1.0002 | 35.61 | |
169-909 | Prairie Valley ISD | 39,590 | 1,821,329 | 46.00 | 1.0000 | 35.60 | |
169-910 | Forestburg ISD | 56,661 | 2,606,783 | 46.01 | 1.0002 | 35.61 | |
169-911 | Saint Jo ISD | 63,417 | 2,917,274 | 46.00 | 1.0000 | 35.60 | |
249-901 | Alvord ISD | 2,209 | 101,614 | 46.00 | 1.0000 | 35.60 | |
249-908 | Slidell ISD | 682 | 31,392 | 46.03 | 1.0007 | 35.62 | |
CAD Totals: | 35.60 | 410,006 | 18,861,753 | 46.00 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.