Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 168,260 | 0 | 3,105 | 0 | 0 | 295,381,496 | 1 | 295,381,496 | |
2 | R | 168,261 | 325,950 | 128 | 8,842 | 31,792,604 | 32,522,113 | 2,220,720,390 | 0.9776 | 2,271,604,327 | |
3 | R | 325,951 | 484,230 | 132 | 7,378 | 52,661,064 | 52,821,061 | 2,946,842,594 | 0.9970 | 2,955,709,723 | |
4 | R | 484,231 | 771,480 | 136 | 6,525 | 82,234,800 | 79,897,163 | 3,903,817,019 | 1.0293 | 3,792,691,168 | |
5 | R | 771,481 | 99,999,999,999 | 139 | 3,464 | 148,691,778 | 146,481,419 | 3,986,083,491 | 1.0151 | 3,926,788,977 | |
Total | 535 | 29,314 | 315,380,246 | 311,721,756 | 13,352,844,990 | 13,242,175,691 | 1.0084 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 187,920 | 0 | 294 | 0 | 0 | 39,412,420 | 1 | 39,412,420 | |
2 | R | 187,921 | 485,550 | 21 | 635 | 7,142,220 | 8,067,674 | 188,903,962 | 0.8853 | 213,378,473 | |
3 | R | 485,551 | 8,300,000 | 11 | 192 | 19,610,445 | 18,889,164 | 228,823,781 | 1.0382 | 220,404,335 | |
4 | R | 8,300,001 | 21,233,700 | 6 | 15 | 86,423,078 | 84,023,829 | 225,751,639 | 1.0286 | 219,474,664 | |
5 | R | 21,233,701 | 99,999,999,999 | 4 | 5 | 139,191,760 | 132,876,447 | 163,179,780 | 1.0475 | 155,780,220 | |
Total | 42 | 1,141 | 252,367,503 | 243,857,114 | 846,071,582 | 848,450,112 | 0.9972 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 19,950 | 0 | 3,591 | 0 | 0 | 25,099,600 | 1 | 25,099,600 | |
2 | R | 19,951 | 58,790 | 69 | 3,755 | 2,489,920 | 7,048,464 | 131,299,696 | 0.3533 | 371,637,973 | |
3 | R | 58,791 | 143,610 | 57 | 1,795 | 5,344,160 | 9,712,790 | 159,036,133 | 0.5502 | 289,051,496 | |
4 | R | 143,611 | 369,520 | 18 | 667 | 3,878,720 | 5,590,260 | 148,924,115 | 0.6938 | 214,649,921 | |
5 | R | 369,521 | 99,999,999,999 | 11 | 151 | 8,730,620 | 9,552,498 | 136,003,822 | 0.9140 | 148,800,681 | |
Total | 155 | 9,959 | 20,443,420 | 31,904,012 | 600,363,366 | 1,049,239,671 | 0.5722 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 246,590 | 0 | 622 | 0 | 0 | 63,089,254 | 1 | 63,089,254 | |
2 | R | 246,591 | 1,050,000 | 12 | 644 | 6,017,496 | 6,633,176 | 344,552,851 | 0.9072 | 379,798,116 | |
3 | R | 1,050,001 | 4,804,000 | 13 | 252 | 23,860,163 | 30,822,523 | 481,867,086 | 0.7741 | 622,486,870 | |
4 | R | 4,804,001 | 14,000,000 | 12 | 48 | 87,768,338 | 94,112,745 | 349,647,882 | 0.9326 | 374,917,309 | |
5 | R | 14,000,001 | 99,999,999,999 | 9 | 10 | 225,822,884 | 264,762,274 | 321,604,441 | 0.8529 | 377,071,686 | |
Total | 46 | 1,576 | 343,468,881 | 396,330,718 | 1,560,761,514 | 1,817,363,235 | 0.8588 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 27,770 | 0 | 1,153 | 0 | 0 | 12,339,260 | 1 | 12,339,260 | |
2 | R | 27,771 | 226,010 | 10 | 690 | 761,630 | 813,095 | 55,616,924 | 0.9367 | 59,375,386 | |
3 | R | 226,011 | 1,096,670 | 10 | 171 | 4,379,370 | 4,859,209 | 74,437,610 | 0.9013 | 82,589,160 | |
4 | R | 1,096,671 | 6,034,870 | 8 | 28 | 21,543,560 | 23,653,442 | 71,052,690 | 0.9108 | 78,011,298 | |
5 | R | 6,034,871 | 99,999,999,999 | 5 | 8 | 38,737,810 | 42,281,856 | 89,420,220 | 0.9162 | 97,599,018 | |
Total | 33 | 2,050 | 65,422,370 | 71,607,602 | 302,866,704 | 329,914,122 | 0.9180 |