ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
014-901 | Academy ISD | 0 | 0 | 0.00 | 1.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
014-901 | Academy ISD | 17,821 | 2,694,433 | 151.19 | 1.0096 | 304.19 | |
014-902 | Bartlett ISD | 17,373 | 2,597,382 | 149.51 | 0.9984 | 300.82 | |
014-903 | Belton ISD | 13,247 | 1,928,177 | 145.56 | 0.9720 | 292.86 | |
014-905 | Holland ISD | 20,452 | 3,084,506 | 150.82 | 1.0071 | 303.44 | |
014-906 | Killeen ISD | 3,602 | 527,184 | 146.36 | 0.9774 | 294.49 | |
014-907 | Rogers ISD | 38,667 | 5,852,837 | 151.37 | 1.0108 | 304.55 | |
014-908 | Salado ISD | 12,949 | 1,958,707 | 151.26 | 1.0101 | 304.34 | |
014-909 | Temple ISD | 8,011 | 1,201,556 | 149.99 | 1.0016 | 301.78 | |
014-910 | Troy ISD | 28,045 | 4,184,151 | 149.19 | 0.9963 | 300.19 | |
050-902 | Gatesville ISD | 145 | 21,282 | 146.77 | 0.9801 | 295.30 | |
050-910 | Copperas Cove ISD | 60 | 6,544 | 109.07 | 0.7283 | 219.44 | |
073-905 | Rosebud-Lott ISD | 3,660 | 535,097 | 146.20 | 0.9763 | 294.16 | |
141-901 | Lampasas ISD | 426 | 55,697 | 130.74 | 0.8731 | 263.07 | |
161-910 | Moody ISD | 13,305 | 1,954,847 | 146.93 | 0.9812 | 295.64 | |
161-919 | Bruceville-Eddy ISD | 314 | 46,690 | 148.69 | 0.9929 | 299.16 | |
246-902 | Florence ISD | 816 | 139,556 | 171.02 | 1.1420 | 344.08 | |
CAD Totals: | 301.30 | 178,893 | 26,788,646 | 149.75 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
014-901 | Academy ISD | 9,741 | 1,444,102 | 148.25 | 1.0123 | 125.73 | |
014-902 | Bartlett ISD | 9,433 | 1,306,523 | 138.51 | 0.9458 | 117.47 | |
014-903 | Belton ISD | 6,402 | 943,935 | 147.44 | 1.0068 | 125.04 | |
014-905 | Holland ISD | 12,762 | 1,878,035 | 147.16 | 1.0048 | 124.80 | |
014-906 | Killeen ISD | 3,704 | 544,211 | 146.93 | 1.0033 | 124.61 | |
014-907 | Rogers ISD | 23,682 | 3,518,020 | 148.55 | 1.0143 | 125.98 | |
014-908 | Salado ISD | 10,201 | 1,506,951 | 147.73 | 1.0087 | 125.28 | |
014-909 | Temple ISD | 3,361 | 505,203 | 150.31 | 1.0264 | 127.48 | |
014-910 | Troy ISD | 16,825 | 2,454,596 | 145.89 | 0.9962 | 123.73 | |
050-910 | Copperas Cove ISD | 18 | 2,688 | 149.33 | 1.0197 | 126.65 | |
073-905 | Rosebud-Lott ISD | 1,129 | 166,047 | 147.07 | 1.0042 | 124.72 | |
141-901 | Lampasas ISD | 120 | 13,229 | 110.24 | 0.7527 | 93.49 | |
161-910 | Moody ISD | 2,718 | 375,869 | 138.29 | 0.9443 | 117.28 | |
161-919 | Bruceville-Eddy ISD | 176 | 25,296 | 143.73 | 0.9814 | 121.89 | |
246-902 | Florence ISD | 333 | 49,227 | 147.83 | 1.0094 | 125.37 | |
CAD Totals: | 124.20 | 100,605 | 14,733,932 | 146.45 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
014-901 | Academy ISD | 2,329 | 141,467 | 60.74 | 1.1961 | 64.59 | |
014-902 | Bartlett ISD | 3,965 | 247,315 | 62.37 | 1.2282 | 66.32 | |
014-903 | Belton ISD | 17,817 | 962,043 | 54.00 | 1.0634 | 57.42 | |
014-905 | Holland ISD | 9,862 | 625,847 | 63.46 | 1.2497 | 67.48 | |
014-906 | Killeen ISD | 26,927 | 1,282,745 | 47.64 | 0.9382 | 50.66 | |
014-907 | Rogers ISD | 8,616 | 413,421 | 47.98 | 0.9449 | 51.02 | |
014-908 | Salado ISD | 41,695 | 2,144,771 | 51.44 | 1.0130 | 54.70 | |
014-909 | Temple ISD | 961 | 51,625 | 53.72 | 1.0579 | 57.13 | |
014-910 | Troy ISD | 4,322 | 229,459 | 53.09 | 1.0455 | 56.46 | |
050-902 | Gatesville ISD | 398 | 21,759 | 54.67 | 1.0766 | 58.14 | |
050-910 | Copperas Cove ISD | 3,154 | 118,233 | 37.49 | 0.7383 | 39.87 | |
073-905 | Rosebud-Lott ISD | 329 | 15,534 | 47.22 | 0.9299 | 50.21 | |
141-901 | Lampasas ISD | 2,173 | 82,409 | 37.92 | 0.7468 | 40.33 | |
161-910 | Moody ISD | 5,838 | 243,763 | 41.75 | 0.8222 | 44.40 | |
161-919 | Bruceville-Eddy ISD | 431 | 16,819 | 39.02 | 0.7684 | 41.49 | |
246-902 | Florence ISD | 12,305 | 569,282 | 46.26 | 0.9110 | 49.19 | |
CAD Totals: | 54.00 | 141,122 | 7,166,492 | 50.78 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.