ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
116-915 | Bland ISD | 1 | 370 | 370.00 | 1.0000 | 370.00 | |
CAD Totals: | 0.00 | 1 | 370 | 370 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
043-918 | Community ISD | 1,006 | 201,320 | 200.12 | 0.9918 | 183.48 | |
060-902 | Cooper ISD | 1,123 | 227,790 | 202.84 | 1.0053 | 185.98 | |
060-914 | Fannindel ISD | 2,358 | 477,870 | 202.66 | 1.0044 | 185.81 | |
074-909 | Leonard ISD | 833 | 168,460 | 202.23 | 1.0022 | 185.41 | |
112-905 | Cumby ISD | 747 | 150,780 | 201.85 | 1.0003 | 185.06 | |
116-901 | Caddo Mills ISD | 6,504 | 1,314,631 | 202.13 | 1.0017 | 185.31 | |
116-902 | Celeste ISD | 3,300 | 664,880 | 201.48 | 0.9985 | 184.72 | |
116-903 | Commerce ISD | 10,516 | 2,114,570 | 201.08 | 0.9965 | 184.35 | |
116-905 | Greenville ISD | 7,886 | 1,599,260 | 202.80 | 1.0051 | 185.94 | |
116-906 | Lone Oak ISD | 357 | 71,884 | 201.36 | 0.9979 | 184.61 | |
116-908 | Quinlan ISD | 2,724 | 545,170 | 200.14 | 0.9919 | 183.50 | |
116-909 | Wolfe City ISD | 5,922 | 1,199,374 | 202.53 | 1.0037 | 185.68 | |
116-910 | Campbell ISD | 183 | 28,680 | 156.72 | 0.7767 | 143.69 | |
116-915 | Bland ISD | 4,837 | 981,560 | 202.93 | 1.0057 | 186.05 | |
199-902 | Royse City ISD | 1,717 | 345,503 | 201.22 | 0.9972 | 184.48 | |
CAD Totals: | 185.00 | 50,013 | 10,091,732 | 201.78 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
043-918 | Community ISD | 999 | 105,670 | 105.78 | 0.9784 | 124.55 | |
060-902 | Cooper ISD | 159 | 16,450 | 103.46 | 0.9570 | 121.83 | |
060-914 | Fannindel ISD | 1,610 | 168,580 | 104.71 | 0.9686 | 123.30 | |
074-909 | Leonard ISD | 2,317 | 242,760 | 104.77 | 0.9691 | 123.37 | |
112-905 | Cumby ISD | 1,636 | 174,600 | 106.72 | 0.9871 | 125.66 | |
116-901 | Caddo Mills ISD | 12,155 | 1,300,903 | 107.03 | 0.9900 | 126.03 | |
116-902 | Celeste ISD | 14,212 | 1,495,970 | 105.26 | 0.9736 | 123.94 | |
116-903 | Commerce ISD | 28,106 | 2,956,140 | 105.18 | 0.9729 | 123.85 | |
116-905 | Greenville ISD | 24,490 | 2,960,400 | 120.88 | 1.1181 | 142.33 | |
116-906 | Lone Oak ISD | 17,189 | 1,807,250 | 105.14 | 0.9725 | 123.80 | |
116-908 | Quinlan ISD | 16,826 | 1,794,851 | 106.67 | 0.9867 | 125.61 | |
116-909 | Wolfe City ISD | 17,028 | 1,793,120 | 105.30 | 0.9740 | 123.99 | |
116-910 | Campbell ISD | 9,569 | 1,010,170 | 105.57 | 0.9765 | 124.31 | |
116-915 | Bland ISD | 11,257 | 1,205,080 | 107.05 | 0.9902 | 126.05 | |
116-916 | Boles ISD | 1,549 | 165,020 | 106.53 | 0.9854 | 125.44 | |
129-906 | Terrell ISD | 2,258 | 233,480 | 103.40 | 0.9564 | 121.75 | |
199-902 | Royse City ISD | 3,390 | 379,930 | 112.07 | 1.0366 | 131.96 | |
CAD Totals: | 127.30 | 164,750 | 17,810,374 | 108.11 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
043-918 | Community ISD | 148 | 10,870 | 73.45 | 1.0056 | 93.52 | |
060-902 | Cooper ISD | 447 | 32,520 | 72.75 | 0.9960 | 92.63 | |
060-914 | Fannindel ISD | 3,230 | 237,790 | 73.62 | 1.0079 | 93.73 | |
074-909 | Leonard ISD | 2,652 | 191,610 | 72.25 | 0.9892 | 92.00 | |
112-905 | Cumby ISD | 3,522 | 255,180 | 72.45 | 0.9919 | 92.25 | |
116-901 | Caddo Mills ISD | 11,872 | 879,961 | 74.12 | 1.0148 | 94.38 | |
116-902 | Celeste ISD | 22,156 | 1,609,440 | 72.64 | 0.9945 | 92.49 | |
116-903 | Commerce ISD | 19,509 | 1,417,700 | 72.67 | 0.9949 | 92.53 | |
116-905 | Greenville ISD | 23,793 | 1,749,260 | 73.52 | 1.0066 | 93.61 | |
116-906 | Lone Oak ISD | 23,789 | 1,739,146 | 73.11 | 1.0010 | 93.09 | |
116-908 | Quinlan ISD | 20,545 | 1,493,259 | 72.68 | 0.9951 | 92.54 | |
116-909 | Wolfe City ISD | 19,159 | 1,399,958 | 73.07 | 1.0004 | 93.04 | |
116-910 | Campbell ISD | 13,680 | 998,070 | 72.96 | 0.9989 | 92.90 | |
116-915 | Bland ISD | 9,828 | 718,620 | 73.12 | 1.0011 | 93.10 | |
116-916 | Boles ISD | 1,261 | 91,350 | 72.44 | 0.9918 | 92.24 | |
129-906 | Terrell ISD | 4,688 | 339,420 | 72.40 | 0.9912 | 92.18 | |
199-902 | Royse City ISD | 3,309 | 245,540 | 74.20 | 1.0159 | 94.48 | |
CAD Totals: | 93.00 | 183,588 | 13,409,694 | 73.04 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.