| Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
|---|---|---|---|---|---|
| Irrigated Crop | 37 | 513.24 | 18,990 | 513.24 | 18,990 |
| Dry Crop | 29,679 | 289.11 | 8,580,609 | 284.80 | 7,991,192 |
| Barren | 2,172 | 34.07 | 74,009 | 34.07 | 74,009 |
| Orchard | 0 | 0 | 0 | ||
| Improved Pasture | 20,366 | 89.13 | 1,815,160 | 111.70 | 2,240,287 |
| Native Pasture | 32,667 | 88.39 | 2,887,582 | 102.80 | 3,356,851 |
| Quarantined land | 0 | 0 | 0 | ||
| Wildlife Management | 416,374 | 51,013,311 | 52,695,152 | ||
| Timber at Productivity | 0 | 0 | 0 | ||
| Timber at 1978 Market | 0 | 0 | 0 | ||
| Transition to Timber | 0 | 0 | 0 | ||
| Timber at Restricted | 0 | 0 | 0 | ||
| Other | 1,012 | 87.71 | 88,763 | 87.71 | 88,763 |
| Category Totals: | 502,307 | $ 64,478,424 | $ 66,465,244 |
Ratio: 0.9701
| Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
|---|---|---|---|
| Irrigated Crop | 0 | 0 | |
| Dry Crop | 56,859 | 292.93 | 16,655,861 |
| Barren | 12,810 | 34.09 | 436,680 |
| Orchard | 0 | 0 | |
| Improved Pasture | 1,188 | 140.90 | 167,384 |
| Native Pasture | 341,136 | 102.81 | 35,072,397 |
| Quarantined Land | 0 | 0 | |
| Other | 4,381 | 87.83 | 384,797 |
| Totals: | 416,374 | $ 52,695,152 |
| Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
|---|---|---|---|
| Irrigated Crop | 0 | 0 | |
| Dry Crop | 0 | 0 | |
| Barren | 0 | 0 | |
| Orchard | 0 | 0 | |
| Improved Pasture | 0 | 0 | |
| Native Pasture | 0 | 0 | |
| Quarantined Land | 0 | 0 | |
| Wildlife | 0 | 0 | |
| Other | 0 | 0 | |
| Totals: | 0 | $ 0 |