| (1) Category | (1) Local Value | (1) Stratum Ratio | (1) State Value | (2) Sample Size | (3) Total Parcels | Stratum Variance | 
|---|---|---|---|---|---|---|
| A | 5,808,292 | 0.7726 | 7,517,851 | 10 | 215 | .024680705 | 
| A | 4,666,912 | 0.9142 | 5,104,914 | 9 | 97 | .028670321 | 
| A | 5,336,071 | 1.0367 | 5,147,170 | 9 | 69 | .021061135 | 
| A | 8,047,723 | 1.0997 | 7,318,108 | 9 | 60 | .005784886 | 
| E | 12,131,527 | 0.9593 | 12,646,228 | 15 | 257 | .082933328 | 
| L1 | 1,702,682 | 0.9813 | 1,735,129 | 7 | 27 | .008468926 | 
| L1 | 508,286 | 1.0436 | 487,051 | 2 | 2 | .001076789 | 
| L1 | 14,889,596 | 1.0144 | 14,678,229 | 2 | 4 | .013145436 | 
| Random Totals: | 53,091,089 | 54,634,680 | 63 | 731 | ||
| Catg J Exception Values: | 18,251,840 | 17,502,563 | ||||
| Catg D1 Exception Values: | 16,419,680 | 17,131,233 | ||||
| Total Test Values (4): | 87,762,609 | 89,268,476 | 
| Margin of Error Percent: | 5.0000000 | 
|---|---|
| Margin of Error Value: | 4,463,423 | 
| State Lower Limit: | 84,805,053 | (State Test Value minus Margin of Error Percent) | 
|---|---|---|
| Local Test Value: | 87,762,609 | (Within Confidence Interval) | 
| State Upper Limit: | 93,731,899 | (State Test Value plus Margin of Error Percent) | 
| Value Assigned (6): | 107,758,238 | (See ISD Summary Worksheet) | 
 Sources:                         
 (1) See Stratified Category Worksheet Reports PTS236, PTS430 
 (2) Number of parcels sampled by staff
 (3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report     
 (4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties 
 (5) Unstudied categories and sub-categories were not included in the Confidence Interval Values         
 (6) Includes local value of unstudied property categories and sub-categories