Category | Number of Ratios ** | 2017 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w/in (+/-) 10% of Median | % Ratios w/in (+/-) 25% of Median | Price-Related Differential |
---|---|---|---|---|---|---|---|
A. Single-Family Residences | 2,997 | 23,830,791,438 | .99 | 5.66 | 88.15 | 97.99 | 1.00 |
B. Multi-Family Residences | 35 | 951,869,136 | * | * | * | * | * |
C1. Vacant Lots | 215 | 980,078,508 | * | * | * | * | * |
C2. Colonia lots | 0 | 0 | * | * | * | * | * |
D2. Farm/Ranch Imp | 0 | 273,510 | * | * | * | * | * |
E. Rural non-qualified | 20 | 358,522,220 | * | * | * | * | * |
F1. Commercial Real | 186 | 2,502,230,789 | 1.04 | 8.49 | 77.41 | 91.93 | 1.04 |
F2. Industrial Real | 0 | 2,213,868,246 | * | * | * | * | * |
G. Oil, Gas, Minerals | 11 | 34,550,421 | * | * | * | * | * |
J. Utilities | 6 | 665,730,624 | * | * | * | * | * |
L1. Commercial Personal | 61 | 1,133,447,531 | * | * | * | * | * |
L2. Industrial Personal | 0 | 859,831,589 | * | * | * | * | * |
M. Other Personal | 0 | 55,764,014 | * | * | * | * | * |
O. Residential Inventory | 0 | 92,233,562 | * | * | * | * | * |
S. Special Inventory | 0 | 70,842,840 | * | * | * | * | * |
Overall | 3,531 | 33,750,034,428 | .99 | 6.68 | 84.39 | 96.45 | 1.02 |
* Not Calculated - Need a minimum of 5 ratios from either (A) categories representing at least 25% of total
CAD category value or (B) 5 ISDs or half the ISDs in the CAD, whichever is less
** Statistical measures may not be reliable when the sample is small