(Percentage Change in Gross Product)
Year | Percent Change in Texas Gross State Product | Percent Change in U.S. Gross National Product |
---|---|---|
1999 | 5.3% | 4.4% |
2000 | 4.5% | 4.3% |
2001 | 2.5% | 1.3% |
2002 | 2.2% | 1.2% |
2003 | 1.3% | 2.1% |
2004 | 3.8% | 3.8% |
2005 | 3.2% | 3.1% |
2006 | 4.1% | 2.8% |
2007 | 4.5% | 2.1% |
2008 | 4.2% | 1.9% |
2009 | 1.8% | -0.9% |
2010 | 1.9% | 1% |
2011 | 3.8% | 2.9% |
Notes: Fiscal years 2008 through 2011 are estimated or projected.
Source: Texas Comptroller, Winter 2008-09 Economic Forecast.