taxes Property Tax Assistance

2018 Category G Worksheet

143-Lavaca
143-902/Moulton ISD



CATEGORY G1 - STRATUM 2
$588,151 - $2,137,610


Property ID Local Value PTAD Value Ratio
TXO02 010054 1,830,620 1,884,502 0.9714
TXO02 010711 761,610 800,231 0.9517
TXO02 010811 1,373,550 1,330,280 1.0325
TXO02 010967 829,410 857,070 0.9677
TXO02 010972 907,130 894,232 1.0144
TXO02 010982 2,137,610 2,151,327 0.9936
TXO02 010991 1,487,840 1,483,137 1.0032
TXO02 009819 10,626,330 10,402,195 1.0215
TXO02 009950 6,215,540 6,259,544 0.9930
TXO02 010629 2,359,239 2,408,460 0.9796
TXO02 010725 2,906,050 2,865,960 1.0140
TXO02 010365 12,760,726 12,533,198 1.0182
TXO02 011157 11,587,080 11,715,419 0.9890
TXO02 009701 16,912,540 17,450,104 0.9692
TXO02 009717 14,150,640 14,180,018 0.9979
Stratum 2 Totals 86,845,915 87,215,677 0

CATEGORY G1 - STRATUM 3
$2,137,611 - $10,626,330


Property ID Local Value PTAD Value Ratio
TXO02 010054 1,830,620 1,884,502 0.9714
TXO02 010711 761,610 800,231 0.9517
TXO02 010811 1,373,550 1,330,280 1.0325
TXO02 010967 829,410 857,070 0.9677
TXO02 010972 907,130 894,232 1.0144
TXO02 010982 2,137,610 2,151,327 0.9936
TXO02 010991 1,487,840 1,483,137 1.0032
TXO02 009819 10,626,330 10,402,195 1.0215
TXO02 009950 6,215,540 6,259,544 0.9930
TXO02 010629 2,359,239 2,408,460 0.9796
TXO02 010725 2,906,050 2,865,960 1.0140
TXO02 010365 12,760,726 12,533,198 1.0182
TXO02 011157 11,587,080 11,715,419 0.9890
TXO02 009701 16,912,540 17,450,104 0.9692
TXO02 009717 14,150,640 14,180,018 0.9979
Stratum 3 Totals 86,845,915 87,215,677 0

CATEGORY G1 - STRATUM 4
$10,626,331 - $12,760,726


Property ID Local Value PTAD Value Ratio
TXO02 010054 1,830,620 1,884,502 0.9714
TXO02 010711 761,610 800,231 0.9517
TXO02 010811 1,373,550 1,330,280 1.0325
TXO02 010967 829,410 857,070 0.9677
TXO02 010972 907,130 894,232 1.0144
TXO02 010982 2,137,610 2,151,327 0.9936
TXO02 010991 1,487,840 1,483,137 1.0032
TXO02 009819 10,626,330 10,402,195 1.0215
TXO02 009950 6,215,540 6,259,544 0.9930
TXO02 010629 2,359,239 2,408,460 0.9796
TXO02 010725 2,906,050 2,865,960 1.0140
TXO02 010365 12,760,726 12,533,198 1.0182
TXO02 011157 11,587,080 11,715,419 0.9890
TXO02 009701 16,912,540 17,450,104 0.9692
TXO02 009717 14,150,640 14,180,018 0.9979
Stratum 4 Totals 86,845,915 87,215,677 0

CATEGORY G1 - STRATUM 5
$12,760,727 - $99,999,999,999


Property ID Local Value PTAD Value Ratio
TXO02 010054 1,830,620 1,884,502 0.9714
TXO02 010711 761,610 800,231 0.9517
TXO02 010811 1,373,550 1,330,280 1.0325
TXO02 010967 829,410 857,070 0.9677
TXO02 010972 907,130 894,232 1.0144
TXO02 010982 2,137,610 2,151,327 0.9936
TXO02 010991 1,487,840 1,483,137 1.0032
TXO02 009819 10,626,330 10,402,195 1.0215
TXO02 009950 6,215,540 6,259,544 0.9930
TXO02 010629 2,359,239 2,408,460 0.9796
TXO02 010725 2,906,050 2,865,960 1.0140
TXO02 010365 12,760,726 12,533,198 1.0182
TXO02 011157 11,587,080 11,715,419 0.9890
TXO02 009701 16,912,540 17,450,104 0.9692
TXO02 009717 14,150,640 14,180,018 0.9979
Stratum 5 Totals 86,845,915 87,215,677 0

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 0 0 26 7,238,229 1 7,238,229  
G1 2 R 7 9,327,770 9,400,779 29 34,862,530 0.9922 35,136,595  
G1 3 R 4 22,107,159 21,936,159 8 41,413,522 1.0078 41,092,997  
G1 4 C 2 24,347,806 24,248,617 2 24,347,806 1.0041 24,248,617  
G1 5 C 2 31,063,180 31,630,122 2 31,063,180 0.9821 31,630,122  
Total     15 86,845,915 87,215,677 67 138,925,267   139,346,560 0.9970