Category | Local Tax Roll Value | 2019 WTD Mean Ratio | 2019 PTAD Value Estimate | 2019 Value Assigned |
---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 33,004,910 | 1.0182 | 32,414,958 | 33,004,910 |
B. MULTIFAMILY RESIDENCES | 0 | N/A | 0 | 0 |
C1. VACANT LOTS | 1,227,330 | N/A | 1,227,330 | 1,227,330 |
C2. COLONIA LOTS | 0 | N/A | 0 | 0 |
D1. QUALIFIED AG LAND | 4,772,180 | 1.0008 | 4,768,286 | 4,772,180 |
D2. REAL PROP:FARM & RANCH | 2,230,720 | N/A | 2,230,720 | 2,230,720 |
E. REAL PROP NONQUAL ACREAGE | 95,590,650 | 1.0570 | 90,435,809 | 95,590,650 |
F1. COMMERCIAL REAL | 3,311,640 | N/A | 3,311,640 | 3,311,640 |
F2. INDUSTRIAL REAL | 0 | N/A | 0 | 0 |
G. OIL,GAS,MINERALS | 404,753 | N/A | 404,753 | 404,753 |
J. UTILITIES | 5,991,004 | N/A | 5,991,004 | 5,991,004 |
L1. COMMERCIAL PERSONAL | 928,130 | N/A | 928,130 | 928,130 |
L2. INDUSTRIAL PERSONAL | 432,414 | N/A | 432,414 | 432,414 |
M. MOBILE HOMES | 2,029,480 | N/A | 2,029,480 | 2,029,480 |
N. INTANGIBLE PERSONAL PROP | 0 | N/A | 0 | 0 |
O. RESIDENTIAL INVENTORY | 0 | N/A | 0 | 0 |
S. SPECIAL INVENTORY | 0 | N/A | 0 | 0 |
Subtotal | 149,923,211 | 0 | 144,174,524 | 149,923,211 |
Less Total Deductions | 27,399,148 | 0 | 26,717,934 | 27,399,148 |
Total Taxable Value | 122,524,063 | 0 | 117,456,590 | 122,524,063 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
T1 | T2 | T3 | T4 |
---|---|---|---|
127,122,969 | 122,524,063 | 127,122,969 | 122,524,063 |
Loss To the Additional $10,000 Homestead Exemption |
50% of the loss to the Local Optional Percentage Homestead Exemption |
---|---|
4,598,906 | 0 |
T1 = School district taxable value for M & O purposes before the loss to the additional $10,000 homestead exemption
T2 = School district taxable value for M & O purposes after the loss to the additional $10,000 homestead exemption and the tax ceiling reduction
T3 = T1 minus 50% of the loss to the local optional percentage homestead exemption
T4 = T2 minus 50% of the loss to the local optional percentage homestead exemption
T7 | T8 | T9 | T10 |
---|---|---|---|
127,122,969 | 122,524,063 | 127,122,969 | 122,524,063 |
T7 = School district taxable value for I & S purposes before the loss to the additional $10, 000 homestead exemption
T8 = School district taxable value for I & S purposes after the loss to the additional $10, 000 homestead exemption and the tax
ceiling reduction
T9 = T7 minus 50 % of the loss to the local optional percentage homestead exemption
T10 = T8 minus 50 % of the loss to the local optional percentage homestead exemption
THE PVS FOUND YOUR LOCAL VALUE TO BE VALID, AND LOCAL VALUE WAS CERTIFIED
Category | Local Tax Roll Value | 2019 WTD Mean Ratio | 2019 PTAD Value Estimate | 2019 Value Assigned |
---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 33,004,910 | 1.0182 | 32,414,958 | 33,004,910 |
B. MULTIFAMILY RESIDENCES | 0 | N/A | 0 | 0 |
C1. VACANT LOTS | 1,227,330 | N/A | 1,227,330 | 1,227,330 |
C2. COLONIA LOTS | 0 | N/A | 0 | 0 |
D1. QUALIFIED AG LAND | 4,772,180 | 1.0008 | 4,768,286 | 4,772,180 |
D2. REAL PROP:FARM & RANCH | 2,230,720 | N/A | 2,230,720 | 2,230,720 |
E. REAL PROP NONQUAL ACREAGE | 95,590,650 | 1.0570 | 90,435,809 | 95,590,650 |
F1. COMMERCIAL REAL | 3,311,640 | N/A | 3,311,640 | 3,311,640 |
F2. INDUSTRIAL REAL | 0 | N/A | 0 | 0 |
G. OIL,GAS,MINERALS | 404,753 | N/A | 404,753 | 404,753 |
J. UTILITIES | 5,991,004 | N/A | 5,991,004 | 5,991,004 |
L1. COMMERCIAL PERSONAL | 928,130 | N/A | 928,130 | 928,130 |
L2. INDUSTRIAL PERSONAL | 432,414 | N/A | 432,414 | 432,414 |
M. MOBILE HOMES | 2,029,480 | N/A | 2,029,480 | 2,029,480 |
N. INTANGIBLE PERSONAL PROP | 0 | N/A | 0 | 0 |
O. RESIDENTIAL INVENTORY | 0 | N/A | 0 | 0 |
S. SPECIAL INVENTORY | 0 | N/A | 0 | 0 |
Subtotal | 149,923,211 | 144,174,524 | 149,923,211 | |
Less Total Deductions | 27,399,148 | 26,717,934 | 27,399,148 | |
Total Taxable Value | 122,524,063 | 117,456,590 | 122,524,063 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
T1 | T2 | T3 | T4 |
---|---|---|---|
127,122,969 | 122,524,063 | 127,122,969 | 122,524,063 |
Loss To the Additional $10,000 Homestead Exemption |
50 % of the loss to the Local Optional Percentage Homestead Exemption |
---|---|
4,598,906 | 0 |
T1 = School district taxable value for M & O purposes before the loss to the additional $10, 000 homestead exemption
T2 = School district taxable value for M & O purposes after the loss to the additional $10, 000 homestead exemption and the tax ceiling reduction
T3 = T1 minus 50 % of the loss to the local optional percentage homestead exemption p >
T4 = T2 minus 50 % of the loss to the local optional percentage homestead exemption p >
T7 | T8 | T9 | T10 |
---|---|---|---|
127,122,969 | 122,524,063 | 127,122,969 | 122,524,063 |
T7 = School district taxable value for I & S purposes before the loss to the additional $10, 000 homestead exemption
T8 = School district taxable value for I & S purposes after the loss to the additional $10, 000 homestead exemption and the taxT9 = T7 minus 50 % of the loss to the local optional percentage homestead exemption
T10 = T8 minus 50 % of the loss to the local optional percentage homestead exemption